	Upload
B : Chromatin structure and dynamics	9.95012437733208
W : Extracellular structures	1.30678147640714
S : Function unknown	0.58750205752958
M : Cell wall/membrane/envelope biogenesis	0.505268748129235
E : Amino acid transport and metabolism	0.417945104112312
H : Coenzyme transport and metabolism	0.330982743576815
C : Energy production and conversion	0.20583706880348
U : Intracellular trafficking, secretion, and vesicular transport	0.180246480704003
K : Transcription	0.169896531676639
F : Nucleotide transport and metabolism	0.125477219007555
P : Inorganic ion transport and metabolism	0.124097225004093
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.109851993974035
J : Translation, ribosomal structure and biogenesis	-0.13801030497426
T : Signal transduction mechanisms	-0.180894643717986
N : Cell motility	-0.230492009363441
V : Defense mechanisms	-0.281256119191727
O : Posttranslational modification, protein turnover, chaperones	-0.307411206132499
G : Carbohydrate transport and metabolism	-0.395858135600224
D : Cell cycle control, cell division, chromosome partitioning	-0.718216546515525
I : Lipid transport and metabolism	-0.80806636606779
L : Replication, recombination and repair	-0.952247133624233
