	Upload
H : Coenzyme transport and metabolism	1.08155481529108
K : Transcription	0.757858585720071
G : Carbohydrate transport and metabolism	0.374582076702095
Q : Secondary metabolites biosynthesis, transport and catabolism	0.361140868281004
V : Defense mechanisms	0.360979540316857
D : Cell cycle control, cell division, chromosome partitioning	0.349398713201339
C : Energy production and conversion	0.242630156221342
E : Amino acid transport and metabolism	0.234781308783275
M : Cell wall/membrane/envelope biogenesis	0.108988808652389
U : Intracellular trafficking, secretion, and vesicular transport	0.0195026978454739
I : Lipid transport and metabolism	0.00530788816068823
L : Replication, recombination and repair	-0.0136203702709661
P : Inorganic ion transport and metabolism	-0.040900715632617
Z : Cytoskeleton	-0.0551317846419971
O : Posttranslational modification, protein turnover, chaperones	-0.0554656719609403
S : Function unknown	-0.0644756735093128
N : Cell motility	-0.0701936461316129
F : Nucleotide transport and metabolism	-0.0875377897853439
W : Extracellular structures	-0.0957835215627663
J : Translation, ribosomal structure and biogenesis	-0.114098236678075
B : Chromatin structure and dynamics	-0.247192293178497
T : Signal transduction mechanisms	-0.561916686810518
