	Phocaeicola dorei D33t1_170424_G7 (GCA_015558895.1)	Phocaeicola dorei 1001302B_160321_F1 (GCA_015554125.1)	Phocaeicola dorei BJH_177 (GCA_021411625.1)	Phocaeicola dorei S_689 (GCA_034133865.1)	Phocaeicola dorei S_247 (GCA_034132015.1)	Phocaeicola dorei S_226 (GCA_034121045.1)	Phocaeicola dorei 1001099B_141217_G4 (GCA_015560875.1)	Phocaeicola dorei S_46 (GCA_034124945.1)	Phocaeicola dorei MGBC108623 (GCA_948624845.1)	Phocaeicola dorei MGBC108669 (GCA_948754295.1)	Phocaeicola dorei MGBC108446 (GCA_948539455.1)	Phocaeicola dorei G1-3A_111220.30_1677753970 (GCA_949404495.1)	Phocaeicola dorei G1-1A_111220.31_1677753952 (GCA_949404505.1)	Phocaeicola dorei DFI.7.53 (GCA_022134865.1)	Phocaeicola dorei S_890 (GCA_034140445.1)	Phocaeicola dorei MGBC108390 (GCA_948564785.1)	Phocaeicola dorei MGBC108734 (GCA_948682425.1)	Phocaeicola dorei DFI.7.13 (GCA_020557795.1)	Phocaeicola dorei DFI.7.63 (GCA_022133575.1)	Phocaeicola dorei MGBC108428 (GCA_948510285.1)
Phocaeicola dorei D33t1_170424_G7 (GCA_015558895.1)	0	27	27	28	31	32	34	34	37	37	38	38	39	40	40	40	40	41	41	42
Phocaeicola dorei 1001302B_160321_F1 (GCA_015554125.1)	27	0	7	9	12	14	13	16	16	16	17	17	18	20	21	19	19	21	21	21
Phocaeicola dorei BJH_177 (GCA_021411625.1)	27	7	0	10	12	15	14	17	17	17	18	18	19	21	22	20	20	22	22	22
Phocaeicola dorei S_689 (GCA_034133865.1)	28	9	10	0	15	15	16	17	19	19	20	20	21	22	21	22	22	22	22	24
Phocaeicola dorei S_247 (GCA_034132015.1)	31	12	12	15	0	20	17	22	21	21	22	21	23	26	26	24	24	27	27	26
Phocaeicola dorei S_226 (GCA_034121045.1)	32	14	15	15	20	0	20	22	24	24	25	25	26	26	27	27	27	27	27	29
Phocaeicola dorei 1001099B_141217_G4 (GCA_015560875.1)	34	13	14	16	17	20	0	22	23	23	24	24	25	27	27	26	26	28	28	28
Phocaeicola dorei S_46 (GCA_034124945.1)	34	16	17	17	22	22	22	0	26	26	27	27	28	29	29	29	29	30	30	31
Phocaeicola dorei MGBC108623 (GCA_948624845.1)	37	16	17	19	21	24	23	26	0	0	1	1	2	30	31	3	3	31	31	5
Phocaeicola dorei MGBC108669 (GCA_948754295.1)	37	16	17	19	21	24	23	26	0	0	1	1	2	30	31	3	3	31	31	5
Phocaeicola dorei MGBC108446 (GCA_948539455.1)	38	17	18	20	22	25	24	27	1	1	0	2	3	31	32	2	4	32	32	6
Phocaeicola dorei G1-3A_111220.30_1677753970 (GCA_949404495.1)	38	17	18	20	21	25	24	27	1	1	2	0	3	31	32	4	4	32	32	6
Phocaeicola dorei G1-1A_111220.31_1677753952 (GCA_949404505.1)	39	18	19	21	23	26	25	28	2	2	3	3	0	32	33	5	5	33	33	7
Phocaeicola dorei DFI.7.53 (GCA_022134865.1)	40	20	21	22	26	26	27	29	30	30	31	31	32	0	34	33	33	5	5	35
Phocaeicola dorei S_890 (GCA_034140445.1)	40	21	22	21	26	27	27	29	31	31	32	32	33	34	0	34	34	34	34	34
Phocaeicola dorei MGBC108390 (GCA_948564785.1)	40	19	20	22	24	27	26	29	3	3	2	4	5	33	34	0	6	34	34	8
Phocaeicola dorei MGBC108734 (GCA_948682425.1)	40	19	20	22	24	27	26	29	3	3	4	4	5	33	34	6	0	34	34	8
Phocaeicola dorei DFI.7.13 (GCA_020557795.1)	41	21	22	22	27	27	28	30	31	31	32	32	33	5	34	34	34	0	0	36
Phocaeicola dorei DFI.7.63 (GCA_022133575.1)	41	21	22	22	27	27	28	30	31	31	32	32	33	5	34	34	34	0	0	36
Phocaeicola dorei MGBC108428 (GCA_948510285.1)	42	21	22	24	26	29	28	31	5	5	6	6	7	35	34	8	8	36	36	0
