QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
GOPJEJNN_1	IS21	IS21_259	85	1763	9	9	0	1	1368	+	1368	3.9e-15	p
GOPJEJNN_1	IS3	IS3_543	356484	357798	17	19	0	356547	357694	+	1148	1e-44	c
GOPJEJNN_1	IS3	IS3_97	558893	560383	24	27	0	558924	560338	-	1415	7.8e-124	c
GOPJEJNN_1	IS1182	IS1182_42	713246	715043	16	16	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS1182	IS1182_42	805797	807592	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS30	IS30_173	900971	902114	27	37	0	900992	901990	-	999	2e-109	c
GOPJEJNN_1	IS1182	IS1182_42	903679	905474	15	15	0	903829	905767	+	1939	2.3e-144	c
GOPJEJNN_1	IS3	IS3_543	971690	973004	17	19	0	971753	972900	+	1148	1e-44	c
GOPJEJNN_1	IS3	IS3_472	1884196	1885750	17	23	0	1884076	1885578	-	1503	9e-16	p
GOPJEJNN_1	IS1182	IS1182_42	1951815	1953610	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS1182	IS1182_42	2199540	2201331	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS1182	IS1182_42	2455351	2457151	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS1182	IS1182_42	2551554	2553349	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS3	IS3_543	2631156	2632470	17	19	0	2631219	2632366	+	1148	1e-44	c
GOPJEJNN_1	IS1182	IS1182_42	2632893	2634688	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_1	IS1182	IS1182_42	3001606	3003401	15	15	0	0	0		1	2.3e-144	c
GOPJEJNN_2	IS30	IS30_223	40049	40258	0	0	0	40049	40258	-	210	3.7e-19	p
GOPJEJNN_2	IS30	IS30_241	40297	41338	28	36	0	40319	41231	-	913	4.4e-77	c
GOPJEJNN_2	IS256	IS256_162	48654	49380	11	11	0	48778	49284	+	507	6.9e-57	p
GOPJEJNN_2	IS30	IS30_223	52357	53389	21	26	0	0	0		1	4e-141	c
GOPJEJNN_2	IS5	IS5_519	53305	53508	0	0	0	53305	53508	-	204	1.4e-11	p
GOPJEJNN_2	IS3	IS3_206	53686	53937	0	0	0	53686	53937	+	252	8.3e-31	p
GOPJEJNN_2	IS30	IS30_223	53971	55062	29	39	0	54102	55034	+	933	3.5e-85	c
GOPJEJNN_2	IS30	IS30_223	62609	64269	0	0	0	62609	64171	-	1563	4e-141	p
GOPJEJNN_2	IS5	IS5_519	64615	65494	20	20	0	64686	65485	+	800	9e-32	p
GOPJEJNN_3	IS256	IS256_162	32	545	21	34	0	3	361	-	359	2.6e-17	p
GOPJEJNN_3	IS256	IS256_162	367	885	16	19	1	374	763	-	390	1.1e-33	p
GOPJEJNN_3	IS5	IS5_519	2587	3465	12	12	0	2500	3566	+	1067	2.7e-31	p
GOPJEJNN_3	IS5	IS5_500	4926	5183	16	21	0	4924	5262	-	339	4.1e-71	p
GOPJEJNN_3	IS5	IS5_417	5827	6685	34	47	1	5892	6667	+	776	4.1e-46	p
GOPJEJNN_3	ISL3	ISL3_126	11807	13270	23	31	0	11886	13130	-	1245	6.3e-40	p
GOPJEJNN_3	IS256	IS256_162	15069	16329	8	9	0	15158	16333	+	1176	1.1e-150	p
GOPJEJNN_3	IS5	IS5_519	20401	21282	17	20	0	0	0		1	1.9e-33	c
GOPJEJNN_3	IS256	IS256_162	26932	28192	8	9	0	27021	28217	+	1197	1.1e-150	p
GOPJEJNN_3	IS30	IS30_223	28199	29233	22	27	0	28289	29218	+	930	2.2e-142	c
GOPJEJNN_3	IS5	IS5_519	33458	34339	17	20	0	33526	34266	-	741	1.9e-33	c
GOPJEJNN_3	IS5	IS5_519	41248	42129	17	20	0	0	0		1	1.9e-33	c
GOPJEJNN_4	IS3	IS3_251	8229	9417	32	45	0	8308	9422	+	1115	1.9e-24	p
GOPJEJNN_4	IS5	IS5_197	18893	20319	13	18	0	0	0		1	5e-57	c
GOPJEJNN_4	IS256	IS256_162	21723	23067	21	24	0	21836	23063	+	1228	1.4e-150	c
GOPJEJNN_4	IS256	IS256_162	23929	24229	0	0	0	23929	24229	+	301	3.6e-27	p
GOPJEJNN_4	IS5	IS5_197	25908	26789	17	20	0	25917	26716	-	800	5e-57	c
GOPJEJNN_5	IS5	IS5_197	58	1332	17	22	0	56	1248	-	1193	3.1e-55	c
GOPJEJNN_5	IS30	IS30_297	12619	13667	55	76	3	12722	13648	+	927	4.6e-102	c
GOPJEJNN_5	IS3	IS3_543	20338	22100	18	24	0	20739	22191	+	1453	1.5e-44	p
GOPJEJNN_5	IS3	IS3_206	23788	25197	24	35	0	23825	25090	-	1266	6.9e-98	c
GOPJEJNN_5	IS30	IS30_173	30802	31804	27	37	0	30823	31683	-	861	1.6e-93	p
GOPJEJNN_5	IS256	IS256_162	34851	35757	21	24	0	34855	35643	-	789	1.3e-57	p
GOPJEJNN_6	IS5	IS5_519	1260	2063	8	10	0	0	0		1	2.1e-33	c
GOPJEJNN_6	IS66	IS66_43	7385	9010	12	13	0	7502	9050	-	1549	9.6e-49	p
GOPJEJNN_6	IS66	IS66_393	8743	10045	16	20	0	9122	9641	-	520	7.1e-31	p
GOPJEJNN_6	IS30	IS30_297	18624	20325	20	27	0	18710	20182	-	1473	3.1e-107	c
GOPJEJNN_6	IS5	IS5_519	20297	21076	8	10	0	20313	21088	+	776	2.1e-33	p
GOPJEJNN_6	IS3	IS3_472	27246	27533	0	0	0	27246	27533	+	288	1.7e-16	p
GOPJEJNN_7	IS30	IS30_223	4000	5054	45	69	1	4102	4953	-	852	5.2e-85	c
GOPJEJNN_7	IS3	IS3_97	8937	10427	24	27	0	8968	10382	-	1415	7.8e-124	c
