	Phocaeicola dorei L3_114_000M1_dasL3_114_000M1_concoct_63 (GCA_018364505.1)	Phocaeicola dorei DSM 17855 (GCA_013009555.1)	Phocaeicola dorei DSM 17855 (GCA_025146415.1)	Phocaeicola dorei DSM 17855 (GCA_000156075.1)	Phocaeicola dorei FSDTA-HCK-B-6 (GCA_019802645.1)	Phocaeicola dorei S_1100 (GCA_034149985.1)	Phocaeicola dorei S_967 (GCA_034137765.1)	Phocaeicola dorei S_454 (GCA_034152285.1)	Phocaeicola dorei PtFD16M14 (GCA_018588025.1)	Phocaeicola dorei PtFD16P1 (GCA_018588055.1)	Phocaeicola dorei BJH_8 (GCA_021409785.1)	Phocaeicola dorei S_827 (GCA_034142845.1)	Phocaeicola dorei S_610 (GCA_034135605.1)	Phocaeicola dorei SRR13494525_bin.24_MetaWRAP_v1.3_MAG (GCA_959021175.1)	Phocaeicola dorei HS2_L_2_B_045b (GCA_001274835.1)	Phocaeicola dorei OF04-10BH (GCA_003463345.1)	Phocaeicola dorei MCC060 (GCA_018786115.1)	Phocaeicola dorei MGYG-HGUT-02478 (GCA_902387545.1)	Phocaeicola dorei S_577 (GCA_034136905.1)	Phocaeicola dorei S_1204 (GCA_034147405.1)
Phocaeicola dorei L3_114_000M1_dasL3_114_000M1_concoct_63 (GCA_018364505.1)	0	436	436	437	676	680	682	683	685	686	687	687	690	693	694	694	694	694	695	696
Phocaeicola dorei DSM 17855 (GCA_013009555.1)	436	0	0	1	669	672	674	630	674	675	676	636	695	687	676	686	690	676	680	691
Phocaeicola dorei DSM 17855 (GCA_025146415.1)	436	0	0	1	669	672	674	630	674	675	676	636	695	687	676	686	690	676	680	691
Phocaeicola dorei DSM 17855 (GCA_000156075.1)	437	1	1	0	670	673	675	631	675	676	677	637	696	688	677	687	691	677	681	692
Phocaeicola dorei FSDTA-HCK-B-6 (GCA_019802645.1)	676	669	669	670	0	9	678	683	685	686	684	685	722	688	687	696	683	687	687	684
Phocaeicola dorei S_1100 (GCA_034149985.1)	680	672	672	673	9	0	679	684	686	687	685	687	725	689	690	697	685	690	688	686
Phocaeicola dorei S_967 (GCA_034137765.1)	682	674	674	675	678	679	0	687	103	104	80	673	726	78	686	57	183	686	54	190
Phocaeicola dorei S_454 (GCA_034152285.1)	683	630	630	631	683	684	687	0	678	679	679	243	719	695	694	696	688	694	692	692
Phocaeicola dorei PtFD16M14 (GCA_018588025.1)	685	674	674	675	685	686	103	678	0	1	56	669	727	126	688	128	227	688	125	233
Phocaeicola dorei PtFD16P1 (GCA_018588055.1)	686	675	675	676	686	687	104	679	1	0	57	670	728	127	689	129	228	689	126	234
Phocaeicola dorei BJH_8 (GCA_021409785.1)	687	676	676	677	684	685	80	679	56	57	0	667	732	111	692	108	210	692	104	217
Phocaeicola dorei S_827 (GCA_034142845.1)	687	636	636	637	685	687	673	243	669	670	667	0	712	679	695	679	675	695	679	679
Phocaeicola dorei S_610 (GCA_034135605.1)	690	695	695	696	722	725	726	719	727	728	732	712	0	734	728	739	725	728	732	727
Phocaeicola dorei SRR13494525_bin.24_MetaWRAP_v1.3_MAG (GCA_959021175.1)	693	687	687	688	688	689	78	695	126	127	111	679	734	0	690	101	210	690	103	217
Phocaeicola dorei HS2_L_2_B_045b (GCA_001274835.1)	694	676	676	677	687	690	686	694	688	689	692	695	728	690	0	696	676	0	692	679
Phocaeicola dorei OF04-10BH (GCA_003463345.1)	694	686	686	687	696	697	57	696	128	129	108	679	739	101	696	0	202	696	84	209
Phocaeicola dorei MCC060 (GCA_018786115.1)	694	690	690	691	683	685	183	688	227	228	210	675	725	210	676	202	0	676	205	14
Phocaeicola dorei MGYG-HGUT-02478 (GCA_902387545.1)	694	676	676	677	687	690	686	694	688	689	692	695	728	690	0	696	676	0	692	679
Phocaeicola dorei S_577 (GCA_034136905.1)	695	680	680	681	687	688	54	692	125	126	104	679	732	103	692	84	205	692	0	207
Phocaeicola dorei S_1204 (GCA_034147405.1)	696	691	691	692	684	686	190	692	233	234	217	679	727	217	679	209	14	679	207	0
