ClusterBlast scores for gnlProkkaHDOFDFCB_20

Table of genes, locations, strands and annotations of query cluster:
ctg20_34	33409	34093	-		
ctg20_35	34175	34796	-		
ctg20_36	35582	36785	-		
ctg20_37	37186	37417	-		
ctg20_38	37534	38557	-		
ctg20_39	38722	41143	-		
ctg20_40	41265	41793	-		
ctg20_41	41797	42346	-		
ctg20_42	42501	44451	-		
ctg20_43	44588	45230	+		
ctg20_44	45347	45725	-		
ctg20_45	45799	46054	-		
ctg20_46	46166	47117	-		
ctg20_47	47128	48505	-		
ctg20_48	48634	49234	-		
ctg20_49	49243	50470	-		
ctg20_50	50487	50658	-		
ctg20_51	50662	51166	-		
ctg20_52	51273	52134	-		
ctg20_53	52617	53784	+		
ctg20_54	53785	55060	+		
ctg20_55	55219	55669	+		
ctg20_56	55661	56339	+		
ctg20_57	56395	56587	+		
ctg20_58	56763	57081	-		


Significant hits: 


Details: