	Bacillus subtilis DS6_4 (GCA_018603715.1)	Bacillus subtilis P8_B3 (GCA_009662415.1)	Bacillus subtilis O4 (GCA_026410045.1)	Bacillus subtilis NCIB_3610 (GCA_047120225.1)	Bacillus subtilis P8_B1 (GCA_009662435.1)	Bacillus subtilis 3610(phi3T) (GCA_015645615.1)	Bacillus subtilis D9_B_66 (GCA_030348565.1)	Bacillus subtilis B-359 (GCA_035814215.1)	Bacillus subtilis MS1577 (GCA_001187765.1)	Bacillus subtilis DSM 10 (GCA_014389245.2)	Bacillus subtilis FJAT-4 (GCA_019931715.1)	Bacillus subtilis D9_B_36 (GCA_030348645.1)	Bacillus subtilis ATCC 6051a (GCA_031316445.1)	Bacillus subtilis KCTC 1028 (GCA_000971925.1)	Bacillus subtilis - (GCA_006741845.1)	Bacillus subtilis s-2 (GCA_013867545.1)	Bacillus subtilis LBUM979 (GCA_016065415.1)	Bacillus subtilis JD-014 (GCA_030643765.1)	Bacillus subtilis KCTC 3135 (GCA_001697265.1)	Bacillus subtilis DS1_4 (GCA_018603805.1)
Bacillus subtilis DS6_4 (GCA_018603715.1)	0	16	16	16	17	17	17	17	18	18	18	18	18	19	19	19	19	19	20	20
Bacillus subtilis P8_B3 (GCA_009662415.1)	16	0	0	0	1	1	1	3	2	2	2	2	4	5	5	5	5	5	6	6
Bacillus subtilis O4 (GCA_026410045.1)	16	0	0	0	1	1	1	3	2	2	2	2	4	5	5	5	5	5	6	6
Bacillus subtilis NCIB_3610 (GCA_047120225.1)	16	0	0	0	1	1	1	3	2	2	2	2	4	5	5	5	5	5	6	6
Bacillus subtilis P8_B1 (GCA_009662435.1)	17	1	1	1	0	2	2	4	3	3	3	1	5	6	6	6	6	6	7	7
Bacillus subtilis 3610(phi3T) (GCA_015645615.1)	17	1	1	1	2	0	2	4	3	3	3	3	5	6	6	6	6	6	7	7
Bacillus subtilis D9_B_66 (GCA_030348565.1)	17	1	1	1	2	2	0	4	3	3	3	3	5	6	6	6	6	6	7	7
Bacillus subtilis B-359 (GCA_035814215.1)	17	3	3	3	4	4	4	0	5	5	5	5	5	6	6	6	6	6	7	7
Bacillus subtilis MS1577 (GCA_001187765.1)	18	2	2	2	3	3	3	5	0	4	4	4	6	7	7	7	7	7	8	8
Bacillus subtilis DSM 10 (GCA_014389245.2)	18	2	2	2	3	3	3	5	4	0	2	4	6	7	7	7	7	7	8	8
Bacillus subtilis FJAT-4 (GCA_019931715.1)	18	2	2	2	3	3	3	5	4	2	0	4	6	7	7	7	7	7	8	8
Bacillus subtilis D9_B_36 (GCA_030348645.1)	18	2	2	2	1	3	3	5	4	4	4	0	6	7	7	7	7	7	8	8
Bacillus subtilis ATCC 6051a (GCA_031316445.1)	18	4	4	4	5	5	5	5	6	6	6	6	0	1	7	7	1	1	8	2
Bacillus subtilis KCTC 1028 (GCA_000971925.1)	19	5	5	5	6	6	6	6	7	7	7	7	1	0	8	8	2	2	9	3
Bacillus subtilis - (GCA_006741845.1)	19	5	5	5	6	6	6	6	7	7	7	7	7	8	0	0	8	8	1	9
Bacillus subtilis s-2 (GCA_013867545.1)	19	5	5	5	6	6	6	6	7	7	7	7	7	8	0	0	8	8	1	9
Bacillus subtilis LBUM979 (GCA_016065415.1)	19	5	5	5	6	6	6	6	7	7	7	7	1	2	8	8	0	2	9	3
Bacillus subtilis JD-014 (GCA_030643765.1)	19	5	5	5	6	6	6	6	7	7	7	7	1	2	8	8	2	0	9	3
Bacillus subtilis KCTC 3135 (GCA_001697265.1)	20	6	6	6	7	7	7	7	8	8	8	8	8	9	1	1	9	9	0	10
Bacillus subtilis DS1_4 (GCA_018603805.1)	20	6	6	6	7	7	7	7	8	8	8	8	2	3	9	9	3	3	10	0
