Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_018779765.1	Akkermansia muciniphila	Akk1683	SAMN18353364	2016-12/2019-07	USA	Homo sapiens	0	0	0	0	0.00
2	GCA_032144195.1	Akkermansia muciniphila	225S_18FAA	SAMN37360459	2020	Canada	Homo sapiens	49	0	0	0	0.00
3	GCA_014872035.1	Akkermansia muciniphila	COPD431	SAMN12905378	2015-04/2016-09	Australia	Homo sapiens	54	0	0	0	0.00
4	GCA_018709665.1	Akkermansia muciniphila	CSUN-59 AmI	SAMN14614193	2019-08-11	USA	Homo sapiens	57	0	0	0	0.00
5	GCA_021617495.1	Akkermansia muciniphila	B13_bin.15.fa	SAMN23482749	2017-09-13	South Africa	Homo sapiens	57	0	0	0	0.00
6	GCA_022744825.1	Akkermansia muciniphila	Map_21_012	SAMN20301617	2015-05-13	Mozambique	Homo sapiens	104	0	0	0	0.00
7	GCA_018847355.1	Akkermansia muciniphila	Akk1576	SAMN18350250	2016-12/2019-07	USA	Homo sapiens	114	0	0	0	0.00
8	GCA_022715045.1	Akkermansia muciniphila	B210_019	SAMN20300716	-	USA	Homo sapiens	114	0	0	0	0.00
9	GCA_018847395.1	Akkermansia muciniphila	Akk1570	SAMN18350248	2016-12/2019-07	USA	Homo sapiens	115	0	0	0	0.00
10	GCA_018847535.1	Akkermansia muciniphila	Akk0880	SAMN18350241	2016-12/2019-07	USA	Homo sapiens	115	0	0	0	0.00
11	GCA_019132835.1	Akkermansia muciniphila	DFI.5.32	SAMN19731839	-	USA	Homo sapiens	128	0	0	0	0.00
12	GCA_022135785.1	Akkermansia muciniphila	DFI.6.69	SAMN24726039	-	USA	Homo sapiens	128	0	0	0	0.00
13	GCA_024462135.1	Akkermansia muciniphila	DFI.6.92	SAMN28944549	-	USA	Homo sapiens	128	0	0	0	0.00
14	GCA_018709785.1	Akkermansia muciniphila	CSUN-33 AmI	SAMN14614187	2018-07-17	USA	Homo sapiens	132	0	0	0	0.00
15	GCA_014871965.1	Akkermansia muciniphila	COPD434	SAMN12905381	2015-04/2016-09	Australia	Homo sapiens	133	0	0	0	0.00
16	GCA_014872065.1	Akkermansia muciniphila	COPD430	SAMN12905377	2015-04/2016-09	Australia	Homo sapiens	133	0	0	0	0.00
17	GCA_036740295.1	Akkermansia muciniphila	CTOTU12581	SAMN28746774	-	-	-	134	0	0	0	0.00
18	GCA_036741175.1	Akkermansia muciniphila	CTOTU37146	SAMN28747126	-	-	-	135	0	0	0	0.00
19	GCA_036723395.1	Akkermansia muciniphila	CTOTU30029	SAMN28745834	-	-	-	136	1	0	0	1.00
20	GCA_036744035.1	Akkermansia muciniphila	CTOTU32164	SAMN28747177	-	-	-	136	0	0	0	0.00
21	GCA_014170075.1	Akkermansia muciniphila	AK32	SAMN15393864	2020-03-19	South Korea	Homo sapiens	139	0	0	0	0.00
22	GCA_022744055.1	Akkermansia muciniphila	Map_12_014	SAMN20301142	2015-10-11	Mozambique	Homo sapiens	139	0	0	0	0.00
23	GCA_018847215.1	Akkermansia muciniphila	Akk1756	SAMN18350258	2016-12/2019-07	USA	Homo sapiens	140	3	0	0	3.00
24	GCA_022731035.1	Akkermansia muciniphila	Map_95_020	SAMN20302246	2016-07-25	Mozambique	Homo sapiens	140	1	0	0	1.00
25	GCA_018847275.1	Akkermansia muciniphila	Akk16145	SAMN18350254	2016-12/2019-07	USA	Homo sapiens	141	0	0	0	0.00
26	GCA_018847315.1	Akkermansia muciniphila	Akk16115	SAMN18350252	2016-12/2019-07	USA	Homo sapiens	141	0	0	0	0.00
27	GCA_018847335.1	Akkermansia muciniphila	Akk1610	SAMN18350251	2016-12/2019-07	USA	Homo sapiens	141	0	0	0	0.00
28	GCA_021637505.1	Akkermansia muciniphila	B32_bin.24.fa	SAMN23482949	2017-09-20	South Africa	Homo sapiens	141	0	0	0	0.00
29	GCA_022715355.1	Akkermansia muciniphila	B189_010	SAMN20300697	-	USA	Homo sapiens	141	0	0	0	0.00
30	GCA_018847255.1	Akkermansia muciniphila	Akk1616	SAMN18350255	2016-12/2019-07	USA	Homo sapiens	142	0	0	0	0.00
31	GCA_018847295.1	Akkermansia muciniphila	Akk1613	SAMN18350253	2016-12/2019-07	USA	Homo sapiens	142	0	0	0	0.00
32	GCA_022724555.1	Akkermansia muciniphila	Map_38_014	SAMN20301743	2015-07-20	Mozambique	Homo sapiens	142	0	0	0	0.00
33	GCA_958406555.1	Akkermansia muciniphila	ERR8263824_bin.19_MetaWRAP_v1.3_MAG	SAMEA114060651	-	-	-	142	0	0	0	0.00
34	GCA_021640505.1	Akkermansia muciniphila	B9_maxbin.004.fa	SAMN23483402	2017-09-12	South Africa	Homo sapiens	143	0	0	0	0.00
35	GCA_024172975.1	Akkermansia muciniphila	Marseille-P5162	SAMN26693039	2017-08-21	France	Homo sapiens	143	0	0	0	0.00
36	GCA_036740255.1	Akkermansia muciniphila	CTOTU32157	SAMN28746573	-	-	-	143	1	0	0	1.00
37	GCA_002885575.1	Akkermansia muciniphila	GP39	SAMN08162542	2015	China	Homo sapiens	144	0	0	0	0.00
38	GCA_022727195.1	Akkermansia muciniphila	Map_2_013	SAMN20301559	2016-10-04	Mozambique	Homo sapiens	144	0	0	0	0.00
39	GCA_022715955.1	Akkermansia muciniphila	Map_111_039	SAMN20301064	2016-09-13	Mozambique	Homo sapiens	146	0	0	0	0.00
40	GCA_022744545.1	Akkermansia muciniphila	Map_115_032	SAMN20301099	2016-11-29	Mozambique	Homo sapiens	146	0	0	0	0.00
41	GCA_002885235.1	Akkermansia muciniphila	GP21	SAMN08162538	2015	China	Homo sapiens	148	0	0	0	0.00
42	GCA_030268525.1	Akkermansia muciniphila	NBRC 115032	SAMD00557633	-	Japan	-	148	0	0	0	0.00
43	GCA_004104435.1	Akkermansia muciniphila	CBA5201	SAMN10186677	-	-	Homo sapiens	149	0	0	0	0.00
44	GCA_036550865.1	Akkermansia muciniphila	DOME_MAG_9332	SAMN38021912	-	USA	Homo sapiens	149	0	0	0	0.00
45	GCA_959022275.1	Akkermansia muciniphila	SRR13494531_bin.11_MetaWRAP_v1.3_MAG	SAMEA114096809	2018-01-17	USA	-	149	0	0	0	0.00
46	GCA_002885655.1	Akkermansia muciniphila	GP04	SAMN08162535	2015	China	Homo sapiens	150	0	0	0	0.00
47	GCA_023516675.1	Akkermansia muciniphila	Marseille-P7245	SAMN26693040	2018-05-22	France	Homo sapiens	150	0	0	0	0.00
48	GCA_002885255.1	Akkermansia muciniphila	GP03	SAMN08162534	2015	China	Homo sapiens	151	0	0	0	0.00
49	GCA_014872005.1	Akkermansia muciniphila	COPD433	SAMN12905380	2015-04/2016-09	Australia	Homo sapiens	151	0	0	0	0.00
50	GCA_948524765.1	Akkermansia muciniphila	MGBC160004	SAMEA112430186	-	Singapore	-	151	0	0	0	0.00
51	GCA_948532345.1	Akkermansia muciniphila	MGBC155903	SAMEA112426122	-	Singapore	-	151	0	0	0	0.00
52	GCA_948534495.1	Akkermansia muciniphila	MGBC149963	SAMEA112420206	-	Singapore	-	151	0	0	0	0.00
53	GCA_948540275.1	Akkermansia muciniphila	MGBC155976	SAMEA112426194	-	Singapore	-	151	0	0	0	0.00
54	GCA_948541815.1	Akkermansia muciniphila	MGBC155005	SAMEA112425225	-	Singapore	-	151	0	0	0	0.00
55	GCA_948542395.1	Akkermansia muciniphila	MGBC147832	SAMEA112418080	-	Singapore	-	151	0	0	0	0.00
56	GCA_948554725.1	Akkermansia muciniphila	MGBC150999	SAMEA112421239	-	Singapore	-	151	0	0	0	0.00
57	GCA_948564965.1	Akkermansia muciniphila	MGBC154970	SAMEA112425190	-	Singapore	-	151	0	0	0	0.00
58	GCA_948565745.1	Akkermansia muciniphila	MGBC157853	SAMEA112428056	-	Singapore	-	151	0	0	0	0.00
59	GCA_948576885.1	Akkermansia muciniphila	MGBC152925	SAMEA112423153	-	Singapore	-	151	0	0	0	0.00
60	GCA_948576965.1	Akkermansia muciniphila	MGBC149779	SAMEA112420022	-	Singapore	-	151	0	0	0	0.00
61	GCA_948579615.1	Akkermansia muciniphila	MGBC157813	SAMEA112428016	-	Singapore	-	151	0	0	0	0.00
62	GCA_948582405.1	Akkermansia muciniphila	MGBC148018	SAMEA112418264	-	Singapore	-	151	0	0	0	0.00
63	GCA_948583365.1	Akkermansia muciniphila	MGBC147871	SAMEA112418118	-	Singapore	-	151	0	0	0	0.00
64	GCA_948589225.1	Akkermansia muciniphila	MGBC157004	SAMEA112427217	-	Singapore	-	151	0	0	0	0.00
65	GCA_948595525.1	Akkermansia muciniphila	MGBC145888	SAMEA112416141	-	Singapore	-	151	0	0	0	0.00
66	GCA_948615375.1	Akkermansia muciniphila	MGBC157053	SAMEA112427266	-	Singapore	-	151	0	0	0	0.00
67	GCA_948653715.1	Akkermansia muciniphila	MGBC144083	SAMEA112414340	-	Singapore	-	151	0	0	0	0.00
68	GCA_948654795.1	Akkermansia muciniphila	MGBC149231	SAMEA112419475	-	Singapore	-	151	0	0	0	0.00
69	GCA_948663455.1	Akkermansia muciniphila	MGBC159249	SAMEA112429441	-	Singapore	-	151	0	0	0	0.00
70	GCA_948668525.1	Akkermansia muciniphila	MGBC158042	SAMEA112428243	-	Singapore	-	151	0	0	0	0.00
71	GCA_948674375.1	Akkermansia muciniphila	MGBC155079	SAMEA112425299	-	Singapore	-	151	0	0	0	0.00
72	GCA_948677035.1	Akkermansia muciniphila	MGBC155106	SAMEA112425326	-	Singapore	-	151	0	0	0	0.00
73	GCA_948689335.1	Akkermansia muciniphila	MGBC156381	SAMEA112426598	-	Singapore	-	151	0	0	0	0.00
74	GCA_948691775.1	Akkermansia muciniphila	MGBC148111	SAMEA112418356	-	Singapore	-	151	0	0	0	0.00
75	GCA_948694615.1	Akkermansia muciniphila	MGBC159090	SAMEA112429284	-	Singapore	-	151	0	0	0	0.00
76	GCA_948715255.1	Akkermansia muciniphila	MGBC156270	SAMEA112426488	-	Singapore	-	151	0	0	0	0.00
77	GCA_948747475.1	Akkermansia muciniphila	MGBC159114	SAMEA112429308	-	Singapore	-	151	0	0	0	0.00
78	GCA_948760225.1	Akkermansia muciniphila	MGBC158285	SAMEA112428485	-	Singapore	-	151	0	0	0	0.00
79	GCA_948762825.1	Akkermansia muciniphila	MGBC157126	SAMEA112427337	-	Singapore	-	151	0	0	0	0.00
80	GCA_948765495.1	Akkermansia muciniphila	MGBC146155	SAMEA112416407	-	Singapore	-	151	0	0	0	0.00
81	GCA_948771005.1	Akkermansia muciniphila	MGBC152410	SAMEA112422643	-	Singapore	-	151	0	0	0	0.00
82	GCA_948773215.1	Akkermansia muciniphila	MGBC151386	SAMEA112421626	-	Singapore	-	151	0	0	0	0.00
83	GCA_948780125.1	Akkermansia muciniphila	MGBC146230	SAMEA112416482	-	Singapore	-	151	0	0	0	0.00
84	GCA_948838065.1	Akkermansia muciniphila	MGBC149543	SAMEA112419786	-	Singapore	-	151	0	0	0	0.00
85	GCA_948845465.1	Akkermansia muciniphila	MGBC159466	SAMEA112429657	-	Singapore	-	151	0	0	0	0.00
86	GCA_948854345.1	Akkermansia muciniphila	MGBC158466	SAMEA112428664	-	Singapore	-	151	0	0	0	0.00
87	GCA_948907675.1	Akkermansia muciniphila	MGBC146530	SAMEA112416781	-	Singapore	-	151	0	0	0	0.00
88	GCA_948926085.1	Akkermansia muciniphila	MGBC146383	SAMEA112416635	-	Singapore	-	151	0	0	0	0.00
89	GCA_948941945.1	Akkermansia muciniphila	MGBC148600	SAMEA112418844	-	Singapore	-	151	0	0	0	0.00
90	GCA_949000455.1	Akkermansia muciniphila	MGBC155744	SAMEA112425963	-	Singapore	-	151	0	0	0	0.00
91	GCA_949000525.1	Akkermansia muciniphila	MGBC152733	SAMEA112422962	-	Singapore	-	151	0	0	0	0.00
92	GCA_949008215.1	Akkermansia muciniphila	MGBC157584	SAMEA112427791	-	Singapore	-	151	0	0	0	0.00
93	GCA_949012725.1	Akkermansia muciniphila	MGBC157683	SAMEA112427889	-	Singapore	-	151	0	0	0	0.00
94	GCA_949024655.1	Akkermansia muciniphila	MGBC144464	SAMEA112414721	-	Singapore	-	151	0	0	0	0.00
95	GCA_949073945.1	Akkermansia muciniphila	MGBC157761	SAMEA112427964	-	Singapore	-	151	0	0	0	0.00
96	GCA_949082955.1	Akkermansia muciniphila	MGBC145343	SAMEA112415597	-	Singapore	-	151	0	0	0	0.00
97	GCA_949116675.1	Akkermansia muciniphila	MGBC145716	SAMEA112415969	-	Singapore	-	151	0	0	0	0.00
98	GCA_024172835.1	Akkermansia muciniphila	Marseille-P6566	SAMN26693041	2018-04-15	France	Homo sapiens	152	3	0	0	3.00
99	GCA_036757565.1	Akkermansia muciniphila	CTOTU30058	SAMN28747611	-	-	-	152	1	0	0	1.00
100	GCA_948496835.1	Akkermansia muciniphila	MGBC148993	SAMEA112419237	-	Singapore	-	152	0	0	0	0.00
