	Upload
D : Cell cycle control, cell division, chromosome partitioning	2.18592080001725
J : Translation, ribosomal structure and biogenesis	1.68090835234538
E : Amino acid transport and metabolism	1.38703568305445
P : Inorganic ion transport and metabolism	1.05479346951963
T : Signal transduction mechanisms	0.917005818941634
F : Nucleotide transport and metabolism	0.815620230289133
I : Lipid transport and metabolism	0.529052099993451
L : Replication, recombination and repair	0.49008066260405
O : Posttranslational modification, protein turnover, chaperones	0.401052418818019
S : Function unknown	0.227916790210681
C : Energy production and conversion	0.0363746304392987
K : Transcription	0.00915833216655497
W : Extracellular structures	-0.06784981490414
V : Defense mechanisms	-0.0834854037540525
M : Cell wall/membrane/envelope biogenesis	-0.0917143476050826
U : Intracellular trafficking, secretion, and vesicular transport	-0.160269777246179
G : Carbohydrate transport and metabolism	-0.254719554969952
H : Coenzyme transport and metabolism	-0.381020982538443
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.46645829443331
N : Cell motility	-1.20944127727826
