QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
HFLLDEDM_10	IS30	IS30_173	1	1112	19	24	0	9	1007	-	999	1.8e-108	c
HFLLDEDM_104	IS6	IS6_292	6124	6941	17	17	0	6185	6874	-	690	3.7e-91	c
HFLLDEDM_104	IS200/IS605	IS200/IS605_96	6929	7108	0	0	0	6929	7108	+	180	1.5e-21	p
HFLLDEDM_106	IS6	IS6_292	4137	5874	20	27	0	4603	5817	-	1215	1.2e-93	c
HFLLDEDM_108	IS30	IS30_223	5083	6296	31	31	0	5145	6173	-	1029	3.7e-101	c
HFLLDEDM_111	IS30	IS30_223	31	776	17	22	0	25	564	-	540	9.3e-27	p
HFLLDEDM_112	IS5	IS5_500	5200	5496	0	0	0	5200	5496	-	297	9.2e-63	p
HFLLDEDM_113	IS5	IS5_500	1621	2253	22	33	0	1618	2262	-	645	9.5e-17	p
HFLLDEDM_117	ISL3	ISL3_126	3485	4948	23	31	0	3564	4808	-	1245	6.7e-40	p
HFLLDEDM_118	IS30	IS30_241	3797	4847	30	34	0	3817	4737	-	921	6.1e-108	c
HFLLDEDM_119	IS30	IS30_173	4560	5662	50	73	2	4624	5649	+	1026	1.1e-105	c
HFLLDEDM_125	IS110	IS110_127	330	1818	22	31	1	442	1668	-	1227	9.7e-31	p
HFLLDEDM_126	IS5	IS5_519	402	1636	13	13	0	834	1471	+	638	1e-40	p
HFLLDEDM_128	IS256	IS256_162	166	392	10	11	0	80	478	+	399	3.8e-33	p
HFLLDEDM_13	IS21	IS21_259	15420	17104	26	34	1	15671	17038	+	1368	4.1e-15	p
HFLLDEDM_130	IS30	IS30_297	41	576	15	20	0	1	363	+	363	1.2e-11	p
HFLLDEDM_136	ISL3	ISL3_126	484	1303	12	14	0	716	1432	-	717	1.1e-31	p
HFLLDEDM_142	IS3	IS3_97	66	1342	17	24	0	73	1310	+	1238	1.4e-54	c
HFLLDEDM_142	IS5	IS5_519	1298	2153	18	18	0	1357	2178	+	822	2.5e-47	p
HFLLDEDM_146	IS30	IS30_223	2	283	0	0	0	2	283	+	282	9.4e-36	p
HFLLDEDM_148	IS30	IS30_241	60	892	35	56	1	51	698	+	648	1.5e-85	p
HFLLDEDM_152	IS1182	IS1182_42	156	1374	10	11	0	51	922	+	872	1.8e-70	p
HFLLDEDM_17	IS3	IS3_369	8	942	8	8	0	68	942	+	875	2.8e-19	p
HFLLDEDM_20	IS5	IS5_197	1	882	17	20	0	10	879	-	870	6.8e-57	c
HFLLDEDM_28	IS30	IS30_223	106	540	20	28	1	3	557	-	555	2e-52	p
HFLLDEDM_33	IS3	IS3_176	102	364	17	26	0	3	458	-	456	2.9e-28	p
HFLLDEDM_5	IS30	IS30_173	68	1199	20	27	0	103	1157	+	1055	3.3e-14	p
HFLLDEDM_56	IS30	IS30_223	1	312	0	0	0	1	312	+	312	8.6e-43	p
HFLLDEDM_59	IS30	IS30_223	1	294	0	0	0	1	294	+	294	6.3e-52	p
HFLLDEDM_66	IS30	IS30_223	158803	159249	13	14	0	159001	159318	-	318	2.2e-38	p
HFLLDEDM_70	IS3	IS3_176	4849	5607	25	32	0	4894	5544	-	651	2.1e-38	p
HFLLDEDM_84	IS3	IS3_97	342	1766	20	23	0	371	1717	-	1347	7.4e-87	c
HFLLDEDM_90	IS5	IS5_197	180	1054	17	18	0	198	1160	-	963	1.7e-52	c
HFLLDEDM_94	IS5	IS5_197	8348	9504	29	44	1	8483	9420	-	938	4.2e-59	c
