	Upload
N : Cell motility	0.951727550761386
C : Energy production and conversion	0.909694879775912
H : Coenzyme transport and metabolism	0.701175364748934
P : Inorganic ion transport and metabolism	0.591794083160246
T : Signal transduction mechanisms	0.375775264664401
E : Amino acid transport and metabolism	0.241851427393078
U : Intracellular trafficking, secretion, and vesicular transport	0.0410953183530515
O : Posttranslational modification, protein turnover, chaperones	0.0249478857691147
G : Carbohydrate transport and metabolism	0.0175993860302956
S : Function unknown	0.000232337244760176
K : Transcription	-0.0615121462699202
W : Extracellular structures	-0.06784981490414
J : Translation, ribosomal structure and biogenesis	-0.278793553754356
I : Lipid transport and metabolism	-0.369019549160532
M : Cell wall/membrane/envelope biogenesis	-0.459124204463229
F : Nucleotide transport and metabolism	-0.485937306702392
V : Defense mechanisms	-0.492504611824443
L : Replication, recombination and repair	-0.549211501647879
D : Cell cycle control, cell division, chromosome partitioning	-1.15244520819854
Q : Secondary metabolites biosynthesis, transport and catabolism	-1.2832826400403
