	Upload
D : Cell cycle control, cell division, chromosome partitioning	3.33640849653676
L : Replication, recombination and repair	1.93204903327833
V : Defense mechanisms	1.64759387590665
O : Posttranslational modification, protein turnover, chaperones	1.11974083853603
H : Coenzyme transport and metabolism	1.10253165992558
M : Cell wall/membrane/envelope biogenesis	0.869902721735627
I : Lipid transport and metabolism	0.85145264264141
S : Function unknown	0.601148838800839
Q : Secondary metabolites biosynthesis, transport and catabolism	0.543411406786095
P : Inorganic ion transport and metabolism	0.435153106199375
K : Transcription	0.112990479401749
G : Carbohydrate transport and metabolism	-0.0525936121688175
E : Amino acid transport and metabolism	-0.057284627191666
B : Chromatin structure and dynamics	-0.109766251701978
F : Nucleotide transport and metabolism	-0.160237084934799
Z : Cytoskeleton	-0.260908666028877
U : Intracellular trafficking, secretion, and vesicular transport	-0.34891383901963
T : Signal transduction mechanisms	-0.511339445798642
A : RNA processing and modification	-0.624891761140507
J : Translation, ribosomal structure and biogenesis	-0.806292704293018
C : Energy production and conversion	-0.970560714142906
N : Cell motility	-2.55722083637506
