	Upload
Q : Secondary metabolites biosynthesis, transport and catabolism	0.480685413756834
O : Posttranslational modification, protein turnover, chaperones	0.192526643082806
I : Lipid transport and metabolism	0.081880087049885
W : Extracellular structures	-0.119101262226661
H : Coenzyme transport and metabolism	-0.125251399739404
J : Translation, ribosomal structure and biogenesis	-0.231414455418937
C : Energy production and conversion	-0.270363477473411
Z : Cytoskeleton	-0.274270070738579
P : Inorganic ion transport and metabolism	-0.295604570309209
V : Defense mechanisms	-0.327973557101487
U : Intracellular trafficking, secretion, and vesicular transport	-0.370769326140058
F : Nucleotide transport and metabolism	-0.389472152593286
D : Cell cycle control, cell division, chromosome partitioning	-0.456677671317353
G : Carbohydrate transport and metabolism	-0.468045279512736
M : Cell wall/membrane/envelope biogenesis	-0.510245540986154
N : Cell motility	-0.665215805683042
L : Replication, recombination and repair	-0.719012337064482
T : Signal transduction mechanisms	-0.778258335548872
S : Function unknown	-0.889788292296946
K : Transcription	-0.933017165867057
E : Amino acid transport and metabolism	-0.936967690664091
