ClusterBlast scores for gnlProkkaPLFEIAPO_14

Table of genes, locations, strands and annotations of query cluster:
ctg14_7	7815	8793	-		
ctg14_8	8835	10125	-		
ctg14_9	10441	11740	+		
ctg14_10	11962	12292	-		
ctg14_11	12486	13821	-		
ctg14_12	13956	15069	+		
ctg14_13	15135	16077	-		
ctg14_14	16438	17320	-		
ctg14_15	17300	18797	-		
ctg14_16	19402	20101	-		
ctg14_17	20268	20436	+		
ctg14_18	20960	21800	+		
ctg14_19	21974	22703	+		
ctg14_20	22722	23142	+		
ctg14_21	23553	24105	-		
ctg14_22	24546	25395	+		
ctg14_23	25455	25683	+		
ctg14_24	25877	26234	+		
ctg14_25	26477	26960	-		


Significant hits: 


Details: