Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_020784875.1	Limosilactobacillus reuteri	PM_Patrick_1_1	SAMN22258635	2014-02	USA:California	Patas monkey	0	0	0	1	1.00
2	GCA_020784805.1	Limosilactobacillus reuteri	PM_Patrick_6_1	SAMN22258636	2014-02	USA:California	Patas monkey	2	0	0	1	1.00
3	GCA_020785145.1	Limosilactobacillus reuteri	BHM_Thaddeus_2_1	SAMN22258623	2014-02	USA:California	Black Howler Monkey	669	0	0	1	1.00
4	GCA_020785115.1	Limosilactobacillus reuteri	BHM_Lincecum_1_1	SAMN22258621	2014-02	USA:California	Black Howler Monkey	675	0	0	1	1.00
5	GCA_020784195.1	Limosilactobacillus reuteri	BHM_Thaddeus_3_1	SAMN22258667	2014-02	USA:California	Black Howler Monkey	678	0	0	1	1.00
6	GCA_020785135.1	Limosilactobacillus reuteri	BHM_Lincecum_2_1	SAMN22258622	2014-02	USA:California	Black Howler Monkey	678	0	0	1	1.00
7	GCA_020785095.1	Limosilactobacillus reuteri	LTM_Jesus_1_1	SAMN22258625	2014-02	USA:California	Lion-tailed Macaque	679	0	0	1	1.00
8	GCA_020785035.1	Limosilactobacillus reuteri	LTM_Jesus_5_1	SAMN22258626	2014-02	USA:California	Lion-tailed Macaque	680	0	0	1	1.00
9	GCA_019336465.1	Limosilactobacillus reuteri	Fn041	SAMN20256385	2019-07-06	China: Lintan, Gansu	Homo sapiens	692	0	0	1	1.00
10	GCA_020784255.1	Limosilactobacillus reuteri	2A	SAMN22258665	2015	Canada:Calgary	Porqupine	692	0	0	1	1.00
11	GCA_020784595.1	Limosilactobacillus reuteri	C4	SAMN22258648	2015	Canada:Vancouver	Capy C	692	0	0	1	1.00
12	GCA_020784605.1	Limosilactobacillus reuteri	C3	SAMN22258647	2015	Canada:Vancouver	Capy C	692	0	0	1	1.00
13	GCA_024652885.1	Limosilactobacillus reuteri	FN041	SAMN30113476	2015-01	China:Gansu	Homo sapiens	692	0	0	0	0.00
14	GCA_009649545.1	Limosilactobacillus reuteri	L1604-1	SAMN13186401	-	-	mouse	693	0	0	1	1.00
15	GCA_022511545.1	Limosilactobacillus reuteri	BR13-C2	SAMN17925715	2019-06	USA:Virginia, Virginia Tech	Mus musculus	693	0	0	1	1.00
16	GCA_020784455.1	Limosilactobacillus reuteri	FUA 3048	SAMN22258655	2005	Canada:Edmonton	Rat	694	0	0	1	1.00
17	GCA_020784915.1	Limosilactobacillus reuteri	M_Angie_4_1	SAMN22258633	2014-02	USA:California	Mandrill	695	0	0	1	1.00
18	GCA_020784935.1	Limosilactobacillus reuteri	M_Angie_1_1	SAMN22258632	2014-02	USA:California	Mandrill	695	0	0	1	1.00
19	GCA_030262475.1	Limosilactobacillus reuteri	BIO7251	SAMN35621297	2021-01	France	-	695	0	0	1	1.00
20	GCA_003703885.1	Limosilactobacillus reuteri	2010	SAMN08615538	-	-	rat	696	1	0	1	1.41
21	GCA_018917025.1	Limosilactobacillus reuteri	N11	SAMN19374067	2019-08	China: Suzhou	Macaca fascicularis	696	0	0	1	1.00
22	GCA_030226325.1	Limosilactobacillus reuteri	UMB5704	SAMN34998689	2019-10	USA: Maywood, IL	Homo sapiens	696	0	0	1	1.00
23	GCA_002007085.2	Limosilactobacillus reuteri	MD IIE-43	SAMN06315550	-	Russia	Homo sapiens	697	0	0	0	0.00
24	GCA_002221655.1	Limosilactobacillus reuteri	I49	SAMN03854115	-	Switzerland: Zurich	Mus musculus	697	0	0	0	0.00
25	GCA_004684995.1	Limosilactobacillus reuteri	I8-5	SAMN11294217	2017	USA: San Francisco	Mus musculus	697	0	0	1	1.00
26	GCA_009389385.1	Limosilactobacillus reuteri	PTA1_C4	SAMN09280109	2017	Switzerland	chicken	697	0	0	1	1.00
27	GCA_013487925.1	Limosilactobacillus reuteri	1B	SAMN13624823	2018-04	USA: North Carolina	Equus caballus	697	0	0	0	0.00
28	GCA_016697045.1	Limosilactobacillus reuteri	I49	SAMN16911574	2019-09	France:Paris	Mus musculus	697	0	0	0	0.00
29	GCA_020785675.1	Limosilactobacillus reuteri	T1	SAMN22258593	1990	USA	turkey	697	0	0	1	1.00
30	GCA_028656225.1	Limosilactobacillus reuteri	SRCM217617	SAMN33195124	2022-09	South Korea:Sunchang	Bos taurus	697	0	0	0	0.00
31	GCA_001688685.2	Limosilactobacillus reuteri	I49	SAMN04621617	2015-02-26	Switzerland: Bern	Mus musculus	698	0	0	0	0.00
32	GCA_003046055.1	Limosilactobacillus reuteri	LR5A	SAMN08801721	2017	Turkey	-	698	0	0	1	1.00
33	GCA_003046135.1	Limosilactobacillus reuteri	E81	SAMN08801720	2017	Turkey	-	698	0	0	1	1.00
34	GCA_020784355.1	Limosilactobacillus reuteri	S_1_1	SAMN22258659	2014-02	USA:Nebraska	Springhaas	698	0	0	1	1.00
35	GCA_020784395.1	Limosilactobacillus reuteri	S_9_1	SAMN22258661	2014-02	USA:Nebraska	Springhaas	698	0	0	1	1.00
36	GCA_020784415.1	Limosilactobacillus reuteri	S_5_1	SAMN22258660	2014-02	USA:Nebraska	Springhaas	698	0	0	1	1.00
37	GCA_020785295.1	Limosilactobacillus reuteri	PB-W2	SAMN22258613	2015-03	Papua New Guinea	Homo sapiens	698	0	0	1	1.00
38	GCA_020785945.1	Limosilactobacillus reuteri	11A	SAMN22258580	2015	Canada:Calgary	Cape teal	698	0	0	1	1.00
39	GCA_002156605.1	Limosilactobacillus reuteri	LR0	SAMN06364940	2015-02-15	USA:New York	Mus musculus	699	0	0	1	1.00
40	GCA_007633215.1	Limosilactobacillus reuteri	LL7	SAMN12280509	2019-07	USA:CA	Peromyscus leucopus	699	0	0	0	0.00
41	GCA_009389285.1	Limosilactobacillus reuteri	PTA5_F4	SAMN09280116	2017	Switzerland	chicken	699	2	0	1	2.24
42	GCA_009389375.1	Limosilactobacillus reuteri	PTA2_C2	SAMN09280111	2017	Switzerland	chicken	699	0	0	1	1.00
43	GCA_012275185.1	Limosilactobacillus reuteri	CNI-KCA2	SAMN13923556	2018-04	Nigeria	free-range chicken	699	0	0	0	0.00
44	GCA_014336805.1	Limosilactobacillus reuteri	OSU_LbReu_2.2	SAMN09650462	2018-07-01	USA: Wooster	chicken	699	0	0	1	1.00
45	GCA_020784495.1	Limosilactobacillus reuteri	FUA 3043	SAMN22258654	2005	Canada:Edmonton	Rat	699	0	0	1	1.00
46	GCA_020784515.1	Limosilactobacillus reuteri	FUA 3041	SAMN22258653	2005	Canada:Edmonton	Rat	699	0	0	1	1.00
47	GCA_020784555.1	Limosilactobacillus reuteri	D.l.1-B	SAMN22258650	2015	Canada:Edmonton	Dasyprocta leporina	699	0	0	1	1.00
48	GCA_020784575.1	Limosilactobacillus reuteri	C.p.1-C	SAMN22258649	2015	Canada:Edmonton	Coendou prehensilis	699	0	0	1	1.00
49	GCA_020784635.1	Limosilactobacillus reuteri	D.l.3-A	SAMN22258651	2015	Canada:Edmonton	Dasyprocta leporina	699	0	0	1	1.00
50	GCA_000159455.2	Limosilactobacillus reuteri SD2112	SD2112	SAMN00001494	-	-	Homo sapiens	700	2	0	0	2.00
51	GCA_009389015.1	Limosilactobacillus reuteri	PTA6_F1	SAMN09280125	2017	Switzerland	chicken	700	1	0	1	1.41
52	GCA_009389245.1	Limosilactobacillus reuteri	PTA5_F1	SAMN09280115	2017	Switzerland	chicken	700	0	0	1	1.00
53	GCA_009389305.1	Limosilactobacillus reuteri	PTA4_C4	SAMN09280114	2017	Switzerland	chicken	700	0	0	1	1.00
54	GCA_009389325.1	Limosilactobacillus reuteri	PTA4_C2	SAMN09280113	2017	Switzerland	chicken	700	0	0	1	1.00
55	GCA_009649645.1	Limosilactobacillus reuteri	6799jm-1	SAMN13186397	-	-	mouse	700	0	0	1	1.00
56	GCA_014145445.1	Limosilactobacillus reuteri	AP3	SAMN15676324	2014-02	USA: Lincoln, Nebraska	Argus pheasant	700	1	0	1	1.41
57	GCA_018966925.1	Limosilactobacillus reuteri	LR1	SAMN19670539	2010-12-22	Russia: Moscow	Homo sapiens	700	0	0	1	1.00
58	GCA_020784895.1	Limosilactobacillus reuteri	PM_Patrick_2_1	SAMN22258634	2014-02	USA:California	Patas monkey	700	0	0	1	1.00
59	GCA_020785015.1	Limosilactobacillus reuteri	LTM_Sauna_1_1	SAMN22258627	2014-02	USA:California	Lion-tailed Macaque	700	0	0	1	1.00
60	GCA_020785395.1	Limosilactobacillus reuteri	MV4-1a	SAMN22258605	1997	Finland	Homo sapiens	700	1	0	1	1.41
61	GCA_020785435.1	Limosilactobacillus reuteri	M81-R43	SAMN22258606	2005	Japan	Homo sapiens	700	1	0	1	1.41
62	GCA_020785455.1	Limosilactobacillus reuteri	MM36-1a	SAMN22258604	1997	Finland	Homo sapiens	700	1	0	1	1.41
63	GCA_020785665.1	Limosilactobacillus reuteri	T3	SAMN22258594	1990	USA	turkey	700	1	0	1	1.41
64	GCA_020785935.1	Limosilactobacillus reuteri	11B	SAMN22258581	2015	Canada:Calgary	Cape teal	700	0	0	1	1.00
65	GCA_020785975.1	Limosilactobacillus reuteri	AP5	SAMN22258579	2014-02	USA:Nebraska	Argus Pheasent	700	1	0	1	1.41
66	GCA_020786015.1	Limosilactobacillus reuteri	AP3	SAMN22258578	2014-02	USA:Nebraska	Argus Pheasent	700	1	0	1	1.41
67	GCA_021229095.1	Limosilactobacillus reuteri	LLR-K67	SAMN23821603	2013	Bulgaria	Homo sapiens	700	0	0	1	1.00
68	GCA_021398615.1	Limosilactobacillus reuteri	DS0384	SAMN24255923	2019-05	South Korea	Homo sapiens	700	0	0	0	0.00
69	GCA_021459965.1	Limosilactobacillus reuteri	M2021619	SAMN24114820	2020-09-15	China:Shanghai	Homo sapiens	700	0	0	0	0.00
70	GCA_025515425.1	Limosilactobacillus reuteri	SRCM210547	SAMN30948365	2020-04	South Korea:Jangsu	-	700	1	0	0	1.00
71	GCA_028656195.1	Limosilactobacillus reuteri	SRCM217616	SAMN33195121	2022-09	South Korea:Sunchang	Bos taurus	700	1	0	0	1.00
72	GCA_028656265.1	Limosilactobacillus reuteri	SRCM217606	SAMN33144386	2022-09	South Korea:Sunchang	Bos taurus	700	1	0	0	1.00
73	GCA_028656325.1	Limosilactobacillus reuteri	SRCM217607	SAMN33144399	2022-09	South Korea:Sunchang	Bos taurus	700	1	0	0	1.00
74	GCA_028656395.1	Limosilactobacillus reuteri	SRCM217611	SAMN33145128	2022-09	South Korea:Sunchang	Bos taurus	700	1	0	0	1.00
75	GCA_041888795.1	Limosilactobacillus reuteri subsp. kinnaridis	BG-R46	SAMN43393323	2016-02	Sweden: Uppsala	Homo sapiens	700	0	0	0	0.00
76	GCA_041888805.1	Limosilactobacillus reuteri subsp. kinnaridis	DSM 17938	SAMN43393324	2006-01-12	Sweden: Uppsala	Homo sapiens	700	0	0	0	0.00
77	GCA_047445745.1	Limosilactobacillus reuteri	JLR.JH054	SAMN37397456	2021	USA: Salt Lake City	Mus musculus	700	0	0	0	0.00
78	GCA_000159615.1	Limosilactobacillus reuteri CF48-3A	CF48-3A	SAMN00001503	-	-	Homo sapiens	701	2	0	1	2.24
79	GCA_000439275.1	Limosilactobacillus reuteri TD1	TD1	SAMN02604178	-	-	-	701	0	0	0	0.00
80	GCA_001703875.1	Limosilactobacillus reuteri	484_32	SAMN05371179	2015	Israel: Tel-Hashomer	Mus musculus	701	0	0	1	1.00
81	GCA_001703935.1	Limosilactobacillus reuteri	484_39	SAMN05371506	2015	Israel: Tel-Hashomer	Mus musculus	701	0	0	1	1.00
82	GCA_009389105.1	Limosilactobacillus reuteri	PTA6_C7	SAMN09280124	2017	Switzerland	chicken	701	0	0	1	1.00
83	GCA_009389155.1	Limosilactobacillus reuteri	PTA5_C5	SAMN09280120	2017	Switzerland	chicken	701	0	0	1	1.00
84	GCA_009389205.1	Limosilactobacillus reuteri	PTA5_C4	SAMN09280119	2017	Switzerland	chicken	701	0	0	1	1.00
85	GCA_009389255.1	Limosilactobacillus reuteri	PTA5_F11	SAMN09280117	2017	Switzerland	chicken	701	0	0	1	1.00
86	GCA_009389335.1	Limosilactobacillus reuteri	PTA4_C1	SAMN09280112	2017	Switzerland	chicken	701	0	0	1	1.00
87	GCA_011009765.1	Limosilactobacillus reuteri	D4	SAMN10822529	2017	United Kingdom	Meles meles	701	1	0	1	1.41
88	GCA_020784375.1	Limosilactobacillus reuteri	R.n.2-A	SAMN22258657	2015	Canada:Edmonton	Rattus norvegicus	701	0	0	1	1.00
89	GCA_020784435.1	Limosilactobacillus reuteri	R.n.1-B	SAMN22258656	2015	Canada:Edmonton	Rattus norvegicus	701	1	0	1	1.41
90	GCA_020784465.1	Limosilactobacillus reuteri	R.n.3-A	SAMN22258658	2015	Canada:Edmonton	Rattus norvegicus	701	0	0	1	1.00
91	GCA_020786095.1	Limosilactobacillus reuteri	AP1	SAMN22258577	2015	USA:Nebraska	Argus Pheasent	701	0	0	1	1.00
92	GCA_020978225.1	Limosilactobacillus reuteri	-	SAMN16712075	2013-01-01	Germany: Cuxhaven	-	701	1	0	0	1.00
93	GCA_020978285.1	Limosilactobacillus reuteri	-	SAMN16712076	2013-01-01	Germany: Cuxhaven	-	701	1	0	0	1.00
94	GCA_022509245.1	Limosilactobacillus reuteri	QAULRN18	SAMN20114178	2018-01-01/2021-01-01	Pakistan: Islamabad	-	701	0	0	1	1.00
95	GCA_028129035.1	Limosilactobacillus reuteri	LR6	SAMN04318451	2010-08-30	India: Karnal	Homo sapiens	701	0	0	1	1.00
96	GCA_036323925.1	Limosilactobacillus reuteri	LRA7	SAMN39585552	2022-07-20	China	dog	701	2	0	0	2.00
97	GCA_036431025.1	Limosilactobacillus reuteri	FI11606	SAMN33193068	2018-01	Ghana:Accra	-	701	0	0	1	1.00
98	GCA_001703855.1	Limosilactobacillus reuteri	480_44	SAMN05371093	2015	Israel: Tel-Hashomer	Mus musculus	702	0	0	1	1.00
99	GCA_001703865.1	Limosilactobacillus reuteri	482_46	SAMN05371094	2015	Israel:Tel-Hashomer	Mus musculus	702	0	0	1	1.00
100	GCA_001703885.1	Limosilactobacillus reuteri	482_54	SAMN05371178	2015	Israel: Tel-Hashomer	Mus musculus	702	0	0	1	1.00
