	Upload
S : Function unknown	1.2117655492952
E : Amino acid transport and metabolism	0.642989416287406
J : Translation, ribosomal structure and biogenesis	0.0959053839782271
L : Replication, recombination and repair	0.0847075952324269
C : Energy production and conversion	-0.0775837938175621
T : Signal transduction mechanisms	-0.152541150200108
F : Nucleotide transport and metabolism	-0.204754851799035
I : Lipid transport and metabolism	-0.210360035692865
G : Carbohydrate transport and metabolism	-0.245165441798825
U : Intracellular trafficking, secretion, and vesicular transport	-0.340188207493012
V : Defense mechanisms	-0.358233657145519
O : Posttranslational modification, protein turnover, chaperones	-0.430292890660981
P : Inorganic ion transport and metabolism	-0.456559338757946
N : Cell motility	-0.459746825547881
D : Cell cycle control, cell division, chromosome partitioning	-0.614905956149336
K : Transcription	-0.639108322378989
M : Cell wall/membrane/envelope biogenesis	-0.672946815185489
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.919782820446846
H : Coenzyme transport and metabolism	-1.12080957584859
