QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
PKCGLPNJ_1	IS66	IS66_43	2	1035	12	14	0	27	917	-	891	5.8e-11	p
PKCGLPNJ_1	IS66	IS66_43	6774	9710	16	18	0	7272	9211	-	1940	4.7e-45	p
PKCGLPNJ_1	IS21	IS21_259	207479	209695	15	18	0	207840	209246	+	1407	2.8e-12	p
PKCGLPNJ_14	IS66	IS66_43	46702	48459	16	20	0	46944	48506	-	1563	5e-53	c
PKCGLPNJ_14	IS66	IS66_393	48491	49362	19	27	0	48600	49273	-	674	1.6e-18	p
PKCGLPNJ_14	IS66	IS66_43	59109	61096	16	20	0	59148	60647	-	1500	1.3e-58	c
PKCGLPNJ_14	IS21	IS21_259	62590	65055	20	23	0	62662	64944	+	2283	4.3e-55	c
PKCGLPNJ_16	IS21	IS21_38	125379	126969	11	12	0	125276	126898	+	1623	6.3e-83	p
PKCGLPNJ_16	IS21	IS21_259	126922	128175	14	16	0	126920	127696	+	777	2.5e-68	p
PKCGLPNJ_28	IS66	IS66_43	63365	64143	18	23	0	63275	64213	+	939	7.9e-43	p
PKCGLPNJ_30	IS21	IS21_35	16733	18381	15	17	0	16806	18371	+	1566	1.1e-124	p
PKCGLPNJ_30	IS21	IS21_288	18434	19126	21	30	0	18383	19171	+	789	6.4e-88	p
PKCGLPNJ_37	IS1595	IS1595_235	6719	8218	17	20	1	6856	8117	-	1262	7.2e-62	p
PKCGLPNJ_44	IS66	IS66_46	17154	18208	15	17	0	17397	17899	-	503	4.7e-16	p
PKCGLPNJ_55	IS21	IS21_35	213210	215304	11	12	0	213226	215290	+	2065	1.7e-143	p
PKCGLPNJ_55	IS21	IS21_288	214881	216153	27	43	0	215315	216067	+	753	6.9e-87	p
PKCGLPNJ_66	IS21	IS21_122	16411	18593	10	10	0	16406	18643	+	2238	2.7e-37	p
PKCGLPNJ_66	IS256	IS256_47	29235	30579	30	34	3	29306	30538	+	1233	2.9e-140	c
PKCGLPNJ_74	IS4	IS4_148	1754	3109	35	40	0	1897	3060	+	1164	9.1e-118	c
PKCGLPNJ_81	IS1595	IS1595_235	364	1465	31	47	0	434	1360	+	927	7.7e-67	c
PKCGLPNJ_83	IS66	IS66_43	21	1874	23	35	0	128	1795	-	1668	3e-107	c
PKCGLPNJ_83	IS66	IS66_393	1561	2470	19	24	1	1861	2598	-	738	1.3e-13	p
PKCGLPNJ_87	ISL3	ISL3_111	1	1429	22	23	0	1	1397	+	1397	1.9e-14	p
PKCGLPNJ_95	IS982	IS982_260	31	943	13	16	0	140	1024	+	885	8.6e-11	p
