## Tue Jul  2 03:03:52 2024
## emapper-2.1.12
## /d223NFS/m128030022/anaconda3/envs/eggnog/bin/emapper.py -i /d223NFS/m128030014/NGP/gene_list/prokka_results/GCA_021411375.1/GCA_021411375.1.faa --temp_dir /d223NFS/m128030022/NGPs/NGPs_new/databases/NGPs_DB/NGPs_db/GCA_021411375.1/2.eggNOGmapper --output_dir /d223NFS/m128030022/NGPs/NGPs_new/databases/NGPs_DB/NGPs_db/GCA_021411375.1/2.eggNOGmapper --output eggNOG_out --override --cpu 20 -m diamond --sensmode fast
##
#query	seed_ortholog	evalue	score	eggNOG_OGs	max_annot_lvl	COG_category	Description	Preferred_name	GOs	EC	KEGG_ko	KEGG_Pathway	KEGG_Module	KEGG_Reaction	KEGG_rclass	BRITE	KEGG_TC	CAZy	BiGG_Reaction	PFAMs
BHJJMBLI_00001	226186.BT_3434	8.99e-310	843.0	COG1317@1|root,COG1317@2|Bacteria,4NWPE@976|Bacteroidetes,2G39N@200643|Bacteroidia,4AWC9@815|Bacteroidaceae	976|Bacteroidetes	NU	Lipid A 3-O-deacylase (PagL)	-	-	-	-	-	-	-	-	-	-	-	-	PagL
BHJJMBLI_00002	226186.BT_3433	2.83e-237	651.0	2ER4I@1|root,33IQ2@2|Bacteria,4NXMP@976|Bacteroidetes,2FQHQ@200643|Bacteroidia,4AQ5B@815|Bacteroidaceae	976|Bacteroidetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00003	226186.BT_3432	0.0	1108.0	COG1429@1|root,COG1429@2|Bacteria,4P0BG@976|Bacteroidetes,2FMJ7@200643|Bacteroidia,4AN00@815|Bacteroidaceae	976|Bacteroidetes	H	COG NOG08812 non supervised orthologous group	-	-	-	-	-	-	-	-	-	-	-	-	AAA-ATPase_like,PDDEXK_9
BHJJMBLI_00004	226186.BT_3431	6.39e-177	492.0	COG1381@1|root,COG1381@2|Bacteria,4NIBQ@976|Bacteroidetes,2FPGE@200643|Bacteroidia,4AM5G@815|Bacteroidaceae	976|Bacteroidetes	L	Involved in DNA repair and RecF pathway recombination	recO	-	-	ko:K03584	ko03440,map03440	-	-	-	ko00000,ko00001,ko03400	-	-	-	RecO_C,RecO_N
BHJJMBLI_00006	226186.BT_3430	6.07e-49	156.0	COG0268@1|root,COG0268@2|Bacteria,4NSB1@976|Bacteroidetes,2FTW4@200643|Bacteroidia,4ARA4@815|Bacteroidaceae	976|Bacteroidetes	J	Binds directly to 16S ribosomal RNA	rpsT	-	-	ko:K02968	ko03010,map03010	M00178	-	-	br01610,ko00000,ko00001,ko00002,ko03011	-	-	-	Ribosomal_S20p
BHJJMBLI_00007	226186.BT_3429	0.0	1293.0	COG0187@1|root,COG0187@2|Bacteria,4NE0P@976|Bacteroidetes,2FPG7@200643|Bacteroidia,4AKHW@815|Bacteroidaceae	976|Bacteroidetes	L	A type II topoisomerase that negatively supercoils closed circular double-stranded (ds) DNA in an ATP-dependent manner to modulate DNA topology and maintain chromosomes in an underwound state. Negative supercoiling favors strand separation, and DNA replication, transcription, recombination and repair, all of which involve strand separation. Also able to catalyze the interconversion of other topological isomers of dsDNA rings, including catenanes and knotted rings. Type II topoisomerases break and join 2 DNA strands simultaneously in an ATP-dependent manner	gyrB	-	5.99.1.3	ko:K02470	-	-	-	-	ko00000,ko01000,ko03032,ko03400	-	-	-	DNA_gyraseB,DNA_gyraseB_C,HATPase_c,Toprim
BHJJMBLI_00008	226186.BT_3427	1.17e-141	399.0	COG0727@1|root,COG0727@2|Bacteria,4NEPX@976|Bacteroidetes,2FNXY@200643|Bacteroidia,4ANI5@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location Cytoplasmic, score 8.96	-	-	-	-	-	-	-	-	-	-	-	-	DUF3109
BHJJMBLI_00010	226186.BT_3425	0.0	1037.0	COG3307@1|root,COG3307@2|Bacteria,4NJ9U@976|Bacteroidetes,2FMEI@200643|Bacteroidia,4AKVG@815|Bacteroidaceae	976|Bacteroidetes	M	Psort location CytoplasmicMembrane, score 10.00	-	-	-	-	-	-	-	-	-	-	-	-	TPR_8,Wzy_C
BHJJMBLI_00011	226186.BT_3424	0.0	1823.0	COG2373@1|root,COG2373@2|Bacteria,4NG2S@976|Bacteroidetes,2FMEP@200643|Bacteroidia,4AVU3@815|Bacteroidaceae	976|Bacteroidetes	P	TonB-dependent Receptor Plug Domain	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg,Plug
BHJJMBLI_00013	226186.BT_3422	0.0	1815.0	COG2373@1|root,COG2373@2|Bacteria,4NG2S@976|Bacteroidetes,2FMEP@200643|Bacteroidia,4AVU3@815|Bacteroidaceae	976|Bacteroidetes	P	TonB-dependent Receptor Plug Domain	-	-	-	-	-	-	-	-	-	-	-	-	CarboxypepD_reg,Plug
BHJJMBLI_00015	226186.BT_3420	0.0	1064.0	COG1305@1|root,COG1305@2|Bacteria,4NGMN@976|Bacteroidetes,2FM89@200643|Bacteroidia,4AP5K@815|Bacteroidaceae	976|Bacteroidetes	E	non supervised orthologous group	-	-	-	-	-	-	-	-	-	-	-	-	RicinB_lectin_2,Transglut_core
BHJJMBLI_00016	226186.BT_3419	0.0	1020.0	COG0696@1|root,COG0696@2|Bacteria,4NEQT@976|Bacteroidetes,2FMVJ@200643|Bacteroidia,4AMBF@815|Bacteroidaceae	976|Bacteroidetes	G	Catalyzes the interconversion of 2-phosphoglycerate and 3-phosphoglycerate	gpmI	-	5.4.2.12	ko:K15633	ko00010,ko00260,ko00680,ko01100,ko01110,ko01120,ko01130,ko01200,ko01230,map00010,map00260,map00680,map01100,map01110,map01120,map01130,map01200,map01230	M00001,M00002,M00003	R01518	RC00536	ko00000,ko00001,ko00002,ko01000	-	-	-	Metalloenzyme,Phosphodiest,iPGM_N
BHJJMBLI_00017	226186.BT_3418	0.0	1636.0	COG0526@1|root,COG0526@2|Bacteria,4NR6G@976|Bacteroidetes,2FQ81@200643|Bacteroidia,4AP6G@815|Bacteroidaceae	976|Bacteroidetes	CO	COG NOG39333 non supervised orthologous group	-	-	-	-	-	-	-	-	-	-	-	-	Thioredoxin_8
BHJJMBLI_00018	226186.BT_3414	3.64e-221	610.0	COG0598@1|root,COG0598@2|Bacteria,4NGM7@976|Bacteroidetes,2FNKU@200643|Bacteroidia,4AKQ8@815|Bacteroidaceae	976|Bacteroidetes	P	Psort location Cytoplasmic, score 8.96	corA	-	-	ko:K03284	-	-	-	-	ko00000,ko02000	1.A.35.1,1.A.35.3	-	-	CorA
BHJJMBLI_00019	226186.BT_3413	0.0	945.0	COG1629@1|root,COG4771@2|Bacteria,4NJV0@976|Bacteroidetes,2FNMY@200643|Bacteroidia,4AMGJ@815|Bacteroidaceae	976|Bacteroidetes	P	Psort location OuterMembrane, score	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00021	226186.BT_3412	6.24e-145	408.0	COG0164@1|root,COG0164@2|Bacteria,4NGVR@976|Bacteroidetes,2FMS7@200643|Bacteroidia,4AKX2@815|Bacteroidaceae	976|Bacteroidetes	L	Endonuclease that specifically degrades the RNA of RNA- DNA hybrids	rnhB	GO:0003674,GO:0003824,GO:0004518,GO:0004519,GO:0004521,GO:0004523,GO:0004540,GO:0005575,GO:0005622,GO:0005623,GO:0006139,GO:0006259,GO:0006260,GO:0006261,GO:0006271,GO:0006273,GO:0006281,GO:0006298,GO:0006401,GO:0006725,GO:0006807,GO:0006950,GO:0006974,GO:0008150,GO:0008152,GO:0009056,GO:0009057,GO:0009058,GO:0009059,GO:0009987,GO:0016070,GO:0016787,GO:0016788,GO:0016891,GO:0016893,GO:0019439,GO:0022616,GO:0032299,GO:0032991,GO:0033554,GO:0033567,GO:0034641,GO:0034645,GO:0034655,GO:0043137,GO:0043170,GO:0044237,GO:0044238,GO:0044248,GO:0044249,GO:0044260,GO:0044265,GO:0044270,GO:0044424,GO:0044464,GO:0046483,GO:0046700,GO:0050896,GO:0051716,GO:0071704,GO:0090304,GO:0090305,GO:0090501,GO:0090502,GO:0140098,GO:1901360,GO:1901361,GO:1901575,GO:1901576	3.1.26.4	ko:K03470	ko03030,map03030	-	-	-	ko00000,ko00001,ko01000,ko03032	-	-	-	RNase_HII
BHJJMBLI_00022	226186.BT_3411	0.0	1351.0	COG3808@1|root,COG3808@2|Bacteria,4NF2I@976|Bacteroidetes,2FM7F@200643|Bacteroidia,4AKW4@815|Bacteroidaceae	976|Bacteroidetes	C	Sodium pump that utilizes the energy of pyrophosphate hydrolysis as the driving force for Na( ) movement across the membrane	hppA	-	3.6.1.1	ko:K15987	ko00190,map00190	-	-	-	ko00000,ko00001,ko01000	3.A.10.1	-	-	H_PPase,OmpA
BHJJMBLI_00023	411476.BACOVA_01896	1.66e-15	78.2	COG3345@1|root,COG3345@2|Bacteria,4NHAT@976|Bacteroidetes,2FM30@200643|Bacteroidia,4AKVF@815|Bacteroidaceae	976|Bacteroidetes	G	alpha-galactosidase	-	-	3.2.1.22	ko:K07407	ko00052,ko00561,ko00600,ko00603,map00052,map00561,map00600,map00603	-	R01101,R01103,R01104,R01194,R01329,R02926,R03634,R04019,R04470,R05549,R05961,R06091	RC00049,RC00059,RC00451	ko00000,ko00001,ko01000	-	-	-	Glyco_hydro_36C,Glyco_hydro_36N,Melibiase
BHJJMBLI_00024	226186.BT_3410	2.24e-66	202.0	COG0393@1|root,COG0393@2|Bacteria,4NQGB@976|Bacteroidetes,2FT9V@200643|Bacteroidia,4ARBR@815|Bacteroidaceae	976|Bacteroidetes	S	Belongs to the UPF0145 family	-	-	-	-	-	-	-	-	-	-	-	-	YbjQ_1
BHJJMBLI_00025	226186.BT_3409	1.68e-294	803.0	COG0520@1|root,COG0520@2|Bacteria,4NDUB@976|Bacteroidetes,2FPF8@200643|Bacteroidia,4AN2M@815|Bacteroidaceae	976|Bacteroidetes	E	Belongs to the class-V pyridoxal-phosphate-dependent aminotransferase family	sufS	-	2.8.1.7,4.4.1.16	ko:K11717	ko00450,ko01100,map00450,map01100	-	R03599,R11528	RC00961,RC01789,RC02313	ko00000,ko00001,ko01000	-	-	-	Aminotran_5
BHJJMBLI_00026	226186.BT_3408	0.0	886.0	COG0719@1|root,COG0719@2|Bacteria,4NFPG@976|Bacteroidetes,2FNCN@200643|Bacteroidia,4ANUU@815|Bacteroidaceae	976|Bacteroidetes	O	COG0719 ABC-type transport system involved in Fe-S cluster assembly permease component	sufD	-	-	ko:K09015	-	-	-	-	ko00000	-	-	-	UPF0051
BHJJMBLI_00027	226186.BT_3407	2.3e-174	486.0	COG0396@1|root,COG0396@2|Bacteria,4NEMY@976|Bacteroidetes,2FMCD@200643|Bacteroidia,4AM18@815|Bacteroidaceae	976|Bacteroidetes	O	COG0396 ABC-type transport system involved in Fe-S cluster assembly ATPase component	sufC	-	-	ko:K09013	-	-	-	-	ko00000,ko02000	-	-	-	ABC_tran
BHJJMBLI_00028	226186.BT_3406	0.0	969.0	COG0719@1|root,COG0719@2|Bacteria,4NFXH@976|Bacteroidetes,2FMUZ@200643|Bacteroidia,4AM7T@815|Bacteroidaceae	976|Bacteroidetes	O	COG0719 ABC-type transport system involved in Fe-S cluster assembly permease component	sufB	-	-	ko:K09014	-	-	-	-	ko00000	-	-	-	UPF0051
BHJJMBLI_00029	226186.BT_3405	2.98e-55	179.0	COG1286@1|root,COG1286@2|Bacteria,4NVNM@976|Bacteroidetes,2FQDH@200643|Bacteroidia,4APBD@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location CytoplasmicMembrane, score	cvpA	-	-	ko:K03558	-	-	-	-	ko00000	-	-	-	Colicin_V
BHJJMBLI_00030	226186.BT_3404	0.0	1694.0	COG0532@1|root,COG0532@2|Bacteria,4NGP3@976|Bacteroidetes,2FM01@200643|Bacteroidia,4AKHK@815|Bacteroidaceae	976|Bacteroidetes	J	One of the essential components for the initiation of protein synthesis. Protects formylmethionyl-tRNA from spontaneous hydrolysis and promotes its binding to the 30S ribosomal subunits. Also involved in the hydrolysis of GTP during the formation of the 70S ribosomal complex	infB	-	-	ko:K02519	-	-	-	-	ko00000,ko03012,ko03029	-	-	-	GTP_EFTU,GTP_EFTU_D2,IF-2,IF2_N
BHJJMBLI_00031	226186.BT_3403	1.24e-296	811.0	COG0195@1|root,COG0195@2|Bacteria,4NFGA@976|Bacteroidetes,2FNJF@200643|Bacteroidia,4AM4Y@815|Bacteroidaceae	976|Bacteroidetes	K	Participates in both transcription termination and antitermination	nusA	-	-	ko:K02600	-	-	-	-	ko00000,ko03009,ko03021	-	-	-	KH_5,NusA_N,S1
BHJJMBLI_00032	226186.BT_3402	6.14e-105	303.0	COG0779@1|root,COG0779@2|Bacteria,4NQ32@976|Bacteroidetes,2FSM9@200643|Bacteroidia,4AK8V@815|Bacteroidaceae	976|Bacteroidetes	J	Required for maturation of 30S ribosomal subunits	rimP	GO:0000028,GO:0005575,GO:0005622,GO:0005623,GO:0005737,GO:0005829,GO:0006412,GO:0006518,GO:0006807,GO:0006996,GO:0008150,GO:0008152,GO:0009058,GO:0009059,GO:0009987,GO:0010467,GO:0016043,GO:0019538,GO:0022607,GO:0022613,GO:0022618,GO:0034622,GO:0034641,GO:0034645,GO:0042254,GO:0042255,GO:0042274,GO:0043043,GO:0043170,GO:0043603,GO:0043604,GO:0043933,GO:0044085,GO:0044237,GO:0044238,GO:0044249,GO:0044260,GO:0044267,GO:0044271,GO:0044424,GO:0044444,GO:0044464,GO:0065003,GO:0070925,GO:0071704,GO:0071826,GO:0071840,GO:1901564,GO:1901566,GO:1901576	-	ko:K09748	-	-	-	-	ko00000,ko03009	-	-	-	DUF150,DUF150_C
BHJJMBLI_00033	226186.BT_3401	2.55e-208	585.0	COG0790@1|root,COG0790@2|Bacteria	2|Bacteria	S	beta-lactamase activity	-	-	-	ko:K07126	-	-	-	-	ko00000	-	-	-	Sel1
BHJJMBLI_00034	226186.BT_3400	1.13e-84	250.0	2F1RN@1|root,33URR@2|Bacteria,4P2I0@976|Bacteroidetes,2FSIG@200643|Bacteroidia,4AQZ0@815|Bacteroidaceae	976|Bacteroidetes	S	COG NOG29451 non supervised orthologous group	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00035	226186.BT_3399	1.9e-164	460.0	COG1451@1|root,COG1451@2|Bacteria,4NNY6@976|Bacteroidetes,2FPFA@200643|Bacteroidia,4ANVN@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location Cytoplasmic, score 8.96	-	-	-	ko:K07043	-	-	-	-	ko00000	-	-	-	DUF45
BHJJMBLI_00036	226186.BT_3398	7.21e-133	382.0	COG3595@1|root,COG3595@2|Bacteria,4NSAQ@976|Bacteroidetes,2FPF9@200643|Bacteroidia,4AMYW@815|Bacteroidaceae	976|Bacteroidetes	S	Putative auto-transporter adhesin, head GIN domain	-	-	-	-	-	-	-	-	-	-	-	-	DUF2807
BHJJMBLI_00037	226186.BT_3397	3.66e-103	299.0	2DNCD@1|root,32WSA@2|Bacteria,4NTBG@976|Bacteroidetes,2G074@200643|Bacteroidia,4AV2I@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location Cytoplasmic, score 8.96	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00038	226186.BT_3396	5.95e-112	322.0	COG1595@1|root,COG1595@2|Bacteria,4NSED@976|Bacteroidetes,2G2VZ@200643|Bacteroidia,4AN5X@815|Bacteroidaceae	976|Bacteroidetes	K	Belongs to the sigma-70 factor family. ECF subfamily	-	-	-	ko:K03088	-	-	-	-	ko00000,ko03021	-	-	-	Sigma70_r2,Sigma70_r4_2
BHJJMBLI_00039	226186.BT_3395	7.1e-177	493.0	COG0548@1|root,COG0548@2|Bacteria,4NDY8@976|Bacteroidetes,2FN66@200643|Bacteroidia,4APUE@815|Bacteroidaceae	976|Bacteroidetes	F	Belongs to the acetylglutamate kinase family. ArgB subfamily	argB	GO:0003674,GO:0003824,GO:0003991,GO:0005488,GO:0006082,GO:0006520,GO:0006525,GO:0006526,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0008652,GO:0009058,GO:0009064,GO:0009084,GO:0009987,GO:0016053,GO:0016301,GO:0016310,GO:0016597,GO:0016740,GO:0016772,GO:0016774,GO:0019752,GO:0031406,GO:0034618,GO:0036094,GO:0043167,GO:0043168,GO:0043169,GO:0043177,GO:0043436,GO:0044237,GO:0044238,GO:0044249,GO:0044281,GO:0044283,GO:0046394,GO:0071704,GO:1901564,GO:1901566,GO:1901576,GO:1901605,GO:1901607	2.7.2.8	ko:K00930	ko00220,ko01100,ko01110,ko01130,ko01210,ko01230,map00220,map01100,map01110,map01130,map01210,map01230	M00028	R02649	RC00002,RC00043	ko00000,ko00001,ko00002,ko01000	-	-	-	AA_kinase
BHJJMBLI_00040	226186.BT_3394	0.0	1243.0	COG1166@1|root,COG1166@2|Bacteria,4PKX0@976|Bacteroidetes,2FMN2@200643|Bacteroidia,4AN1Q@815|Bacteroidaceae	976|Bacteroidetes	H	Catalyzes the biosynthesis of agmatine from arginine	speA	-	4.1.1.19	ko:K01585	ko00330,ko01100,map00330,map01100	M00133	R00566	RC00299	ko00000,ko00001,ko00002,ko01000	-	-	-	Orn_Arg_deC_N
BHJJMBLI_00041	226186.BT_3393	1.4e-122	349.0	COG0703@1|root,COG0703@2|Bacteria,4NQ73@976|Bacteroidetes,2FM3K@200643|Bacteroidia,4ANJB@815|Bacteroidaceae	976|Bacteroidetes	F	Catalyzes the specific phosphorylation of the 3-hydroxyl group of shikimic acid using ATP as a cosubstrate	aroK	GO:0000287,GO:0003674,GO:0003824,GO:0004765,GO:0005488,GO:0006082,GO:0006520,GO:0006725,GO:0006793,GO:0006796,GO:0006807,GO:0008150,GO:0008152,GO:0008652,GO:0009058,GO:0009072,GO:0009073,GO:0009987,GO:0016053,GO:0016301,GO:0016310,GO:0016740,GO:0016772,GO:0016773,GO:0019438,GO:0019632,GO:0019752,GO:0032787,GO:0043167,GO:0043169,GO:0043436,GO:0044237,GO:0044238,GO:0044249,GO:0044281,GO:0044283,GO:0046394,GO:0046872,GO:0071704,GO:1901360,GO:1901362,GO:1901564,GO:1901566,GO:1901576,GO:1901615	2.7.1.71	ko:K00891	ko00400,ko01100,ko01110,ko01130,ko01230,map00400,map01100,map01110,map01130,map01230	M00022	R02412	RC00002,RC00078	ko00000,ko00001,ko00002,ko01000	-	-	-	SKI
BHJJMBLI_00042	226186.BT_3392	1.31e-146	412.0	COG3560@1|root,COG3560@2|Bacteria,4NJPC@976|Bacteroidetes,2FMUS@200643|Bacteroidia,4AMDZ@815|Bacteroidaceae	976|Bacteroidetes	S	oxidoreductase related to nitroreductase	-	-	-	ko:K07078	-	-	-	-	ko00000	-	-	-	Nitroreductase
BHJJMBLI_00043	1077285.AGDG01000011_gene3067	2.05e-165	462.0	COG0328@1|root,COG3341@1|root,COG0328@2|Bacteria,COG3341@2|Bacteria,4NI01@976|Bacteroidetes,2FMEU@200643|Bacteroidia,4AK9Y@815|Bacteroidaceae	976|Bacteroidetes	C	double-stranded RNA RNA-DNA hybrid binding protein	rnhA	-	3.1.26.4	ko:K03469	ko03030,map03030	-	-	-	ko00000,ko00001,ko01000,ko03032	-	-	-	Cauli_VI,RNase_H
BHJJMBLI_00044	226186.BT_3390	8.99e-99	286.0	COG2246@1|root,COG2246@2|Bacteria,4NS1H@976|Bacteroidetes,2FSI4@200643|Bacteroidia,4AR29@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location CytoplasmicMembrane, score 9.46	-	-	-	-	-	-	-	-	-	-	-	-	GtrA
BHJJMBLI_00045	226186.BT_3389	1.23e-276	756.0	COG1216@1|root,COG1216@2|Bacteria,4PKWZ@976|Bacteroidetes,2G073@200643|Bacteroidia	976|Bacteroidetes	S	Pfam:DUF2029	-	-	-	-	-	-	-	-	-	-	-	-	GT87,Glycos_transf_2
BHJJMBLI_00046	226186.BT_3388	0.0	1262.0	COG1216@1|root,COG1216@2|Bacteria,4PKWZ@976|Bacteroidetes,2G072@200643|Bacteroidia	976|Bacteroidetes	S	Pfam:DUF2029	-	-	-	-	-	-	-	-	-	-	-	-	GT87,Glycos_transf_2
BHJJMBLI_00047	226186.BT_3387	5.51e-197	545.0	COG0726@1|root,COG0726@2|Bacteria,4NHXH@976|Bacteroidetes,2FP7V@200643|Bacteroidia,4AN3C@815|Bacteroidaceae	976|Bacteroidetes	G	Domain of unknown function (DUF3473)	-	-	-	-	-	-	-	-	-	-	-	-	DUF3473,Polysacc_deac_1
BHJJMBLI_00048	226186.BT_3386	0.0	1177.0	COG1132@1|root,COG1132@2|Bacteria,4NE2D@976|Bacteroidetes,2FMUK@200643|Bacteroidia,4ANMX@815|Bacteroidaceae	976|Bacteroidetes	V	COG1132 ABC-type multidrug transport system, ATPase and permease components	msbA	-	-	ko:K06147,ko:K11085	ko02010,map02010	-	-	-	ko00000,ko00001,ko01000,ko02000	3.A.1.106,3.A.1.109,3.A.1.21	-	-	ABC_membrane,ABC_tran
BHJJMBLI_00049	226186.BT_3385	0.0	1400.0	COG5545@1|root,COG5545@2|Bacteria,4NG2W@976|Bacteroidetes,2FNU1@200643|Bacteroidia,4AK96@815|Bacteroidaceae	976|Bacteroidetes	S	P-loop ATPase and inactivated derivatives	-	-	-	-	-	-	-	-	-	-	-	-	DUF3874,VirE,VirE_N
BHJJMBLI_00050	226186.BT_3384	7.85e-145	408.0	COG0776@1|root,COG0776@2|Bacteria,4P08G@976|Bacteroidetes,2FQWJ@200643|Bacteroidia,4APCG@815|Bacteroidaceae	976|Bacteroidetes	L	Psort location Cytoplasmic, score 8.96	-	-	-	-	-	-	-	-	-	-	-	-	Bac_DNA_binding,HU-DNA_bdg
BHJJMBLI_00051	1077285.AGDG01000011_gene3058	0.0	1378.0	28I6K@1|root,2Z89I@2|Bacteria,4NDVP@976|Bacteroidetes,2FRW2@200643|Bacteroidia,4ASSY@815|Bacteroidaceae	976|Bacteroidetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00052	226186.BT_3381	0.0	1166.0	28I6K@1|root,2Z89I@2|Bacteria,4NDVP@976|Bacteroidetes,2FRFQ@200643|Bacteroidia,4ATEF@815|Bacteroidaceae	976|Bacteroidetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00053	226186.BT_3380	1.98e-293	803.0	2DQ1T@1|root,334ED@2|Bacteria,4NVGB@976|Bacteroidetes,2FRFC@200643|Bacteroidia,4APET@815|Bacteroidaceae	976|Bacteroidetes	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BHJJMBLI_00055	226186.BT_3379	5.4e-224	617.0	COG0463@1|root,COG0463@2|Bacteria,4NGGM@976|Bacteroidetes,2FMW6@200643|Bacteroidia,4AN0K@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyltransferase, group 2 family protein	-	-	-	ko:K20534	-	-	-	-	ko00000,ko01000,ko01005,ko02000	4.D.2.1.9	GT2	-	Glycos_transf_2
BHJJMBLI_00056	226186.BT_3378	2.15e-82	244.0	COG2246@1|root,COG2246@2|Bacteria,4NS1H@976|Bacteroidetes,2FSI4@200643|Bacteroidia,4AR29@815|Bacteroidaceae	976|Bacteroidetes	S	Psort location CytoplasmicMembrane, score 9.46	-	-	-	-	-	-	-	-	-	-	-	-	GtrA
BHJJMBLI_00057	226186.BT_3377	1.4e-236	650.0	2CEUT@1|root,2Z86D@2|Bacteria,4PKWY@976|Bacteroidetes,2G071@200643|Bacteroidia,4AWB3@815|Bacteroidaceae	976|Bacteroidetes	S	Core-2/I-Branching enzyme	-	-	-	-	-	-	-	-	-	-	-	-	Branch
BHJJMBLI_00058	226186.BT_3376	8.24e-271	740.0	COG0399@1|root,COG0399@2|Bacteria,4NGI4@976|Bacteroidetes,2FP2I@200643|Bacteroidia,4AM3H@815|Bacteroidaceae	976|Bacteroidetes	E	Belongs to the DegT DnrJ EryC1 family	vioA	-	2.6.1.33	ko:K20429	-	-	R02773	RC00006,RC00781	ko00000,ko01000	-	-	-	DegT_DnrJ_EryC1
BHJJMBLI_00059	226186.BT_3375	3.53e-276	755.0	COG0436@1|root,COG0436@2|Bacteria,4NHFG@976|Bacteroidetes,2FPHX@200643|Bacteroidia,4ATQT@815|Bacteroidaceae	976|Bacteroidetes	E	Aminotransferase class-V	-	-	-	ko:K10907	-	-	-	-	ko00000,ko01000,ko01007	-	-	-	Aminotran_1_2
BHJJMBLI_00060	226186.BT_3374	5.75e-286	781.0	COG0458@1|root,COG0458@2|Bacteria,4PKWX@976|Bacteroidetes,2G070@200643|Bacteroidia,4AV2H@815|Bacteroidaceae	976|Bacteroidetes	F	ATP-grasp domain	-	-	-	-	-	-	-	-	-	-	-	-	CPSase_L_D2
BHJJMBLI_00061	226186.BT_3373	1.37e-104	301.0	COG0454@1|root,COG0456@2|Bacteria	2|Bacteria	K	acetyltransferase	-	-	2.3.1.128	ko:K03789	-	-	-	-	ko00000,ko01000,ko03009	-	-	-	Acetyltransf_1,Acetyltransf_10
BHJJMBLI_00062	226186.BT_3372	1.07e-242	665.0	COG0463@1|root,COG0463@2|Bacteria,4NQNJ@976|Bacteroidetes,2FQQ6@200643|Bacteroidia,4ARN2@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyltransferase, group 2 family	-	-	-	-	-	-	-	-	-	-	-	-	Glycos_transf_2
BHJJMBLI_00063	226186.BT_3371	2.63e-240	660.0	COG1216@1|root,COG1216@2|Bacteria,4NKPU@976|Bacteroidetes,2FQ38@200643|Bacteroidia,4ANSY@815|Bacteroidaceae	976|Bacteroidetes	S	Glycosyltransferase, group 2 family protein	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_8,Glycos_transf_2
BHJJMBLI_00064	226186.BT_3370	1.3e-240	660.0	COG1216@1|root,COG1216@2|Bacteria,4NKPU@976|Bacteroidetes,2FQ38@200643|Bacteroidia,4ANSY@815|Bacteroidaceae	976|Bacteroidetes	S	Glycosyltransferase, group 2 family protein	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_8,Glycos_transf_2
BHJJMBLI_00065	226186.BT_3369	2.16e-302	824.0	COG0438@1|root,COG0438@2|Bacteria,4NK2Z@976|Bacteroidetes,2FMXA@200643|Bacteroidia,4AQ1G@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyl transferases group 1	-	-	-	-	-	-	-	-	-	-	-	-	Glycos_transf_1
BHJJMBLI_00066	1077285.AGDG01000011_gene3048	1.56e-281	771.0	COG0438@1|root,COG0438@2|Bacteria,4NK2Z@976|Bacteroidetes,2FMXA@200643|Bacteroidia,4AQ1G@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyl transferases group 1	-	-	-	-	-	-	-	-	-	-	-	-	Glycos_transf_1
BHJJMBLI_00067	226186.BT_3367	1.51e-282	773.0	COG0438@1|root,COG0438@2|Bacteria,4NK2Z@976|Bacteroidetes,2FMXA@200643|Bacteroidia,4AQ1G@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyl transferases group 1	-	-	-	-	-	-	-	-	-	-	-	-	Glycos_transf_1
BHJJMBLI_00068	226186.BT_3366	1.32e-248	681.0	COG0463@1|root,COG0463@2|Bacteria,4NQ67@976|Bacteroidetes,2G06Z@200643|Bacteroidia,4AV2G@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyltransferase like family 2	-	-	-	-	-	-	-	-	-	-	-	-	Glycos_transf_2
BHJJMBLI_00069	226186.BT_3365	0.0	1412.0	COG0463@1|root,COG0463@2|Bacteria,4PKUK@976|Bacteroidetes,2G06Y@200643|Bacteroidia,4AV2F@815|Bacteroidaceae	976|Bacteroidetes	M	Glycosyltransferase like family 2	-	-	-	-	-	-	-	-	-	-	-	-	Glyco_transf_7C,Glycos_transf_2
