	Phocaeicola dorei BJH_161 (GCA_021411865.1)	Phocaeicola dorei S_519 (GCA_034127015.1)	Phocaeicola dorei S_1108 (GCA_034149825.1)	Phocaeicola dorei S_1152 (GCA_034148745.1)	Phocaeicola dorei D46t1_190503_B7 (GCA_015557645.1)	Phocaeicola dorei S_1021 (GCA_034152125.1)	Phocaeicola dorei S_598 (GCA_034136065.1)	Phocaeicola dorei S_661 (GCA_034134405.1)	Phocaeicola dorei S_167 (GCA_034122265.1)	Phocaeicola dorei S_486 (GCA_034153185.1)	Phocaeicola dorei S_317 (GCA_034130685.1)	Phocaeicola dorei S_1179 (GCA_034147845.1)	Phocaeicola dorei S_1047 (GCA_034151665.1)	Phocaeicola dorei S_144 (GCA_034122725.1)	Phocaeicola dorei BIOML-A5 (GCA_008572125.1)	Phocaeicola dorei S_649 (GCA_034134645.1)	Phocaeicola dorei S_472 (GCA_034152665.1)	Phocaeicola dorei ERR8263829_bin.28_MetaWRAP_v1.3_MAG (GCA_958432135.1)	Phocaeicola dorei S_88 (GCA_034124125.1)	Phocaeicola dorei S_726 (GCA_034133105.1)
Phocaeicola dorei BJH_161 (GCA_021411865.1)	0	42	200	203	208	209	596	604	630	635	637	637	637	639	643	648	650	659	663	664
Phocaeicola dorei S_519 (GCA_034127015.1)	42	0	210	214	222	219	602	608	635	640	641	642	641	643	650	663	657	664	668	669
Phocaeicola dorei S_1108 (GCA_034149825.1)	200	210	0	31	140	36	617	611	640	643	643	643	641	640	645	645	653	660	667	667
Phocaeicola dorei S_1152 (GCA_034148745.1)	203	214	31	0	146	43	623	615	645	648	648	649	649	647	650	649	657	667	673	673
Phocaeicola dorei D46t1_190503_B7 (GCA_015557645.1)	208	222	140	146	0	151	625	614	646	649	651	649	651	649	649	659	653	667	649	650
Phocaeicola dorei S_1021 (GCA_034152125.1)	209	219	36	43	151	0	623	619	645	648	647	649	649	649	654	653	663	665	676	676
Phocaeicola dorei S_598 (GCA_034136065.1)	596	602	617	623	625	623	0	371	103	106	107	115	108	112	356	375	322	378	663	662
Phocaeicola dorei S_661 (GCA_034134405.1)	604	608	611	615	614	619	371	0	347	349	350	358	347	376	251	406	332	270	645	644
Phocaeicola dorei S_167 (GCA_034122265.1)	630	635	640	645	646	645	103	347	0	17	17	27	20	72	340	366	314	362	668	667
Phocaeicola dorei S_486 (GCA_034153185.1)	635	640	643	648	649	648	106	349	17	0	21	30	23	76	346	369	320	366	668	667
Phocaeicola dorei S_317 (GCA_034130685.1)	637	641	643	648	651	647	107	350	17	21	0	32	24	76	344	368	321	364	670	669
Phocaeicola dorei S_1179 (GCA_034147845.1)	637	642	643	649	649	649	115	358	27	30	32	0	30	86	351	378	325	373	675	674
Phocaeicola dorei S_1047 (GCA_034151665.1)	637	641	641	649	651	649	108	347	20	23	24	30	0	78	343	367	319	365	669	668
Phocaeicola dorei S_144 (GCA_034122725.1)	639	643	640	647	649	649	112	376	72	76	76	86	78	0	344	366	317	368	668	667
Phocaeicola dorei BIOML-A5 (GCA_008572125.1)	643	650	645	650	649	654	356	251	340	346	344	351	343	344	0	376	308	57	625	624
Phocaeicola dorei S_649 (GCA_034134645.1)	648	663	645	649	659	653	375	406	366	369	368	378	367	366	376	0	339	396	681	680
Phocaeicola dorei S_472 (GCA_034152665.1)	650	657	653	657	653	663	322	332	314	320	321	325	319	317	308	339	0	328	667	666
Phocaeicola dorei ERR8263829_bin.28_MetaWRAP_v1.3_MAG (GCA_958432135.1)	659	664	660	667	667	665	378	270	362	366	364	373	365	368	57	396	328	0	645	645
Phocaeicola dorei S_88 (GCA_034124125.1)	663	668	667	673	649	676	663	645	668	668	670	675	669	668	625	681	667	645	0	12
Phocaeicola dorei S_726 (GCA_034133105.1)	664	669	667	673	650	676	662	644	667	667	669	674	668	667	624	680	666	645	12	0
