	Upload
S : Function unknown	0.725191214835818
K : Transcription	0.476700643894239
E : Amino acid transport and metabolism	0.37135979392378
G : Carbohydrate transport and metabolism	0.186878931331901
T : Signal transduction mechanisms	0.128332210777579
I : Lipid transport and metabolism	0.0788287683843129
M : Cell wall/membrane/envelope biogenesis	0.0606261222061606
B : Chromatin structure and dynamics	-0.0705345615858598
V : Defense mechanisms	-0.0886308099171945
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.109851993974035
H : Coenzyme transport and metabolism	-0.134401749869746
J : Translation, ribosomal structure and biogenesis	-0.13801030497426
F : Nucleotide transport and metabolism	-0.170919875679845
O : Posttranslational modification, protein turnover, chaperones	-0.307411206132499
P : Inorganic ion transport and metabolism	-0.355406486534631
C : Energy production and conversion	-0.425416718583953
L : Replication, recombination and repair	-0.466307398697843
D : Cell cycle control, cell division, chromosome partitioning	-0.470904130338387
W : Extracellular structures	-0.753309447954896
U : Intracellular trafficking, secretion, and vesicular transport	-1.13503130918689
N : Cell motility	-1.34881611457691
