ClusterBlast scores for c00032_gnlPro..

Table of genes, locations, strands and annotations of query cluster:
ctg32_102	113934	114546	-		
ctg32_103	114644	115160	-		
ctg32_104	115225	116401	+		
ctg32_105	116402	116792	-		
ctg32_106	116910	118080	+		
ctg32_107	118076	119084	-		
ctg32_108	119149	119731	-		
ctg32_109	119748	120267	-		
ctg32_110	120272	121079	-		
ctg32_111	121078	121405	-		
ctg32_112	121407	121944	-		
ctg32_113	121989	123012	+		
ctg32_114	123168	123582	+		
ctg32_115	123684	125238	+		
ctg32_116	125265	126195	+		
ctg32_117	126218	126650	+		
ctg32_118	126651	127812	+		
ctg32_119	127986	128235	+		
ctg32_120	128326	129085	-		
ctg32_121	129089	129908	-		
ctg32_122	130005	131715	+		
ctg32_123	131737	132163	+		
ctg32_124	132336	133488	-		
ctg32_125	133605	134169	-		
ctg32_126	134149	134332	-		
ctg32_127	134836	135145	+		
ctg32_128	135303	135747	+		
ctg32_129	135899	136049	+		


Significant hits: 
1. MGC00000051	Succinate_to_propionate_B._theta
2. MGC00000060	Succinate_to_propionate_A._sp._KLE1797
3. MGC00000022	Succinate_to_propionate_V._parvulla
4. MGC0000009	Glutamate_to_butyrate_C._symbiosum


Details:

>>
1. MGC00000051
Source: Succinate_to_propionate_B._theta
Type: PRO
Number of proteins with BLAST hits to this cluster: 5
Cumulative BLAST score: 2969

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg32_114	BT_1685	89	235	98.54014598540147	3e-64
ctg32_115	BT_1686	97	1009	100.0	1.2e-296
ctg32_116	BT_1687	81	507	100.0	9.2e-146
ctg32_117	BT_1688	85	225	100.69930069930071	4.2e-61
ctg32_118	BT_1689	95	697	100.0	7.8e-203
ctg32_118	BT_1696	44	296	107.51295336787565	5.2e-82



>>
2. MGC00000060
Source: Succinate_to_propionate_A._sp._KLE1797
Type: SUC
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 934

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg32_114	HMPREF3038_02460	48	91	70.07299270072993	9.1e-21
ctg32_115	HMPREF3038_02459	52	530	99.61315280464217	2.2e-152
ctg32_118	HMPREF3038_02456	54	313	79.27461139896373	4.1e-87



>>
3. MGC00000022
Source: Succinate_to_propionate_V._parvulla
Type: PRO
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 756

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg32_114	HMPREF1035_RS09335	46	129	99.27007299270073	3e-32
ctg32_115	HMPREF1035_RS09330	60	627	100.0	1.3e-181



>>
4. MGC0000009
Source: Glutamate_to_butyrate_C._symbiosum
Type: BUT
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 430

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg32_117	HMPREF9474_RS14680	37	76	100.0	4.1e-16
ctg32_118	HMPREF9474_RS14690	53	354	98.44559585492227	1.2e-99

