	Parabacteroides distasonis Map_3_004 (GCA_022739435.1)	Parabacteroides distasonis S_869 (GCA_034141285.1)	Parabacteroides distasonis S_603 (GCA_034135885.1)	Parabacteroides distasonis BIOML-A22 (GCA_009677355.1)	Parabacteroides distasonis DFI.2.49 (GCA_019132195.1)	Parabacteroides distasonis DFI.2.48 (GCA_019132275.1)	Parabacteroides distasonis DFI.2.59 (GCA_019132475.1)	Parabacteroides distasonis DFI.2.57 (GCA_019132555.1)	Parabacteroides distasonis DFI.2.2 (GCA_019132585.1)	Parabacteroides distasonis DFI.2.1 (GCA_019132735.1)	Parabacteroides distasonis DFI.2.28 (GCA_020555045.1)	Parabacteroides distasonis DFI.2.94 (GCA_020560995.1)	Parabacteroides distasonis DFI.2.93 (GCA_020561035.1)	Parabacteroides distasonis DFI.2.92 (GCA_020561125.1)	Parabacteroides distasonis DFI.2.91 (GCA_020561185.1)	Parabacteroides distasonis DFI.2.47 (GCA_020561405.1)	Parabacteroides distasonis DFI.2.17 (GCA_020561465.1)	Parabacteroides distasonis DFI.2.14 (GCA_020561535.1)	Parabacteroides distasonis Map_66_001 (GCA_022735475.1)	Parabacteroides distasonis S_172 (GCA_034122185.1)
Parabacteroides distasonis Map_3_004 (GCA_022739435.1)	0	75	86	92	92	92	92	92	92	92	92	92	92	92	92	92	92	92	92	92
Parabacteroides distasonis S_869 (GCA_034141285.1)	75	0	77	89	89	89	89	89	89	89	89	89	89	89	89	89	89	89	90	89
Parabacteroides distasonis S_603 (GCA_034135885.1)	86	77	0	90	90	90	90	90	90	90	90	90	90	90	90	90	90	90	91	91
Parabacteroides distasonis BIOML-A22 (GCA_009677355.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.49 (GCA_019132195.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.48 (GCA_019132275.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.59 (GCA_019132475.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.57 (GCA_019132555.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.2 (GCA_019132585.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.1 (GCA_019132735.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.28 (GCA_020555045.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.94 (GCA_020560995.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.93 (GCA_020561035.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.92 (GCA_020561125.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.91 (GCA_020561185.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.47 (GCA_020561405.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.17 (GCA_020561465.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis DFI.2.14 (GCA_020561535.1)	92	89	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2
Parabacteroides distasonis Map_66_001 (GCA_022735475.1)	92	90	91	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	0	4
Parabacteroides distasonis S_172 (GCA_034122185.1)	92	89	91	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	4	0
