	Parabacteroides merdae Map_130_016 (GCA_022746415.1)	Parabacteroides merdae SRR16280061_bin.36_MetaWRAP_v1.3_MAG (GCA_959597205.1)	Parabacteroides merdae GSH2021 (GCA_024592595.1)	Parabacteroides merdae BIOML-A3 (GCA_009720005.1)	Parabacteroides merdae BIOML-A8 (GCA_009719905.1)	Parabacteroides merdae BIOML-A10 (GCA_009719875.1)	Parabacteroides merdae Map_52_012 (GCA_022723475.1)	Parabacteroides merdae D59t2_181005_G1 (GCA_015551905.1)	Parabacteroides merdae FDAARGOS_1586 (GCA_020735605.1)	Parabacteroides merdae ATCC 43184 (GCA_025151215.1)	Parabacteroides merdae NCTC13052 (GCA_900445495.1)	Parabacteroides merdae ATCC 43184 (GCA_000154105.1)	Parabacteroides merdae AF31-17 (GCA_003475825.1)	Parabacteroides merdae 1001270H_150608_G12 (GCA_015668095.1)	Parabacteroides merdae CE91-St3 (GCA_022835275.1)	Parabacteroides merdae NB2A-29-D6 (GCA_024125345.1)	Parabacteroides merdae D35st1_A5_D35t1_190705 (GCA_028328505.1)	Parabacteroides merdae ERR4918982_bin.16_MetaWRAP_v1.3_MAG (GCA_958351535.1)	Parabacteroides merdae ERR9762700_bin.71_MetaWRAP_v1.3_MAG (GCA_958417795.1)	Parabacteroides merdae AF26-22BH (GCA_003458945.1)
Parabacteroides merdae Map_130_016 (GCA_022746415.1)	0	24	31	35	36	42	46	54	75	75	75	78	78	79	81	85	85	87	87	99
Parabacteroides merdae SRR16280061_bin.36_MetaWRAP_v1.3_MAG (GCA_959597205.1)	24	0	23	27	28	34	39	47	68	68	68	71	70	72	73	77	77	79	79	91
Parabacteroides merdae GSH2021 (GCA_024592595.1)	31	23	0	22	23	29	34	42	63	63	63	66	65	67	69	72	72	74	76	87
Parabacteroides merdae BIOML-A3 (GCA_009720005.1)	35	27	22	0	1	8	40	47	67	67	67	69	70	72	73	77	76	79	80	92
Parabacteroides merdae BIOML-A8 (GCA_009719905.1)	36	28	23	1	0	9	41	48	68	68	68	70	71	73	74	78	77	80	81	93
Parabacteroides merdae BIOML-A10 (GCA_009719875.1)	42	34	29	8	9	0	46	53	74	74	74	76	77	79	80	84	83	86	86	99
Parabacteroides merdae Map_52_012 (GCA_022723475.1)	46	39	34	40	41	46	0	57	79	79	79	82	82	82	84	89	88	91	90	103
Parabacteroides merdae D59t2_181005_G1 (GCA_015551905.1)	54	47	42	47	48	53	57	0	87	87	87	90	90	90	93	97	97	99	100	111
Parabacteroides merdae FDAARGOS_1586 (GCA_020735605.1)	75	68	63	67	68	74	79	87	0	0	0	4	28	30	31	39	36	40	37	50
Parabacteroides merdae ATCC 43184 (GCA_025151215.1)	75	68	63	67	68	74	79	87	0	0	0	4	28	30	31	39	36	40	37	50
Parabacteroides merdae NCTC13052 (GCA_900445495.1)	75	68	63	67	68	74	79	87	0	0	0	4	28	30	31	39	36	40	37	50
Parabacteroides merdae ATCC 43184 (GCA_000154105.1)	78	71	66	69	70	76	82	90	4	4	4	0	32	34	35	43	40	44	41	54
Parabacteroides merdae AF31-17 (GCA_003475825.1)	78	70	65	70	71	77	82	90	28	28	28	32	0	36	32	43	38	44	40	53
Parabacteroides merdae 1001270H_150608_G12 (GCA_015668095.1)	79	72	67	72	73	79	82	90	30	30	30	34	36	0	39	47	44	49	45	57
Parabacteroides merdae CE91-St3 (GCA_022835275.1)	81	73	69	73	74	80	84	93	31	31	31	35	32	39	0	46	42	46	44	51
Parabacteroides merdae NB2A-29-D6 (GCA_024125345.1)	85	77	72	77	78	84	89	97	39	39	39	43	43	47	46	0	51	30	52	63
Parabacteroides merdae D35st1_A5_D35t1_190705 (GCA_028328505.1)	85	77	72	76	77	83	88	97	36	36	36	40	38	44	42	51	0	50	48	61
Parabacteroides merdae ERR4918982_bin.16_MetaWRAP_v1.3_MAG (GCA_958351535.1)	87	79	74	79	80	86	91	99	40	40	40	44	44	49	46	30	50	0	51	64
Parabacteroides merdae ERR9762700_bin.71_MetaWRAP_v1.3_MAG (GCA_958417795.1)	87	79	76	80	81	86	90	100	37	37	37	41	40	45	44	52	48	51	0	62
Parabacteroides merdae AF26-22BH (GCA_003458945.1)	99	91	87	92	93	99	103	111	50	50	50	54	53	57	51	63	61	64	62	0
