	Upload
I : Lipid transport and metabolism	0.0464296492814189
H : Coenzyme transport and metabolism	0.00645299701303681
U : Intracellular trafficking, secretion, and vesicular transport	-0.0291010894398729
T : Signal transduction mechanisms	-0.0325139006946997
Z : Cytoskeleton	-0.0481404218389494
S : Function unknown	-0.0691085328500487
E : Amino acid transport and metabolism	-0.124395286651338
M : Cell wall/membrane/envelope biogenesis	-0.128397907911319
D : Cell cycle control, cell division, chromosome partitioning	-0.133343047455413
C : Energy production and conversion	-0.136511361107502
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.167001971255552
B : Chromatin structure and dynamics	-0.186253433630481
N : Cell motility	-0.201620758996591
P : Inorganic ion transport and metabolism	-0.222432908203503
J : Translation, ribosomal structure and biogenesis	-0.264817797047647
K : Transcription	-0.296160841523987
O : Posttranslational modification, protein turnover, chaperones	-0.317123540246099
V : Defense mechanisms	-0.33433968228769
G : Carbohydrate transport and metabolism	-0.355256722998466
L : Replication, recombination and repair	-0.390311510102369
A : RNA processing and modification	-0.408338622889185
F : Nucleotide transport and metabolism	-0.450825744594303
W : Extracellular structures	-0.639355954361961
