QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
MNAKODMG_1	IS21	IS21_259	5433	7237	29	46	0	5564	6976	+	1413	2.6e-12	p
MNAKODMG_12	ISNCY	ISNCY_191	23206	23930	19	25	0	23489	23911	-	423	9.8e-11	p
MNAKODMG_15	IS256	IS256_47	196	443	0	0	0	196	443	+	248	2.3e-18	p
MNAKODMG_21	ISAS1	ISAS1_192	51660	51890	0	0	0	51660	51890	-	231	1.6e-17	p
MNAKODMG_33	IS1595	IS1595_235	471568	472778	28	40	1	471783	472691	+	909	1.9e-70	c
MNAKODMG_37	IS3	IS3_176	3674	4548	9	9	0	4084	4665	+	582	1.2e-36	p
MNAKODMG_41	IS66	IS66_43	117	1913	24	35	0	78	1844	-	1767	5e-74	c
MNAKODMG_41	IS66	IS66_393	1465	2623	10	11	0	1952	2652	-	701	1.4e-22	p
MNAKODMG_46	IS1182	IS1182_42	1	1845	30	34	0	67	1845	-	1779	4.6e-280	c
MNAKODMG_47	ISL3	ISL3_51	1	1828	24	24	0	1	1828	+	1828	5e-63	c
MNAKODMG_49	IS110	IS110_219	26	1047	17	24	0	13	1020	-	1008	3.2e-34	p
MNAKODMG_50	IS30	IS30_173	130	1280	20	23	0	160	1275	+	1116	3.5e-102	c
MNAKODMG_51	IS110	IS110_219	18	963	14	18	0	1	1076	-	1076	3.2e-40	p
MNAKODMG_52	ISAS1	ISAS1_192	31	1030	12	15	0	1	1090	-	1090	7.4e-83	p
MNAKODMG_55	ISAS1	ISAS1_192	405168	405398	0	0	0	405168	405398	-	231	3.1e-17	p
MNAKODMG_57	IS3	IS3_176	20	1017	13	15	0	1	1078	+	1078	1.4e-36	p
MNAKODMG_58	ISL3	ISL3_158	102	894	18	27	0	1	961	+	961	7.6e-19	p
MNAKODMG_61	IS66	IS66_43	1	804	0	0	0	1	804	+	804	6.3e-22	p
MNAKODMG_62	IS66	IS66_393	1	652	0	0	0	1	652	-	652	1.6e-19	p
MNAKODMG_63	IS66	IS66_43	93	1023	21	30	0	1	656	+	656	1.3e-43	p
MNAKODMG_9	IS1182	IS1182_100	13939	16244	24	32	0	14418	15908	+	1491	1.3e-13	p
