QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
PHDEBCGH_108	IS5	IS5_112	55	973	17	23	0	1	975	-	975	5.4e-153	c
PHDEBCGH_153	IS66	IS66_46	2	286	0	0	0	2	286	-	285	7e-15	p
PHDEBCGH_153	IS66	IS66_393	433	862	17	22	0	317	897	-	581	8.3e-51	p
PHDEBCGH_164	IS21	IS21_122	41	754	9	10	0	3	869	-	867	3.4e-43	p
PHDEBCGH_204	IS110	IS110_103	91	398	17	22	1	1	420	+	420	1.2e-90	p
PHDEBCGH_25	IS3	IS3_176	62	418	10	10	0	1	474	+	474	4.8e-54	p
PHDEBCGH_311	IS1182	IS1182_100	59	619	13	18	0	3	695	+	693	3.8e-44	p
PHDEBCGH_313	IS21	IS21_259	519473	521238	20	22	1	519786	521126	+	1341	2.5e-14	p
PHDEBCGH_320	IS1182	IS1182_42	65	580	10	10	0	3	606	+	604	1.7e-16	p
PHDEBCGH_346	IS21	IS21_288	209675	211084	14	16	0	209827	210762	+	936	2e-14	p
PHDEBCGH_363	IS110	IS110_103	1	141	0	0	0	1	141	+	141	6.8e-25	p
PHDEBCGH_363	IS21	IS21_259	136	475	19	27	0	192	548	+	357	2.9e-28	p
PHDEBCGH_45	IS256	IS256_92	246	470	0	0	0	246	470	+	225	4.6e-24	p
PHDEBCGH_56	IS1182	IS1182_100	16	388	17	25	0	2	463	-	462	1.1e-35	p
PHDEBCGH_61	IS21	IS21_35	83	371	10	12	0	1	462	+	462	5.1e-60	p
PHDEBCGH_97	IS110	IS110_103	169	1044	16	23	0	593	1123	+	531	4.7e-117	p
