	Upload
1.10 Biosynthesis of other secondary metabolites	0.980409367154014
5.10 Environmental adaptation	0.513679082042131
6.10 Endocrine and metabolic disease	0.460245549268134
5.2 Endocrine system	0.438888525962531
4.1 Transport and catabolism	0.417999436936196
1.11 Xenobiotics biodegradation and metabolism	0.289565397986857
1.3 Lipid metabolism	0.26240505006009
1.2 Energy metabolism	0.22557736178273
5.9 Aging	0.194777838819471
3.1 Membrane transport	0.10792011248151
4.4 Cellular community - prokaryotes	0.0942614394975164
1.1 Carbohydrate metabolism	0.0884772026674092
1.5 Amino acid metabolism	0.0812162130078803
4.2 Cell growth and death	0.0754575328067504
1.0 Global and overview maps	0.0453972811040583
1.9 Metabolism of terpenoids and polyketides	0.00065928562864927
1.6 Metabolism of other amino acids	-0.0402456618633815
1.8 Metabolism of cofactors and vitamins	-0.0699220541955849
3.3 Signaling molecules and interaction	-0.0723155748756427
1.7 Glycan biosynthesis and metabolism	-0.0742923240309458
4.5 Cell motility	-0.074318485763484
6.8 Substance dependence	-0.0796395218097402
4.3 Cellular community - eukaryotes	-0.0903248264241395
2.2 Translation	-0.094142398815096
1.12 Chemical structure transformation maps	-0.107303474545247
6.6 Immune disease	-0.109700720615341
2.1 Transcription	-0.12233664908588
6.5 Infectious disease: parasitic	-0.125123299226356
6.3 Infectious disease: viral	-0.132290631420307
5.5 Excretory system	-0.151646427875665
6.7 Neurodegenerative disease	-0.153155582881298
5.6 Nervous system	-0.1584188989754
6.4 Infectious disease: bacterial	-0.166828871363676
6.11 Drug resistance: antimicrobial	-0.207702035029994
5.1 Immune system	-0.239373760263709
2.3 Folding, sorting and degradation	-0.27134784073426
3.2 Signal transduction	-0.291200677928564
1.4 Nucleotide metabolism	-0.294840780060152
6.1 Cancer: overview	-0.438193384101554
6.9 Cardiovascular disease	-0.490250895546387
6.2 Cancer: specific types	-0.504698652810886
5.4 Digestive system	-0.534797203904313
2.4 Replication and repair	-0.56162410294151
6.12 Drug resistance: antineoplastic	-0.598051595128015
