	Upload
O : Posttranslational modification, protein turnover, chaperones	0.806384117866182
B : Chromatin structure and dynamics	0.0650944554904118
Z : Cytoskeleton	-0.0650944554904119
J : Translation, ribosomal structure and biogenesis	-0.0824941334715523
S : Function unknown	-0.338564129384766
U : Intracellular trafficking, secretion, and vesicular transport	-0.352569001450693
H : Coenzyme transport and metabolism	-0.442877038514901
W : Extracellular structures	-0.446313382045256
E : Amino acid transport and metabolism	-0.457979896755602
N : Cell motility	-0.458536194799723
L : Replication, recombination and repair	-0.473189686764169
M : Cell wall/membrane/envelope biogenesis	-0.502321528277314
T : Signal transduction mechanisms	-0.543229091262444
P : Inorganic ion transport and metabolism	-0.599068056679145
K : Transcription	-0.617552809433778
A : RNA processing and modification	-0.637733000072107
G : Carbohydrate transport and metabolism	-0.849017025405029
F : Nucleotide transport and metabolism	-0.874136315341484
C : Energy production and conversion	-0.894424748052957
V : Defense mechanisms	-1.05194806102486
D : Cell cycle control, cell division, chromosome partitioning	-1.12787149949188
I : Lipid transport and metabolism	-1.37278488932413
Q : Secondary metabolites biosynthesis, transport and catabolism	-1.45903530366249
