	Limosilactobacillus fermentum URCS 11 (GCA_024137685.1)	Limosilactobacillus fermentum NB-22 (GCA_000496435.1)	Limosilactobacillus fermentum 279 (GCA_002794275.1)	Limosilactobacillus fermentum QAULFN55 (GCA_022509385.1)	Limosilactobacillus fermentum CVM-347 (GCA_011290755.1)	Limosilactobacillus fermentum KHUD_007 (GCA_024385625.1)	Limosilactobacillus fermentum lbl66 (GCA_027857595.1)	Limosilactobacillus fermentum lbl60 (GCA_027857625.1)	Limosilactobacillus fermentum FUA033 (GCA_030665445.1)	Limosilactobacillus fermentum Pom5 (GCA_030851245.1)	Limosilactobacillus fermentum SNUV175 (GCA_001941785.1)	Limosilactobacillus fermentum 39 (GCA_001010185.1)	Limosilactobacillus fermentum GD5MG (GCA_028216035.1)	Limosilactobacillus fermentum EFEL6800 (GCA_029961225.1)	Limosilactobacillus fermentum UCO-979C (GCA_001297905.1)	Limosilactobacillus fermentum BRD_L14 (GCA_026184215.1)	Limosilactobacillus fermentum AF11-4-H (GCA_003465085.1)	Limosilactobacillus fermentum AF16-22LB (GCA_003462755.1)	Limosilactobacillus fermentum KUB-D18 (GCA_023370755.1)	Limosilactobacillus fermentum 28-3-CHN (GCA_000162395.1)
Limosilactobacillus fermentum URCS 11 (GCA_024137685.1)	0	311	311	311	312	315	318	318	318	318	323	329	330	332	345	346	355	420	430	431
Limosilactobacillus fermentum NB-22 (GCA_000496435.1)	311	0	20	0	21	64	29	29	191	319	323	99	80	157	148	303	370	435	436	417
Limosilactobacillus fermentum 279 (GCA_002794275.1)	311	20	0	20	1	63	29	29	188	317	324	98	82	157	150	303	370	435	437	417
Limosilactobacillus fermentum QAULFN55 (GCA_022509385.1)	311	0	20	0	21	64	29	29	191	319	323	99	80	157	148	303	370	435	436	417
Limosilactobacillus fermentum CVM-347 (GCA_011290755.1)	312	21	1	21	0	64	30	30	188	318	324	98	83	158	151	304	371	436	437	418
Limosilactobacillus fermentum KHUD_007 (GCA_024385625.1)	315	64	63	64	64	0	71	71	195	330	334	114	94	168	158	311	376	436	441	420
Limosilactobacillus fermentum lbl66 (GCA_027857595.1)	318	29	29	29	30	71	0	0	198	324	330	107	87	162	150	310	376	438	437	422
Limosilactobacillus fermentum lbl60 (GCA_027857625.1)	318	29	29	29	30	71	0	0	198	324	330	107	87	162	150	310	376	438	437	422
Limosilactobacillus fermentum FUA033 (GCA_030665445.1)	318	191	188	191	188	195	198	198	0	344	330	199	217	202	256	336	388	430	434	421
Limosilactobacillus fermentum Pom5 (GCA_030851245.1)	318	319	317	319	318	330	324	324	344	0	328	343	331	357	357	335	344	413	428	420
Limosilactobacillus fermentum SNUV175 (GCA_001941785.1)	323	323	324	323	324	334	330	330	330	328	0	346	343	349	360	342	339	433	425	423
Limosilactobacillus fermentum 39 (GCA_001010185.1)	329	99	98	99	98	114	107	107	199	343	346	0	135	211	192	323	386	446	439	430
Limosilactobacillus fermentum GD5MG (GCA_028216035.1)	330	80	82	80	83	94	87	87	217	331	343	135	0	189	174	318	381	446	443	429
Limosilactobacillus fermentum EFEL6800 (GCA_029961225.1)	332	157	157	157	158	168	162	162	202	357	349	211	189	0	237	351	385	429	421	432
Limosilactobacillus fermentum UCO-979C (GCA_001297905.1)	345	148	150	148	151	158	150	150	256	357	360	192	174	237	0	345	400	460	459	436
Limosilactobacillus fermentum BRD_L14 (GCA_026184215.1)	346	303	303	303	304	311	310	310	336	335	342	323	318	351	345	0	372	435	424	412
Limosilactobacillus fermentum AF11-4-H (GCA_003465085.1)	355	370	370	370	371	376	376	376	388	344	339	386	381	385	400	372	0	448	458	446
Limosilactobacillus fermentum AF16-22LB (GCA_003462755.1)	420	435	435	435	436	436	438	438	430	413	433	446	446	429	460	435	448	0	393	459
Limosilactobacillus fermentum KUB-D18 (GCA_023370755.1)	430	436	437	436	437	441	437	437	434	428	425	439	443	421	459	424	458	393	0	456
Limosilactobacillus fermentum 28-3-CHN (GCA_000162395.1)	431	417	417	417	418	420	422	422	421	420	423	430	429	432	436	412	446	459	456	0
