	Upload
D : Cell cycle control, cell division, chromosome partitioning	2.49997580600497
T : Signal transduction mechanisms	1.31449653809868
N : Cell motility	1.28991705034941
E : Amino acid transport and metabolism	1.25363984928303
P : Inorganic ion transport and metabolism	1.10520900563401
K : Transcription	0.999496875965924
U : Intracellular trafficking, secretion, and vesicular transport	0.970464268952162
I : Lipid transport and metabolism	0.877439681889423
Q : Secondary metabolites biosynthesis, transport and catabolism	0.855653275345754
M : Cell wall/membrane/envelope biogenesis	0.853212477097224
G : Carbohydrate transport and metabolism	0.762317842628702
S : Function unknown	0.548607078693756
L : Replication, recombination and repair	0.535626309439828
C : Energy production and conversion	0.531054520259232
H : Coenzyme transport and metabolism	0.394600591393662
V : Defense mechanisms	0.156632219670177
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
O : Posttranslational modification, protein turnover, chaperones	-0.0335177626782052
B : Chromatin structure and dynamics	-0.0867115402595042
F : Nucleotide transport and metabolism	-0.103839146314796
W : Extracellular structures	-0.136601783814236
