	Upload
V : Defense mechanisms	1.13101840736766
K : Transcription	0.581879891229157
O : Posttranslational modification, protein turnover, chaperones	0.209804880331351
I : Lipid transport and metabolism	0.199981184077826
D : Cell cycle control, cell division, chromosome partitioning	0.186919882627713
G : Carbohydrate transport and metabolism	0.0963439456397917
T : Signal transduction mechanisms	0.0908937037752741
B : Chromatin structure and dynamics	0.0650944554904118
Q : Secondary metabolites biosynthesis, transport and catabolism	0.0571969574584843
Z : Cytoskeleton	-0.0650944554904119
J : Translation, ribosomal structure and biogenesis	-0.0824941334715523
C : Energy production and conversion	-0.0907933365920564
P : Inorganic ion transport and metabolism	-0.114703434090134
M : Cell wall/membrane/envelope biogenesis	-0.135788295790247
U : Intracellular trafficking, secretion, and vesicular transport	-0.162571550502969
S : Function unknown	-0.227975859601393
H : Coenzyme transport and metabolism	-0.229676728618482
E : Amino acid transport and metabolism	-0.320600749426996
W : Extracellular structures	-0.446313382045256
N : Cell motility	-0.458536194799723
A : RNA processing and modification	-0.637733000072107
L : Replication, recombination and repair	-0.704084366125766
F : Nucleotide transport and metabolism	-0.874136315341484
