	Upload
O : Posttranslational modification, protein turnover, chaperones	0.508384750622984
C : Energy production and conversion	0.445790740843981
G : Carbohydrate transport and metabolism	0.332935367246533
I : Lipid transport and metabolism	0.199981184077826
V : Defense mechanisms	0.161417213679875
B : Chromatin structure and dynamics	0.0650944554904118
Q : Secondary metabolites biosynthesis, transport and catabolism	0.0571969574584843
P : Inorganic ion transport and metabolism	-0.0177423849345277
Z : Cytoskeleton	-0.0650944554904119
K : Transcription	-0.377869725706956
J : Translation, ribosomal structure and biogenesis	-0.410930090004763
H : Coenzyme transport and metabolism	-0.442877038514901
W : Extracellular structures	-0.446313382045256
N : Cell motility	-0.458536194799723
U : Intracellular trafficking, secretion, and vesicular transport	-0.542403343284474
T : Signal transduction mechanisms	-0.543229091262444
A : RNA processing and modification	-0.637733000072107
F : Nucleotide transport and metabolism	-0.667721286727057
E : Amino acid transport and metabolism	-0.732372695847528
M : Cell wall/membrane/envelope biogenesis	-1.11098247762187
D : Cell cycle control, cell division, chromosome partitioning	-1.12787149949188
L : Replication, recombination and repair	-1.22160137844888
S : Function unknown	-1.27468859689728
