	Upload
1.6 Metabolism of other amino acids	0.677199765622168
1.3 Lipid metabolism	0.674414127014565
4.1 Transport and catabolism	0.491739587404144
1.5 Amino acid metabolism	0.393916314729456
3.2 Signal transduction	0.317113010776137
2.2 Translation	0.223600285905931
1.8 Metabolism of cofactors and vitamins	0.213511237846739
6.7 Neurodegenerative disease	0.205428773547932
1.1 Carbohydrate metabolism	0.203781368162919
3.3 Signaling molecules and interaction	0.20298791408765
1.0 Global and overview maps	0.179223657501258
1.2 Energy metabolism	0.139986749319566
5.5 Excretory system	0.114081098425562
6.3 Infectious disease: viral	0.0967669790486618
2.4 Replication and repair	0.0735792155608155
5.6 Nervous system	0.0733154673771206
3.1 Membrane transport	0.0607305377391172
5.8 Development and regeneration	0.0600841768126109
2.1 Transcription	0.0442580551055416
6.2 Cancer: specific types	0.0392936712559385
1.4 Nucleotide metabolism	0.0335000874146374
1.11 Xenobiotics biodegradation and metabolism	-0.00867152685665214
6.4 Infectious disease: bacterial	-0.0143593468484018
6.6 Immune disease	-0.0282841277776128
5.10 Environmental adaptation	-0.0516004443824789
6.5 Infectious disease: parasitic	-0.0569905315825839
5.4 Digestive system	-0.0716573614504762
5.1 Immune system	-0.0731102728957382
4.3 Cellular community - eukaryotes	-0.104447969708567
1.7 Glycan biosynthesis and metabolism	-0.108876649721909
5.9 Aging	-0.113828678224636
4.5 Cell motility	-0.129304696464148
4.4 Cellular community - prokaryotes	-0.199544156375141
6.9 Cardiovascular disease	-0.201680074847561
2.3 Folding, sorting and degradation	-0.254797920505921
6.12 Drug resistance: antineoplastic	-0.320175612075051
4.2 Cell growth and death	-0.336488493404612
6.11 Drug resistance: antimicrobial	-0.422470603224699
5.2 Endocrine system	-0.440578365637752
6.10 Endocrine and metabolic disease	-0.468475334612457
1.9 Metabolism of terpenoids and polyketides	-0.507459268536667
1.10 Biosynthesis of other secondary metabolites	-0.709006719327706
6.1 Cancer: overview	-1.04253195876683
