Locus	Gene	No. isolates	No. sequences	Annotation
SAL0000001	group_39309	431	431	hypothetical protein
SAL0000002	rlmI	430	430	Ribosomal RNA large subunit methyltransferase I
SAL0000003	group_32537	430	430	hypothetical protein
SAL0000004	rpe	430	430	Ribulose-phosphate 3-epimerase
SAL0000005	group_35408	430	430	hypothetical protein
SAL0000006	queF	430	430	NADPH-dependent 7-cyano-7-deazaguanine reductase
SAL0000007	group_26269	429	429	Unsaturated glucuronyl hydrolase
SAL0000008	group_27177	429	429	Inorganic triphosphatase
SAL0000009	group_27291	429	429	hypothetical protein
SAL0000010	mtnN	429	429	5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase
SAL0000011	rclC	429	429	Inner membrane protein RclC
SAL0000012	group_34050	429	429	hypothetical protein
SAL0000013	group_35404	429	429	hypothetical protein
SAL0000014	group_35459	429	429	hypothetical protein
SAL0000015	sigW_4	429	429	ECF RNA polymerase sigma factor SigW
SAL0000016	group_37326	429	429	hypothetical protein
SAL0000017	glpE	429	429	Thiosulfate sulfurtransferase GlpE
SAL0000018	ilvH	429	429	Acetolactate synthase isozyme 3 small subunit
SAL0000019	group_37427	429	429	hypothetical protein
SAL0000020	group_37510	429	429	hypothetical protein
SAL0000021	group_39328	429	429	hypothetical protein
SAL0000022	group_40087	429	429	hypothetical protein
SAL0000023	group_41278	429	429	hypothetical protein
SAL0000024	lpxA_1	429	429	Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase
SAL0000025	group_48662	429	429	hypothetical protein
SAL0000026	hpr_1	428	428	Hydroxypyruvate reductase
SAL0000027	group_27497	428	428	hypothetical protein
SAL0000028	group_27693	428	428	hypothetical protein
SAL0000029	group_28987	428	428	hypothetical protein
SAL0000030	rlmH	428	428	Ribosomal RNA large subunit methyltransferase H
SAL0000031	gpmA_2	428	428	2,3-bisphosphoglycerate-dependent phosphoglycerate mutase
SAL0000032	group_31004	428	428	hypothetical protein
SAL0000033	bcrA_3	428	428	Bacitracin transport ATP-binding protein BcrA
SAL0000034	gcvH	428	428	Glycine cleavage system H protein
SAL0000035	group_33734	428	428	hypothetical protein
SAL0000036	rlmN	428	428	Dual-specificity RNA methyltransferase RlmN
SAL0000037	group_35570	428	428	hypothetical protein
SAL0000038	group_35712	428	428	hypothetical protein
SAL0000039	group_37162	428	428	hypothetical protein
SAL0000040	group_37241	428	428	hypothetical protein
SAL0000041	hutH_1	428	428	hypothetical protein
SAL0000042	apt	428	428	Adenine phosphoribosyltransferase
SAL0000043	group_39220	428	428	hypothetical protein
SAL0000044	group_39315	428	428	hypothetical protein
SAL0000045	slyD	428	428	FKBP-type peptidyl-prolyl cis-trans isomerase SlyD
SAL0000046	rnd	428	428	Ribonuclease D
SAL0000047	group_48580	428	428	hypothetical protein
SAL0000048	lolA	428	428	Outer-membrane lipoprotein carrier protein
SAL0000049	group_13652	427	427	hypothetical protein
SAL0000050	group_27599	427	427	hypothetical protein
SAL0000051	acr1	427	427	Fatty acyl-CoA reductase
SAL0000052	paaI	427	427	Acyl-coenzyme A thioesterase PaaI
SAL0000053	group_28885	427	427	hypothetical protein
SAL0000054	group_29402	427	427	hypothetical protein
SAL0000055	group_30313	427	427	hypothetical protein
SAL0000056	group_30598	427	427	hypothetical protein
SAL0000057	asd	427	427	Aspartate-semialdehyde dehydrogenase
SAL0000058	yjbR_2	427	427	putative protein YjbR
SAL0000059	yvdD	427	427	LOG family protein YvdD
SAL0000060	group_32571	427	427	hypothetical protein
SAL0000061	group_33769	427	427	hypothetical protein
SAL0000062	ecfG_1	427	427	ECF RNA polymerase sigma factor EcfG
SAL0000063	group_33869	427	427	hypothetical protein
SAL0000064	cidA	427	427	Holin-like protein CidA
SAL0000065	group_34081	427	427	hypothetical protein
SAL0000066	group_35746	427	427	hypothetical protein
SAL0000067	btsR_2	427	427	Transcriptional regulatory protein BtsR
SAL0000068	group_37105	427	427	hypothetical protein
SAL0000069	rsmI_1	427	427	Ribosomal RNA small subunit methyltransferase I
SAL0000070	sigW_5	427	427	ECF RNA polymerase sigma factor SigW
SAL0000071	resA_1	427	427	Thiol-disulfide oxidoreductase ResA
SAL0000072	skp	427	427	Chaperone protein Skp
SAL0000073	tolR_1	427	427	Tol-Pal system protein TolR
SAL0000074	group_37512	427	427	hypothetical protein
SAL0000075	cdd	427	427	Cytidine deaminase
SAL0000076	bcrA_2	427	427	Bacitracin transport ATP-binding protein BcrA
SAL0000077	group_41438	427	427	hypothetical protein
SAL0000078	deoC	427	427	Deoxyribose-phosphate aldolase
SAL0000079	group_44453	427	427	hypothetical protein
SAL0000080	xseA	426	426	Exodeoxyribonuclease 7 large subunit
SAL0000081	group_24740	426	426	hypothetical protein
SAL0000082	pdxH	426	426	Pyridoxine/pyridoxamine 5'-phosphate oxidase
SAL0000083	group_26535	426	426	PGL/p-HBAD biosynthesis glycosyltransferase
SAL0000084	group_28773	426	426	hypothetical protein
SAL0000085	group_31507	426	426	hypothetical protein
SAL0000086	rhaM	426	426	L-rhamnose mutarotase
SAL0000087	group_32405	426	426	hypothetical protein
SAL0000088	group_32462	426	426	hypothetical protein
SAL0000089	group_32464	426	426	hypothetical protein
SAL0000090	group_33579	426	426	hypothetical protein
SAL0000091	dapL_1	426	426	LL-diaminopimelate aminotransferase
SAL0000092	mepS	426	426	Murein DD-endopeptidase MepS/Murein LD-carboxypeptidase
SAL0000093	group_34091	426	426	hypothetical protein
SAL0000094	group_34143	426	426	D-ribitol-5-phosphate phosphatase
SAL0000095	group_35670	426	426	hypothetical protein
SAL0000096	nfrA2_1	426	426	FMN reductase [NAD(P)H]
SAL0000097	group_37391	426	426	hypothetical protein
SAL0000098	acpP_2	426	426	Acyl carrier protein
SAL0000099	pgdA_1	426	426	Peptidoglycan-N-acetylglucosamine deacetylase
SAL0000100	group_37531	426	426	hypothetical protein
SAL0000101	lpxK	426	426	Tetraacyldisaccharide 4'-kinase
SAL0000102	sigW_2	426	426	ECF RNA polymerase sigma factor SigW
SAL0000103	group_24685	425	425	hypothetical protein
SAL0000104	ftsX	425	425	hypothetical protein
SAL0000105	group_27352	425	425	hypothetical protein
SAL0000106	dtd3_1	425	425	D-aminoacyl-tRNA deacylase
SAL0000107	group_27833	425	425	hypothetical protein
SAL0000108	aroQ	425	425	3-dehydroquinate dehydratase
SAL0000109	group_30849	425	425	hypothetical protein
SAL0000110	group_31002	425	425	hypothetical protein
SAL0000111	group_31005	425	425	Acyl carrier protein
SAL0000112	group_31421	425	425	hypothetical protein
SAL0000113	pta_2	425	425	Phosphate acetyltransferase
SAL0000114	ppaX	425	425	Pyrophosphatase PpaX
SAL0000115	group_33936	425	425	hypothetical protein
SAL0000116	mraY	425	425	Phospho-N-acetylmuramoyl-pentapeptide-transferase
SAL0000117	group_33979	425	425	hypothetical protein
SAL0000118	group_34140	425	425	hypothetical protein
SAL0000119	lpxA_2	425	425	Acyl-[acyl-carrier-protein]--UDP-N-acetylglucosamine O-acyltransferase
SAL0000120	iolE	425	425	Inosose dehydratase
SAL0000121	rpsT	425	425	30S ribosomal protein S20
SAL0000122	sapB	425	425	Protein SapB
SAL0000123	group_37184	425	425	hypothetical protein
SAL0000124	rnpA	425	425	Ribonuclease P protein component
SAL0000125	group_39327	425	425	hypothetical protein
SAL0000126	ybeY	425	425	Endoribonuclease YbeY
SAL0000127	group_41313	425	425	hypothetical protein
SAL0000128	group_41493	425	425	hypothetical protein
SAL0000129	group_44366	425	425	hypothetical protein
SAL0000130	panD	425	425	Aspartate 1-decarboxylase
SAL0000131	group_21521	424	424	hypothetical protein
SAL0000132	rluD_2	424	424	Ribosomal large subunit pseudouridine synthase D
SAL0000133	group_21887	424	424	hypothetical protein
SAL0000134	group_25984	424	424	hypothetical protein
SAL0000135	group_27462	424	424	hypothetical protein
SAL0000136	vat	424	424	Virginiamycin A acetyltransferase
SAL0000137	fecI_2	424	424	hypothetical protein
SAL0000138	frr	424	424	Ribosome-recycling factor
SAL0000139	trxA_2	424	424	Thioredoxin C-2
SAL0000140	group_32183	424	424	hypothetical protein
SAL0000141	group_32329	424	424	hypothetical protein
SAL0000142	argC	424	424	N-acetyl-gamma-glutamyl-phosphate reductase
SAL0000143	group_32378	424	424	hypothetical protein
SAL0000144	group_33941	424	424	hypothetical protein
SAL0000145	group_34130	424	424	hypothetical protein
SAL0000146	sigL_1	424	424	hypothetical protein
SAL0000147	group_35485	424	424	hypothetical protein
SAL0000148	group_37244	424	424	hypothetical protein
SAL0000149	group_39354	424	424	hypothetical protein
SAL0000150	mraZ	424	424	Transcriptional regulator MraZ
SAL0000151	lrp	424	424	Leucine-responsive regulatory protein
SAL0000152	group_41436	424	424	hypothetical protein
SAL0000153	group_14169	423	423	hypothetical protein
SAL0000154	bsaA	423	423	Glutathione peroxidase BsaA
SAL0000155	group_27369	423	423	hypothetical protein
SAL0000156	group_27607	423	423	hypothetical protein
SAL0000157	group_30670	423	423	hypothetical protein
SAL0000158	group_30894	423	423	dITP/XTP pyrophosphatase
SAL0000159	rsmD	423	423	Ribosomal RNA small subunit methyltransferase D
SAL0000160	tatA	423	423	Sec-independent protein translocase protein TatA
SAL0000161	pqqD	423	423	PqqA binding protein
SAL0000162	group_35815	423	423	hypothetical protein
SAL0000163	yjjP	423	423	Inner membrane protein YjjP
SAL0000164	ycgM	423	423	putative protein YcgM
SAL0000165	ahpC	423	423	Alkyl hydroperoxide reductase C
SAL0000166	group_39214	423	423	hypothetical protein
SAL0000167	group_41276	423	423	hypothetical protein
SAL0000168	group_41454	423	423	hypothetical protein
SAL0000169	group_44474	423	423	hypothetical protein
SAL0000170	group_44492	423	423	hypothetical protein
SAL0000171	fbaB_2	422	422	Fructose-bisphosphate aldolase class 1
SAL0000172	group_23814	422	422	hypothetical protein
SAL0000173	group_24475	422	422	hypothetical protein
SAL0000174	group_26648	422	422	hypothetical protein
SAL0000175	group_27312	422	422	hypothetical protein
SAL0000176	upp	422	422	Uracil phosphoribosyltransferase
SAL0000177	group_29188	422	422	hypothetical protein
SAL0000178	hxpA	422	422	Phosphorylated carbohydrates phosphatase
SAL0000179	group_31664	422	422	hypothetical protein
SAL0000180	group_33376	422	422	hypothetical protein
SAL0000181	msrC	422	422	Free methionine-R-sulfoxide reductase
SAL0000182	group_35339	422	422	hypothetical protein
SAL0000183	hpt	422	422	Hypoxanthine phosphoribosyltransferase
SAL0000184	group_35412	422	422	putative enoyl-CoA hydratase 1
SAL0000185	group_35476	422	422	hypothetical protein
SAL0000186	group_35564	422	422	hypothetical protein
SAL0000187	group_37328	422	422	hypothetical protein
SAL0000188	group_37360	422	422	hypothetical protein
SAL0000189	group_37507	422	422	hypothetical protein
SAL0000190	group_37513	422	422	hypothetical protein
SAL0000191	group_39433	422	422	hypothetical protein
SAL0000192	group_41311	422	422	hypothetical protein
SAL0000193	yidD	422	422	Putative membrane protein insertion efficiency factor
SAL0000194	fabF_2	422	422	3-oxoacyl-[acyl-carrier-protein] synthase 2
SAL0000195	sufE	422	422	Cysteine desulfuration protein SufE
SAL0000196	rplU	422	422	50S ribosomal protein L21
SAL0000197	group_44475	422	422	hypothetical protein
SAL0000198	nudF	422	422	ADP-ribose pyrophosphatase
SAL0000199	rpmH	422	422	50S ribosomal protein L34
SAL0000200	group_23542	421	421	hypothetical protein
SAL0000201	group_26504	421	421	Putative low molecular weight protein-tyrosine-phosphatase
SAL0000202	group_27309	421	421	hypothetical protein
SAL0000203	rsgA_1	421	421	Small ribosomal subunit biogenesis GTPase RsgA
SAL0000204	group_29088	421	421	hypothetical protein
SAL0000205	group_29172	421	421	hypothetical protein
SAL0000206	ispD	421	421	2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase
SAL0000207	group_29440	421	421	hypothetical protein
SAL0000208	algU_2	421	421	RNA polymerase sigma-H factor
SAL0000209	group_30639	421	421	hypothetical protein
SAL0000210	group_30664	421	421	hypothetical protein
SAL0000211	korB_1	421	421	2-oxoglutarate oxidoreductase subunit KorB
SAL0000212	ddpX	421	421	D-alanyl-D-alanine dipeptidase
SAL0000213	group_32145	421	421	hypothetical protein
SAL0000214	group_32271	421	421	hypothetical protein
SAL0000215	guaD	421	421	Guanine deaminase
SAL0000216	srpC_2	421	421	putative chromate transport protein
SAL0000217	nfo	421	421	Endonuclease 4
SAL0000218	ytrA	421	421	hypothetical protein
SAL0000219	group_35462	421	421	hypothetical protein
SAL0000220	group_37197	421	421	hypothetical protein
SAL0000221	group_37245	421	421	hypothetical protein
SAL0000222	metF	421	421	5,10-methylenetetrahydrofolate reductase
SAL0000223	group_37354	421	421	hypothetical protein
SAL0000224	group_39429	421	421	hypothetical protein
SAL0000225	group_41380	421	421	hypothetical protein
SAL0000226	group_12778	420	420	hypothetical protein
SAL0000227	group_15204	420	420	hypothetical protein
SAL0000228	loiP	420	420	Metalloprotease LoiP
SAL0000229	group_25165	420	420	hypothetical protein
SAL0000230	group_25384	420	420	hypothetical protein
SAL0000231	group_26229	420	420	hypothetical protein
SAL0000232	yjbR_1	420	420	putative protein YjbR
SAL0000233	group_27835	420	420	hypothetical protein
SAL0000234	group_28682	420	420	hypothetical protein
SAL0000235	group_30609	420	420	hypothetical protein
SAL0000236	group_30777	420	420	hypothetical protein
SAL0000237	group_30936	420	420	hypothetical protein
SAL0000238	mnmC	420	420	tRNA 5-methylaminomethyl-2-thiouridine biosynthesis bifunctional protein MnmC
SAL0000239	group_31061	420	420	hypothetical protein
SAL0000240	gldH	420	420	Gliding motility lipoprotein GldH
SAL0000241	thiL	420	420	Thiamine-monophosphate kinase
SAL0000242	group_32380	420	420	hypothetical protein
SAL0000243	group_34427	420	420	hypothetical protein
SAL0000244	tadA_2	420	420	tRNA-specific adenosine deaminase
SAL0000245	group_35438	420	420	hypothetical protein
SAL0000246	speG	420	420	Spermidine N(1)-acetyltransferase
SAL0000247	group_37506	420	420	hypothetical protein
SAL0000248	group_39421	420	420	hypothetical protein
SAL0000249	adk	420	420	Adenylate kinase
SAL0000250	group_11064	419	419	hypothetical protein
SAL0000251	ada	419	419	Bifunctional transcriptional activator/DNA repair enzyme Ada
SAL0000252	group_27302	419	419	hypothetical protein
SAL0000253	group_27679	419	419	hypothetical protein
SAL0000254	uidB	419	419	Glucuronide carrier protein
SAL0000255	group_27869	419	419	hypothetical protein
SAL0000256	group_29424	419	419	hypothetical protein
SAL0000257	group_30468	419	419	hypothetical protein
SAL0000258	kstR2	419	419	hypothetical protein
SAL0000259	group_31192	419	419	hypothetical protein
SAL0000260	group_32029	419	419	hypothetical protein
SAL0000261	perR	419	419	Peroxide operon regulator
SAL0000262	group_32953	419	419	hypothetical protein
SAL0000263	group_33795	419	419	hypothetical protein
SAL0000264	folA	419	419	Dihydrofolate reductase
SAL0000265	group_35674	419	419	hypothetical protein
SAL0000266	group_35813	419	419	hypothetical protein
SAL0000267	group_37324	419	419	hypothetical protein
SAL0000268	algU_1	419	419	RNA polymerase sigma-H factor
SAL0000269	group_39194	419	419	hypothetical protein
SAL0000270	hisF	419	419	Imidazole glycerol phosphate synthase subunit HisF
SAL0000271	group_41505	419	419	hypothetical protein
SAL0000272	pyrI	419	419	Aspartate carbamoyltransferase regulatory chain
SAL0000273	lutB	418	418	Lactate utilization protein B
SAL0000274	group_23117	418	418	hypothetical protein
SAL0000275	sufD	418	418	FeS cluster assembly protein SufD
SAL0000276	group_25075	418	418	hypothetical protein
SAL0000277	group_25901	418	418	hypothetical protein
SAL0000278	mscL	418	418	Large-conductance mechanosensitive channel
SAL0000279	group_27817	418	418	hypothetical protein
SAL0000280	group_28865	418	418	hypothetical protein
SAL0000281	group_29053	418	418	hypothetical protein
SAL0000282	group_29123	418	418	hypothetical protein
SAL0000283	btuD_3	418	418	Vitamin B12 import ATP-binding protein BtuD
SAL0000284	group_32220	418	418	hypothetical protein
SAL0000285	group_32221	418	418	hypothetical protein
SAL0000286	group_32226	418	418	hypothetical protein
SAL0000287	otnC	418	418	3-oxo-tetronate 4-phosphate decarboxylase
SAL0000288	group_32596	418	418	hypothetical protein
SAL0000289	dnaN	418	418	Beta sliding clamp
SAL0000290	group_33839	418	418	hypothetical protein
SAL0000291	rsmG	418	418	Ribosomal RNA small subunit methyltransferase G
SAL0000292	group_33929	418	418	hypothetical protein
SAL0000293	lysO_1	418	418	Lysine exporter LysO
SAL0000294	oadG	418	418	oxaloacetate decarboxylase gamma chain
SAL0000295	group_35492	418	418	hypothetical protein
SAL0000296	kdgA	418	418	KHG/KDPG aldolase
SAL0000297	group_35511	418	418	hypothetical protein
SAL0000298	group_35536	418	418	hypothetical protein
SAL0000299	group_35675	418	418	hypothetical protein
SAL0000300	mgsR	418	418	Regulatory protein MgsR
SAL0000301	group_37269	418	418	hypothetical protein
SAL0000302	group_37319	418	418	hypothetical protein
SAL0000303	asnC_1	418	418	Regulatory protein AsnC
SAL0000304	group_37454	418	418	hypothetical protein
SAL0000305	group_37517	418	418	Tol-Pal system protein TolR
SAL0000306	yrrK	418	418	Putative pre-16S rRNA nuclease
SAL0000307	group_39488	418	418	hypothetical protein
SAL0000308	group_44365	418	418	hypothetical protein
SAL0000309	glnB	418	418	Nitrogen regulatory protein P-II
SAL0000310	rsxB_1	418	418	Ion-translocating oxidoreductase complex subunit B
SAL0000311	atpH	418	418	ATP synthase subunit delta
SAL0000312	lptC	417	417	Lipopolysaccharide export system protein LptC
SAL0000313	pflA_2	417	417	Pyruvate formate-lyase 1-activating enzyme
SAL0000314	bepC	417	417	hypothetical protein
SAL0000315	group_29102	417	417	hypothetical protein
SAL0000316	group_30798	417	417	hypothetical protein
SAL0000317	group_32560	417	417	hypothetical protein
SAL0000318	group_33169	417	417	hypothetical protein
SAL0000319	mfpA	417	417	Pentapeptide repeat protein MfpA
SAL0000320	gdx	417	417	Guanidinium exporter
SAL0000321	group_35574	417	417	hypothetical protein
SAL0000322	lemA_2	417	417	Protein LemA
SAL0000323	group_37515	417	417	putative HIT-like protein
SAL0000324	group_39253	417	417	hypothetical protein
SAL0000325	group_39320	417	417	Ferredoxin
SAL0000326	group_39405	417	417	hypothetical protein
SAL0000327	group_39461	417	417	hypothetical protein
SAL0000328	group_39462	417	417	hypothetical protein
SAL0000329	group_41412	417	417	hypothetical protein
SAL0000330	ftsE	417	417	Cell division ATP-binding protein FtsE
SAL0000331	tolQ_3	417	417	Tol-Pal system protein TolQ
SAL0000332	soxS	417	417	Regulatory protein SoxS
SAL0000333	yafP	417	417	putative N-acetyltransferase YafP
SAL0000334	per1	417	417	Extended-spectrum beta-lactamase PER-1
SAL0000335	group_20672	416	416	hypothetical protein
SAL0000336	mnmA_3	416	416	tRNA-specific 2-thiouridylase MnmA
SAL0000337	oxyR	416	416	Hydrogen peroxide-inducible genes activator
SAL0000338	hemW_2	416	416	Heme chaperone HemW
SAL0000339	group_27861	416	416	hypothetical protein
SAL0000340	group_27881	416	416	hypothetical protein
SAL0000341	group_28845	416	416	hypothetical protein
SAL0000342	trpC	416	416	Indole-3-glycerol phosphate synthase
SAL0000343	yccF	416	416	Inner membrane protein YccF
SAL0000344	group_31085	416	416	hypothetical protein
SAL0000345	tdk	416	416	Thymidine kinase
SAL0000346	rpiB	416	416	Ribose-5-phosphate isomerase B
SAL0000347	group_33900	416	416	hypothetical protein
SAL0000348	group_35445	416	416	hypothetical protein
SAL0000349	nuoK	416	416	NADH-quinone oxidoreductase subunit K
SAL0000350	vapD	416	416	Endoribonuclease VapD
SAL0000351	group_37238	416	416	hypothetical protein
SAL0000352	group_37474	416	416	hypothetical protein
SAL0000353	crp_2	416	416	hypothetical protein
SAL0000354	phoP	416	416	Alkaline phosphatase synthesis transcriptional regulatory protein PhoP
SAL0000355	group_39225	416	416	hypothetical protein
SAL0000356	group_39286	416	416	Acid shock protein
SAL0000357	group_39404	416	416	hypothetical protein
SAL0000358	group_39408	416	416	hypothetical protein
SAL0000359	group_39487	416	416	hypothetical protein
SAL0000360	group_41275	416	416	hypothetical protein
SAL0000361	dps	416	416	DNA protection during starvation protein
SAL0000362	ntpK	416	416	V-type sodium ATPase subunit K
SAL0000363	group_48589	416	416	hypothetical protein
SAL0000364	group_13981	415	415	hypothetical protein
SAL0000365	trpG	415	415	Anthranilate synthase component 2
SAL0000366	group_27779	415	415	hypothetical protein
SAL0000367	group_27882	415	415	hypothetical protein
SAL0000368	group_29115	415	415	ECF RNA polymerase sigma factor SigL
SAL0000369	iolG_2	415	415	Myo-inositol 2-dehydrogenase
SAL0000370	kdsA_2	415	415	2-dehydro-3-deoxyphosphooctonate aldolase
SAL0000371	lysO_2	415	415	Lysine exporter LysO
SAL0000372	algA	415	415	Alginate biosynthesis protein AlgA
SAL0000373	pgpA	415	415	Phosphatidylglycerophosphatase A
SAL0000374	group_32355	415	415	hypothetical protein
SAL0000375	group_32372	415	415	hypothetical protein
SAL0000376	group_32553	415	415	hypothetical protein
SAL0000377	group_32577	415	415	hypothetical protein
SAL0000378	group_33923	415	415	hypothetical protein
SAL0000379	group_34177	415	415	hypothetical protein
SAL0000380	atl	415	415	DNA base-flipping protein
SAL0000381	btsR_1	415	415	Transcriptional regulatory protein BtsR
SAL0000382	pstB3	415	415	Phosphate import ATP-binding protein PstB 3
SAL0000383	group_35809	415	415	hypothetical protein
SAL0000384	group_35969	415	415	hypothetical protein
SAL0000385	group_37190	415	415	hypothetical protein
SAL0000386	group_37247	415	415	hypothetical protein
SAL0000387	trpA	415	415	Tryptophan synthase alpha chain
SAL0000388	flK	415	415	Fluoroacetyl-CoA thioesterase
SAL0000389	group_39382	415	415	hypothetical protein
SAL0000390	group_39467	415	415	hypothetical protein
SAL0000391	group_39490	415	415	hypothetical protein
SAL0000392	group_41318	415	415	hypothetical protein
SAL0000393	ompA	415	415	Outer membrane protein A
SAL0000394	group_44380	415	415	hypothetical protein
SAL0000395	ybdM	415	415	putative protein YbdM
SAL0000396	group_7048	415	415	ECF RNA polymerase sigma factor EcfG
SAL0000397	dnaG_2	414	414	DNA primase
SAL0000398	group_21570	414	414	hypothetical protein
SAL0000399	group_21805	414	414	hypothetical protein
SAL0000400	rpoE_4	414	414	ECF RNA polymerase sigma factor RpoE
SAL0000401	group_23380	414	414	Putative cytokinin riboside 5'-monophosphate phosphoribohydrolase
SAL0000402	leuC	414	414	3-isopropylmalate dehydratase large subunit
SAL0000403	group_24752	414	414	hypothetical protein
SAL0000404	group_26451	414	414	hypothetical protein
SAL0000405	pnuC	414	414	Nicotinamide riboside transporter PnuC
SAL0000406	group_30722	414	414	hypothetical protein
SAL0000407	group_30925	414	414	hypothetical protein
SAL0000408	yajL	414	414	Protein/nucleic acid deglycase 3
SAL0000409	pta_1	414	414	Phosphate acetyltransferase
SAL0000410	group_32179	414	414	hypothetical protein
SAL0000411	group_33820	414	414	Flavodoxin 1
SAL0000412	group_33859	414	414	hypothetical protein
SAL0000413	fecE	414	414	Fe(3 ) dicitrate transport ATP-binding protein FecE
SAL0000414	group_35752	414	414	hypothetical protein
SAL0000415	group_37188	414	414	hypothetical protein
SAL0000416	phoB_1	414	414	Phosphate regulon transcriptional regulatory protein PhoB
SAL0000417	group_37322	414	414	hypothetical protein
SAL0000418	group_37444	414	414	hypothetical protein
SAL0000419	group_39200	414	414	hypothetical protein
SAL0000420	group_39202	414	414	hypothetical protein
SAL0000421	group_39247	414	414	hypothetical protein
SAL0000422	group_39331	414	414	hypothetical protein
SAL0000423	group_4250	414	414	hypothetical protein
SAL0000424	group_42639	414	414	hypothetical protein
SAL0000425	group_8699	414	414	hypothetical protein
SAL0000426	ald	413	413	Alanine dehydrogenase
SAL0000427	fucP_1	413	413	L-fucose-proton symporter
SAL0000428	sglT_3	413	413	Sodium/glucose cotransporter
SAL0000429	yqeY	413	413	putative protein YqeY
SAL0000430	group_27403	413	413	[FeFe] hydrogenase maturase subunit HydE
SAL0000431	group_28054	413	413	hypothetical protein
SAL0000432	group_28964	413	413	hypothetical protein
SAL0000433	csh	413	413	Carbon disulfide hydrolase
SAL0000434	yknY_3	413	413	putative ABC transporter ATP-binding protein YknY
SAL0000435	group_30774	413	413	hypothetical protein
SAL0000436	tsaE	413	413	tRNA threonylcarbamoyladenosine biosynthesis protein TsaE
SAL0000437	group_30968	413	413	hypothetical protein
SAL0000438	dut	413	413	Deoxyuridine 5'-triphosphate nucleotidohydrolase
SAL0000439	group_33746	413	413	hypothetical protein
SAL0000440	sigW_6	413	413	hypothetical protein
SAL0000441	group_34092	413	413	hypothetical protein
SAL0000442	group_34137	413	413	hypothetical protein
SAL0000443	group_34204	413	413	hypothetical protein
SAL0000444	lpxD	413	413	UDP-3-O-acylglucosamine N-acyltransferase
SAL0000445	group_37260	413	413	hypothetical protein
SAL0000446	group_37268	413	413	hypothetical protein
SAL0000447	group_37351	413	413	hypothetical protein
SAL0000448	group_37397	413	413	hypothetical protein
SAL0000449	nadD	413	413	Nicotinate-nucleotide adenylyltransferase
SAL0000450	group_39224	413	413	hypothetical protein
SAL0000451	group_39300	413	413	hypothetical protein
SAL0000452	nfrA2_2	413	413	FMN reductase [NAD(P)H]
SAL0000453	nrdG	413	413	Anaerobic ribonucleoside-triphosphate reductase-activating protein
SAL0000454	rimM	413	413	Ribosome maturation factor RimM
SAL0000455	tgt	413	413	Queuine tRNA-ribosyltransferase
SAL0000456	phnX	413	413	Phosphonoacetaldehyde hydrolase
SAL0000457	group_44525	413	413	hypothetical protein
SAL0000458	group_14305	412	412	hypothetical protein
SAL0000459	sulD	412	412	Bifunctional folate synthesis protein
SAL0000460	cmk_2	412	412	Cytidylate kinase
SAL0000461	pitA	412	412	hypothetical protein
SAL0000462	thi4_2	412	412	Thiamine thiazole synthase
SAL0000463	metH_2	412	412	Methionine synthase
SAL0000464	group_27496	412	412	hypothetical protein
SAL0000465	sigX	412	412	hypothetical protein
SAL0000466	group_27778	412	412	hypothetical protein
SAL0000467	group_30932	412	412	hypothetical protein
SAL0000468	pfkB	412	412	ATP-dependent 6-phosphofructokinase
SAL0000469	group_32384	412	412	hypothetical protein
SAL0000470	yknY_1	412	412	putative ABC transporter ATP-binding protein YknY
SAL0000471	group_33819	412	412	hypothetical protein
SAL0000472	group_33861	412	412	hypothetical protein
SAL0000473	group_34061	412	412	putative epimerase/dehydratase
SAL0000474	group_35802	412	412	hypothetical protein
SAL0000475	group_37160	412	412	hypothetical protein
SAL0000476	hupA	412	412	DNA-binding protein HU
SAL0000477	mneS	412	412	Manganese efflux system protein MneS
SAL0000478	group_37327	412	412	hypothetical protein
SAL0000479	slyA	412	412	Transcriptional regulator SlyA
SAL0000480	ribH	412	412	6,7-dimethyl-8-ribityllumazine synthase
SAL0000481	acpP_1	412	412	Acyl carrier protein
SAL0000482	group_41453	412	412	hypothetical protein
SAL0000483	rd	412	412	Rubredoxin
SAL0000484	rbfA	412	412	Ribosome-binding factor A
SAL0000485	rfaH_2	412	412	Transcription antitermination protein RfaH
SAL0000486	exuT	411	411	Hexuronate transporter
SAL0000487	group_20863	411	411	hypothetical protein
SAL0000488	group_23273	411	411	hypothetical protein
SAL0000489	metAA	411	411	Homoserine O-acetyltransferase
SAL0000490	group_23731	411	411	hypothetical protein
SAL0000491	pepO	411	411	Neutral endopeptidase
SAL0000492	group_26961	411	411	hypothetical protein
SAL0000493	group_27790	411	411	hypothetical protein
SAL0000494	udk_2	411	411	Uridine kinase
SAL0000495	group_28660	411	411	hypothetical protein
SAL0000496	group_29524	411	411	hypothetical protein
SAL0000497	group_30582	411	411	hypothetical protein
SAL0000498	group_30654	411	411	hypothetical protein
SAL0000499	ackA	411	411	Acetate kinase
SAL0000500	group_30966	411	411	hypothetical protein
SAL0000501	lysA	411	411	Diaminopimelate decarboxylase
SAL0000502	group_32249	411	411	hypothetical protein
SAL0000503	araA	411	411	L-arabinose isomerase
