	Upload
I : Lipid transport and metabolism	0.877439681889423
G : Carbohydrate transport and metabolism	0.787210413558933
K : Transcription	0.627461226513244
S : Function unknown	0.548607078693756
Q : Secondary metabolites biosynthesis, transport and catabolism	0.538749578915681
E : Amino acid transport and metabolism	0.538549562844665
C : Energy production and conversion	0.407756083754542
N : Cell motility	0.354181826317301
P : Inorganic ion transport and metabolism	0.271952298495901
F : Nucleotide transport and metabolism	0.233836270057925
V : Defense mechanisms	0.156632219670177
T : Signal transduction mechanisms	0.120210563525942
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
H : Coenzyme transport and metabolism	-0.147830520035273
M : Cell wall/membrane/envelope biogenesis	-0.311545293195082
O : Posttranslational modification, protein turnover, chaperones	-0.548968987268285
L : Replication, recombination and repair	-0.577868575030334
U : Intracellular trafficking, secretion, and vesicular transport	-0.784086103329492
D : Cell cycle control, cell division, chromosome partitioning	-0.898071880844011
