	Upload
Q : Secondary metabolites biosynthesis, transport and catabolism	1.20399931572452
N : Cell motility	0.892188886287989
D : Cell cycle control, cell division, chromosome partitioning	0.767606783449348
V : Defense mechanisms	0.681289441684681
C : Energy production and conversion	0.458204798473583
U : Intracellular trafficking, secretion, and vesicular transport	0.399931108249875
K : Transcription	0.374486296404282
H : Coenzyme transport and metabolism	0.330982743576815
I : Lipid transport and metabolism	0.300817917527851
E : Amino acid transport and metabolism	0.184912177742973
J : Translation, ribosomal structure and biogenesis	0.169815193834456
T : Signal transduction mechanisms	0.128332210777579
F : Nucleotide transport and metabolism	0.125477219007555
P : Inorganic ion transport and metabolism	0.124097225004093
O : Posttranslational modification, protein turnover, chaperones	-0.0266766656641515
S : Function unknown	-0.0566365848698224
B : Chromatin structure and dynamics	-0.0705345615858598
M : Cell wall/membrane/envelope biogenesis	-0.161845902353226
L : Replication, recombination and repair	-0.703666637351425
W : Extracellular structures	-0.753309447954896
G : Carbohydrate transport and metabolism	-0.759230493895758
