	Upload
N : Cell motility	1.28991705034941
G : Carbohydrate transport and metabolism	0.861865628725288
Q : Secondary metabolites biosynthesis, transport and catabolism	0.855653275345754
M : Cell wall/membrane/envelope biogenesis	0.770163419246041
K : Transcription	0.627461226513244
T : Signal transduction mechanisms	0.519083823044619
O : Posttranslational modification, protein turnover, chaperones	0.482000416621124
E : Amino acid transport and metabolism	0.466880752319518
P : Inorganic ion transport and metabolism	0.438856973435862
H : Coenzyme transport and metabolism	0.394600591393662
I : Lipid transport and metabolism	0.392298934699372
D : Cell cycle control, cell division, chromosome partitioning	0.344156816710488
U : Intracellular trafficking, secretion, and vesicular transport	0.218897417628954
C : Energy production and conversion	0.161033372589651
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
B : Chromatin structure and dynamics	-0.0867115402595042
F : Nucleotide transport and metabolism	-0.103839146314796
W : Extracellular structures	-0.136601783814236
L : Replication, recombination and repair	-0.483567972817014
V : Defense mechanisms	-0.494734348430808
S : Function unknown	-0.496534862154339
