	Upload
D : Cell cycle control, cell division, chromosome partitioning	1.88968087408783
T : Signal transduction mechanisms	1.71009688922555
U : Intracellular trafficking, secretion, and vesicular transport	1.46942027076702
S : Function unknown	1.23349995817346
K : Transcription	0.906570477340728
M : Cell wall/membrane/envelope biogenesis	0.603949546248487
Q : Secondary metabolites biosynthesis, transport and catabolism	0.538749578915681
E : Amino acid transport and metabolism	0.323491762196
G : Carbohydrate transport and metabolism	0.313755501673998
O : Posttranslational modification, protein turnover, chaperones	0.224297354883559
I : Lipid transport and metabolism	0.149414016186352
H : Coenzyme transport and metabolism	0.123419164713268
P : Inorganic ion transport and metabolism	0.104990633830048
J : Translation, ribosomal structure and biogenesis	-0.0288682021391511
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
C : Energy production and conversion	-0.209153619238476
L : Replication, recombination and repair	-0.426971674673849
F : Nucleotide transport and metabolism	-0.44142556640228
V : Defense mechanisms	-0.494734348430808
N : Cell motility	-0.58389039723766
