	Lactobacillus acidophilus CIRM-BIA 441 (GCA_025194765.1)	Lactobacillus acidophilus BCRC 17481 (GCA_017009655.1)	Lactobacillus acidophilus LA1063 (GCA_017009725.1)	Lactobacillus acidophilus CIRM-BIA 448 (GCA_025194905.1)	Lactobacillus acidophilus FSI4 (GCA_000934625.1)	Lactobacillus acidophilus DS20_1 (GCA_003061885.1)	Lactobacillus acidophilus BCRC 12255 (GCA_017009485.1)	Lactobacillus acidophilus BCRC 14065 (GCA_017009515.1)	Lactobacillus acidophilus LA-5 (GCA_024665555.1)	Lactobacillus acidophilus CIRM-BIA 903 (GCA_025194705.1)	Lactobacillus acidophilus CUL21B (GCA_025495965.1)	Lactobacillus acidophilus NCFM (GCA_039880475.1)	Lactobacillus acidophilus NCFM_HOWARU_Commercial (GCA_040954475.1)	Lactobacillus acidophilus CIRM-BIA 442 (GCA_000442865.1)	Lactobacillus acidophilus P2 (GCA_002406675.1)	Lactobacillus acidophilus BA05 (GCA_002914945.1)	Lactobacillus acidophilus DS1_1A (GCA_003062045.1)	Lactobacillus acidophilus BCRC 16099 (GCA_017009605.1)	Lactobacillus acidophilus La-5 (GCA_017009715.1)	Lactobacillus acidophilus CIRM-BIA 902 (GCA_025194745.1)
Lactobacillus acidophilus CIRM-BIA 441 (GCA_025194765.1)	0	61	81	140	141	141	141	141	141	141	141	141	141	142	142	142	142	142	142	142
Lactobacillus acidophilus BCRC 17481 (GCA_017009655.1)	61	0	23	136	136	136	137	137	136	136	137	137	137	138	138	138	137	138	137	137
Lactobacillus acidophilus LA1063 (GCA_017009725.1)	81	23	0	155	155	155	156	156	155	155	156	156	156	157	157	157	156	157	156	156
Lactobacillus acidophilus CIRM-BIA 448 (GCA_025194905.1)	140	136	155	0	4	4	5	4	4	4	4	4	4	5	5	5	5	5	5	5
Lactobacillus acidophilus FSI4 (GCA_000934625.1)	141	136	155	4	0	0	3	2	0	1	4	4	4	5	5	5	1	5	1	1
Lactobacillus acidophilus DS20_1 (GCA_003061885.1)	141	136	155	4	0	0	3	2	0	1	4	4	4	5	5	5	1	5	1	1
Lactobacillus acidophilus BCRC 12255 (GCA_017009485.1)	141	137	156	5	3	3	0	3	3	4	5	5	5	6	6	6	4	6	4	4
Lactobacillus acidophilus BCRC 14065 (GCA_017009515.1)	141	137	156	4	2	2	3	0	2	3	4	4	4	4	5	5	3	4	3	3
Lactobacillus acidophilus LA-5 (GCA_024665555.1)	141	136	155	4	0	0	3	2	0	1	4	4	4	5	5	5	1	5	1	1
Lactobacillus acidophilus CIRM-BIA 903 (GCA_025194705.1)	141	136	155	4	1	1	4	3	1	0	5	5	5	6	6	6	2	6	2	2
Lactobacillus acidophilus CUL21B (GCA_025495965.1)	141	137	156	4	4	4	5	4	4	5	0	4	4	5	5	5	5	5	5	5
Lactobacillus acidophilus NCFM (GCA_039880475.1)	141	137	156	4	4	4	5	4	4	5	4	0	4	5	5	5	5	5	5	5
Lactobacillus acidophilus NCFM_HOWARU_Commercial (GCA_040954475.1)	141	137	156	4	4	4	5	4	4	5	4	4	0	5	1	1	5	5	5	5
Lactobacillus acidophilus CIRM-BIA 442 (GCA_000442865.1)	142	138	157	5	5	5	6	4	5	6	5	5	5	0	6	6	6	0	6	6
Lactobacillus acidophilus P2 (GCA_002406675.1)	142	138	157	5	5	5	6	5	5	6	5	5	1	6	0	0	6	6	6	6
Lactobacillus acidophilus BA05 (GCA_002914945.1)	142	138	157	5	5	5	6	5	5	6	5	5	1	6	0	0	6	6	6	6
Lactobacillus acidophilus DS1_1A (GCA_003062045.1)	142	137	156	5	1	1	4	3	1	2	5	5	5	6	6	6	0	6	2	2
Lactobacillus acidophilus BCRC 16099 (GCA_017009605.1)	142	138	157	5	5	5	6	4	5	6	5	5	5	0	6	6	6	0	6	6
Lactobacillus acidophilus La-5 (GCA_017009715.1)	142	137	156	5	1	1	4	3	1	2	5	5	5	6	6	6	2	6	0	2
Lactobacillus acidophilus CIRM-BIA 902 (GCA_025194745.1)	142	137	156	5	1	1	4	3	1	2	5	5	5	6	6	6	2	6	2	0
