	Upload
D : Cell cycle control, cell division, chromosome partitioning	1.27400039304244
Q : Secondary metabolites biosynthesis, transport and catabolism	1.17191104652174
S : Function unknown	0.727559999134433
O : Posttranslational modification, protein turnover, chaperones	0.482000416621124
U : Intracellular trafficking, secretion, and vesicular transport	0.469681028256106
H : Coenzyme transport and metabolism	0.394600591393662
F : Nucleotide transport and metabolism	0.233836270057925
M : Cell wall/membrane/envelope biogenesis	0.0214382434186454
T : Signal transduction mechanisms	-0.0793098550381734
B : Chromatin structure and dynamics	-0.0867115402595042
I : Lipid transport and metabolism	-0.0935371948945982
W : Extracellular structures	-0.136601783814236
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
L : Replication, recombination and repair	-0.162741589507743
C : Energy production and conversion	-0.45584879846434
N : Cell motility	-0.58389039723766
P : Inorganic ion transport and metabolism	-0.646104061300832
E : Amino acid transport and metabolism	-0.751988433417669
K : Transcription	-0.770328418927019
V : Defense mechanisms	-0.928231114771096
G : Carbohydrate transport and metabolism	-1.03206357944967
