QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
HPMBAAOM_1	IS5	IS5_197	19311	19478	0	0	0	19311	19478	+	168	8.6e-14	p
HPMBAAOM_1	IS1182	IS1182_42	376831	377286	18	26	0	376730	377311	+	582	1.1e-80	p
HPMBAAOM_1	IS1182	IS1182_42	377432	378604	18	25	0	377327	378487	+	1161	5e-167	p
HPMBAAOM_12	IS21	IS21_259	20339	22331	14	15	0	20565	21995	+	1431	5.2e-12	p
HPMBAAOM_2	IS30	IS30_173	303052	304216	14	17	0	303337	304284	-	948	2e-91	c
HPMBAAOM_2	IS21	IS21_259	543705	546890	15	20	0	544166	546572	-	2407	2.7e-65	c
HPMBAAOM_2	IS21	IS21_259	552459	556152	18	23	0	552734	555874	-	3141	2.5e-59	c
HPMBAAOM_29	IS110	IS110_219	19	1219	10	10	0	225	1223	+	999	5.1e-36	p
HPMBAAOM_3	IS1182	IS1182_42	127085	127296	0	0	0	127085	127296	+	212	1.7e-15	p
HPMBAAOM_4	IS21	IS21_38	328217	330678	16	20	0	328604	330180	+	1577	4.5e-57	c
HPMBAAOM_4	IS21	IS21_259	330485	331418	23	33	0	330399	330947	+	549	2.7e-54	p
HPMBAAOM_4	IS256	IS256_47	330970	332345	28	34	0	331055	332287	+	1233	6.6e-154	c
HPMBAAOM_4	IS1182	IS1182_42	358501	361281	11	12	0	358829	361259	-	2431	1e-194	p
HPMBAAOM_4	IS21	IS21_259	363324	365793	25	33	1	363345	365625	+	2281	2e-59	c
HPMBAAOM_4	IS110	IS110_219	377185	378507	16	21	0	377143	378383	+	1241	6.2e-33	p
HPMBAAOM_8	IS1182	IS1182_42	49306	49591	0	0	0	49306	49591	+	286	7.5e-18	p
