	Upload
S : Function unknown	1.53466563590713
H : Coenzyme transport and metabolism	1.49396421577619
U : Intracellular trafficking, secretion, and vesicular transport	1.30601604633766
M : Cell wall/membrane/envelope biogenesis	1.03369037587619
O : Posttranslational modification, protein turnover, chaperones	0.935411586859998
I : Lipid transport and metabolism	0.707010797124325
V : Defense mechanisms	0.509226951846409
P : Inorganic ion transport and metabolism	0.382631920008702
K : Transcription	0.264380363413361
G : Carbohydrate transport and metabolism	0.172715504689219
L : Replication, recombination and repair	0.091412197209778
J : Translation, ribosomal structure and biogenesis	0.0517435323981082
N : Cell motility	0.0348207351767975
C : Energy production and conversion	-0.00549729343752785
W : Extracellular structures	-0.0702056672532825
F : Nucleotide transport and metabolism	-0.184274001541884
T : Signal transduction mechanisms	-0.2621462086812
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.307357723103039
E : Amino acid transport and metabolism	-0.318635482131163
D : Cell cycle control, cell division, chromosome partitioning	-1.21589209661195
