QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
CADNBDNL_107	IS30	IS30_223	14	1106	12	12	0	2	1111	+	1110	2.4e-78	p
CADNBDNL_111	IS30	IS30_223	1	264	0	0	0	1	264	+	264	6.6e-23	p
CADNBDNL_112	IS200/IS605	IS200/IS605_96	7084	8869	0	0	0	7348	8869	-	1522	1.4e-19	p
CADNBDNL_115	IS3	IS3_369	12147	13900	17	22	0	12257	13860	+	1604	1.4e-13	p
CADNBDNL_117	IS200/IS605	IS200/IS605_96	4669	5844	0	0	0	4669	5844	+	1176	1.3e-67	c
CADNBDNL_126	IS256	IS256_162	217	1603	49	69	3	286	1464	-	1179	5.6e-145	c
CADNBDNL_126	IS21	IS21_288	4044	5383	24	38	0	4488	5396	-	909	8.4e-15	p
CADNBDNL_128	IS30	IS30_223	7071	9004	20	29	0	7546	8525	-	980	1.2e-64	c
CADNBDNL_142	IS200/IS605	IS200/IS605_96	40959	42383	0	0	0	40959	42383	-	1425	8.8e-50	p
CADNBDNL_143	IS982	IS982_260	1	967	32	35	0	99	956	+	858	1.7e-52	c
CADNBDNL_150	IS30	IS30_223	4832	6002	22	27	0	4932	5980	+	1049	1.2e-41	p
CADNBDNL_154	IS1182	IS1182_42	2478	4258	41	57	2	2708	4114	-	1407	4e-137	c
CADNBDNL_155	IS3	IS3_176	52	683	8	8	0	1	822	+	822	1.9e-46	p
CADNBDNL_16	IS110	IS110_151	99	592	12	14	0	2	655	+	654	6.9e-18	p
CADNBDNL_162	IS982	IS982_260	1	853	0	0	0	1	853	-	853	1.3e-55	p
CADNBDNL_169	IS21	IS21_259	8303	9483	15	18	0	8501	9305	+	805	3.7e-12	p
CADNBDNL_171	IS256	IS256_162	2969	4461	80	123	5	3158	4337	+	1180	5.2e-68	c
CADNBDNL_179	IS110	IS110_236	14	609	11	12	0	2	496	-	495	9.9e-17	p
CADNBDNL_22	IS21	IS21_259	392	1863	19	24	0	470	1837	+	1368	2.4e-12	p
CADNBDNL_24	IS200/IS605	IS200/IS605_96	4735	5887	0	0	0	4735	5887	+	1153	1.5e-51	c
CADNBDNL_24	IS3	IS3_61	35921	37330	23	31	1	35975	37363	-	1389	3.8e-99	c
CADNBDNL_26	IS200/IS605	IS200/IS605_96	23731	24999	0	0	0	23731	24999	+	1269	2.8e-66	c
CADNBDNL_28	IS256	IS256_162	88	561	17	26	0	1	582	+	582	1.9e-67	p
CADNBDNL_29	IS30	IS30_223	133	457	11	14	0	93	587	+	495	4.1e-30	p
CADNBDNL_41	IS30	IS30_223	23	418	15	21	0	2	490	+	489	7.9e-59	p
CADNBDNL_42	IS30	IS30_223	1831	2348	11	12	0	1704	2357	+	654	1e-37	p
CADNBDNL_46	IS30	IS30_223	11423	12600	21	24	0	11523	12652	+	1130	6.6e-81	c
CADNBDNL_5	IS200/IS605	IS200/IS605_132	2990	4404	0	0	0	2990	4404	-	1415	5.4e-142	c
CADNBDNL_56	ISL3	ISL3_126	27381	28836	13	15	0	27454	28701	+	1248	5.3e-31	p
CADNBDNL_58	IS1182	IS1182_42	23987	25826	49	67	1	24028	25659	-	1632	1.7e-104	c
CADNBDNL_63	IS1182	IS1182_42	2	1792	26	30	0	1	1635	-	1635	1e-145	c
CADNBDNL_64	IS30	IS30_223	3	212	0	0	0	3	212	+	210	4e-26	p
CADNBDNL_64	ISNCY	ISNCY_86	13116	14637	19	21	0	13334	14548	-	1215	1.6e-34	p
CADNBDNL_64	IS256	IS256_162	14651	16021	21	26	0	14714	15891	-	1178	1.7e-33	p
CADNBDNL_64	IS30	IS30_223	17887	20286	14	17	0	17919	19962	+	2044	3.9e-94	c
CADNBDNL_64	IS256	IS256_162	23994	25365	43	61	2	24056	25234	-	1179	3.2e-139	c
CADNBDNL_65	IS110	IS110_139	92	1366	24	36	0	154	1392	-	1239	3.6e-29	p
CADNBDNL_66	IS256	IS256_162	67	263	12	15	0	2	376	+	375	3.9e-22	p
CADNBDNL_72	IS110	IS110_127	41	1474	22	32	0	188	1414	-	1227	1.4e-29	p
CADNBDNL_74	IS1182	IS1182_42	19140	20976	37	47	1	19284	20959	+	1676	2e-154	c
CADNBDNL_77	IS4	IS4_148	30	1143	10	11	0	1	738	+	738	3.1e-13	p
CADNBDNL_77	IS982	IS982_260	4696	5460	47	58	1	4793	5426	+	634	1.6e-24	p
CADNBDNL_81	IS110	IS110_127	134	211	10	11	0	1	330	+	330	2e-11	p
CADNBDNL_85	IS982	IS982_260	14449	15417	33	36	0	14461	15318	-	858	3.9e-49	p
CADNBDNL_9	IS200/IS605	IS200/IS605_132	1232	2563	0	0	0	1232	2563	-	1332	2.1e-140	c
CADNBDNL_95	IS256	IS256_162	1	294	0	0	0	1	294	+	294	5.4e-36	p
CADNBDNL_98	IS256	IS256_162	3	290	0	0	0	3	290	-	288	3.8e-26	p
