QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
OLPJLJPG_25	IS1595	IS1595_235	21145	22376	31	42	2	21502	22431	+	930	1.7e-87	c
OLPJLJPG_25	IS21	IS21_288	38429	38615	0	0	0	38429	38615	+	187	4.9e-13	p
OLPJLJPG_25	IS21	IS21_288	38643	38891	0	0	0	38643	38891	+	249	2e-27	p
OLPJLJPG_28	IS21	IS21_259	28021	30130	14	17	0	28495	29910	-	1416	2.2e-12	p
OLPJLJPG_3	IS4	IS4_148	124359	125627	43	51	3	124347	125510	-	1164	4.4e-113	c
OLPJLJPG_34	IS1182	IS1182_42	139668	141398	30	41	1	139836	141289	+	1454	1.8e-141	c
OLPJLJPG_34	IS3	IS3_168	239637	241199	23	29	0	239698	240801	-	1104	3.5e-51	c
OLPJLJPG_40	IS21	IS21_259	679	1701	17	21	0	1006	1761	-	756	2.6e-66	p
OLPJLJPG_40	IS21	IS21_38	1755	3732	18	23	0	1773	3371	-	1599	2.4e-74	c
OLPJLJPG_45	IS66	IS66_46	5712	7357	15	17	0	6057	7151	+	1095	4.2e-11	p
OLPJLJPG_45	IS3	IS3_176	175130	176649	12	12	0	175173	176546	+	1374	4.9e-55	p
OLPJLJPG_56	IS66	IS66_43	38836	40492	24	30	0	38802	40415	-	1614	4.5e-63	c
OLPJLJPG_70	ISL3	ISL3_111	5	1568	16	18	0	29	1484	-	1456	3.4e-17	p
OLPJLJPG_87	IS66	IS66_43	198614	200674	13	15	0	198581	200254	-	1674	1.4e-110	c
OLPJLJPG_87	IS66	IS66_393	200419	201028	14	18	0	200330	201055	-	726	1.5e-18	p
