	Upload
6.2 Cancer: specific types	2.88903223110368
2.1 Transcription	2.76027245777627
6.7 Neurodegenerative disease	2.74033996755149
5.1 Immune system	2.60194940271469
1.10 Biosynthesis of other secondary metabolites	2.51083372506445
1.5 Amino acid metabolism	2.17972698133417
2.4 Replication and repair	1.87780318247894
1.1 Carbohydrate metabolism	1.82295277097662
1.3 Lipid metabolism	1.74643230459618
1.6 Metabolism of other amino acids	1.6905503748429
2.3 Folding, sorting and degradation	1.50186163933793
6.9 Cardiovascular disease	1.47653262684884
1.4 Nucleotide metabolism	1.38705728434771
6.4 Infectious disease: bacterial	1.378466048028
1.0 Global and overview maps	1.31463016362971
1.7 Glycan biosynthesis and metabolism	1.2817519174712
5.10 Environmental adaptation	1.27015959861135
3.2 Signal transduction	1.16430425349514
1.8 Metabolism of cofactors and vitamins	1.11148566121366
6.12 Drug resistance: antineoplastic	1.09044842524542
1.11 Xenobiotics biodegradation and metabolism	1.06843793296673
2.2 Translation	0.952794147303369
5.9 Aging	0.921093236447304
5.2 Endocrine system	0.751848375594957
4.4 Cellular community - prokaryotes	0.550968960613289
1.2 Energy metabolism	0.538923302694595
1.9 Metabolism of terpenoids and polyketides	0.522236307487483
3.1 Membrane transport	0.497732080827011
6.1 Cancer: overview	0.494281293575676
6.11 Drug resistance: antimicrobial	0.380260658724985
6.10 Endocrine and metabolic disease	0.324914366789899
6.6 Immune disease	0.191857934203915
5.8 Development and regeneration	0.149704829012343
4.2 Cell growth and death	0.101896506913858
6.3 Infectious disease: viral	0.0428683523219037
4.3 Cellular community - eukaryotes	-0.0681467906092551
4.1 Transport and catabolism	-0.0927944364200623
6.5 Infectious disease: parasitic	-0.145540214259619
4.5 Cell motility	-0.40522942754091
5.6 Nervous system	-0.429017183922974
5.5 Excretory system	-0.803066133698723
5.4 Digestive system	-2.05856321772535
