Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_027857875.1	Streptococcus thermophilus	st85-4	SAMN32612932	2013/2015	Georgia	-	0	0	24	34	41.62
2	GCA_027857955.1	Streptococcus thermophilus	st324	SAMN32612931	2013/2015	Georgia	-	648	0	16	33	36.67
3	GCA_027857755.1	Streptococcus thermophilus	stT-1	SAMN32612934	2013/2015	Georgia	-	651	0	26	34	42.80
4	GCA_027857835.1	Streptococcus thermophilus	st263	SAMN32612930	2013/2015	Georgia	-	659	0	17	33	37.12
5	GCA_001705585.1	Streptococcus thermophilus	KLDS 3.1003	SAMN05465222	-	China: Inner Mongolia	-	716	0	23	29	37.01
6	GCA_027857815.1	Streptococcus thermophilus	st103-3	SAMN32612933	2013/2015	Georgia	-	749	0	23	33	40.22
7	GCA_020076015.1	Streptococcus thermophilus	CF13_14	SAMN15078605	2018-03-12	USA:MD	Homo sapiens	753	0	22	34	40.50
8	GCA_039783225.1	Streptococcus thermophilus	CNRZ760	SAMN16933237	1995	Ireland	-	753	0	22	30	37.20
9	GCA_025739385.1	Streptococcus thermophilus	4067	SAMN16933230	1996	Ireland	-	754	0	22	28	35.61
10	GCA_020075875.1	Streptococcus thermophilus	CF1_14	SAMN06464116	2016-10-15	USA:MD	Homo sapiens	755	0	21	33	39.12
11	GCA_021229135.1	Streptococcus thermophilus	8253 (205)	SAMN23827835	2001	Bulgaria: Balkan Mountains	-	755	0	24	33	40.80
12	GCA_039782795.1	Streptococcus thermophilus	90728	SAMN16933233	1995	Ireland	-	755	0	23	30	37.80
13	GCA_025186565.1	Streptococcus thermophilus	CIRM-BIA 1049	SAMN10365665	1979	France	-	756	0	22	34	40.50
14	GCA_027947315.1	Streptococcus thermophilus	TSGB 4239	SAMN32339318	2020-07	Turkey	-	756	0	26	32	41.23
15	GCA_036784745.1	Streptococcus thermophilus	TSGB4237	SAMN37641162	2020-07	Turkey	-	756	0	26	28	38.21
16	GCA_903890925.1	Streptococcus thermophilus	-	SAMEA6957276	1978	France	-	756	0	22	30	37.20
17	GCA_000182875.1	Streptococcus thermophilus ND03	ND03	SAMN02603938	-	-	-	757	0	22	29	36.40
18	GCA_001266475.1	Streptococcus thermophilus	KLDS3.1012	SAMN03957073	2009-02-02	China: Inner Mongolia	-	757	0	22	29	36.40
19	GCA_002012365.1	Streptococcus thermophilus	APC151	SAMN06349996	2015-02-13	Ireland	fish	757	0	22	29	36.40
20	GCA_003129655.1	Streptococcus thermophilus	KU30	SAMN09099014	2009-10-01	China:Hebei	-	757	0	22	32	38.83
21	GCA_020075895.1	Streptococcus thermophilus	CF2_14	SAMN06464117	2016-10-15	USA:MD	Homo sapiens	757	0	22	33	39.66
22	GCA_020844005.1	Streptococcus thermophilus	4078	SAMN16933231	1996	Ireland	-	757	0	22	29	36.40
23	GCA_025186625.1	Streptococcus thermophilus	CIRM-BIA 1048	SAMN10365662	1978	Bulgaria	-	757	0	22	33	39.66
24	GCA_025187665.1	Streptococcus thermophilus	CIRM-BIA 1055	SAMN10365626	1990	France	-	757	0	22	33	39.66
25	GCA_903890905.1	Streptococcus thermophilus	-	SAMEA6957275	1978	Bulgaria	-	757	0	22	29	36.40
26	GCA_903891025.1	Streptococcus thermophilus	-	SAMEA6957279	1990	France	-	757	0	22	29	36.40
27	GCA_019449755.1	Streptococcus thermophilus	Brie1	SAMN19116153	2020-11-09	Ireland	-	758	0	22	33	39.66
28	GCA_020829055.1	Streptococcus thermophilus	B4	SAMN18713779	2019	Ireland: Cork	-	758	0	22	33	39.66
29	GCA_020829085.1	Streptococcus thermophilus	B2	SAMN18523655	2019	Ireland: Cork City	-	758	0	22	33	39.66
30	GCA_020829095.1	Streptococcus thermophilus	B9	SAMN18713787	2020	Ireland: Cork	-	758	0	22	33	39.66
31	GCA_020829125.1	Streptococcus thermophilus	B1	SAMN18523653	2019	Ireland: Cork city	-	758	0	22	33	39.66
32	GCA_025187565.1	Streptococcus thermophilus	CIRM-BIA 1057	SAMN10365631	1991	France	-	758	0	26	33	42.01
33	GCA_027947245.1	Streptococcus thermophilus	TSGB 4251	SAMN32339323	2020-07	Turkey	-	758	0	23	33	40.22
34	GCA_028463905.1	Streptococcus thermophilus	strain TSGB 4141	SAMN32902037	2020-07	Turkey	-	758	0	23	29	37.01
35	GCA_019449765.1	Streptococcus thermophilus	Vach60	SAMN19116190	2020-11-09	Ireland	-	759	0	22	33	39.66
36	GCA_025122495.1	Streptococcus thermophilus	CIRM-BIA 1131	SAMN10365212	1987	Greece	-	759	0	24	33	40.80
37	GCA_025132955.1	Streptococcus thermophilus	1047	SAMN10365132	2007	Kenya	-	759	0	26	33	42.01
38	GCA_025186725.1	Streptococcus thermophilus	CIRM-BIA 1124	SAMN10365660	1978	France	-	759	0	26	33	42.01
39	GCA_025186805.1	Streptococcus thermophilus	CIRM-BIA 1047	SAMN10365659	1978	France	-	759	0	26	33	42.01
40	GCA_025187465.1	Streptococcus thermophilus	CIRM-BIA 1058	SAMN10365637	1995	France	-	759	0	22	33	39.66
41	GCA_025188845.1	Streptococcus thermophilus	CIRM-BIA 246	SAMN10365557	2008	France	-	759	0	22	33	39.66
42	GCA_027947375.1	Streptococcus thermophilus	TSGB 4231	SAMN32339314	2020-07	Turkey	-	759	0	23	33	40.22
43	GCA_038049945.1	Streptococcus thermophilus	TCI125	SAMN40642328	2013-11	Taiwan:Taipei	-	759	0	26	29	38.95
44	GCA_903890825.1	Streptococcus thermophilus	-	SAMEA6957274	1978	France	-	759	0	26	29	38.95
45	GCA_000262675.1	Streptococcus thermophilus MN-ZLW-002	MN-ZLW-002	SAMN02603848	-	China: Gannan region of Gansu province	-	760	0	25	29	38.29
46	GCA_006539425.1	Streptococcus thermophilus	-	SAMD00097243	-	-	-	760	0	26	32	41.23
47	GCA_019449885.1	Streptococcus thermophilus	Nect1	SAMN19136548	2020-11-09	Ireland	-	760	0	25	33	41.40
48	GCA_020075985.1	Streptococcus thermophilus	CF10_14	SAMN15078596	2018-03-12	USA:MD	Homo sapiens	760	0	24	33	40.80
49	GCA_045159855.1	Streptococcus thermophilus	MM8	SAMN16933250	2017	Ireland	-	760	0	26	28	38.21
50	GCA_020076085.1	Streptococcus thermophilus	CF3_14	SAMN15078635	2018-03-12	USA:MD	Homo sapiens	761	0	22	33	39.66
51	GCA_023278025.1	Streptococcus thermophilus	VHProbi R08	SAMN27162337	2021-01-25	China:Qingdao	Homo sapiens	761	0	25	29	38.29
52	GCA_025186765.1	Streptococcus thermophilus	CIRM-BIA 1051	SAMN10365658	1974	Mongolia	-	761	0	25	32	40.61
53	GCA_025187145.1	Streptococcus thermophilus	CIRM-BIA 772	SAMN10365650	1973	France	-	761	0	22	32	38.83
54	GCA_029983065.1	Streptococcus thermophilus	FUA329	SAMN31530271	2020-05-27	China:Lianyungang	Homo sapiens	761	0	26	32	41.23
55	GCA_040883385.1	Streptococcus thermophilus	AM-ST-89	SAMN42007031	-	-	-	761	0	25	34	42.20
56	GCA_903886635.1	Streptococcus thermophilus	-	SAMEA6957298	1963	France	-	761	0	22	28	35.61
57	GCA_903891015.1	Streptococcus thermophilus	-	SAMEA6957278	1974	Mongolia	-	761	0	25	28	37.54
58	GCA_001280285.1	Streptococcus thermophilus	MN-BM-A01	SAMN04002535	2012-09-15	China: Gansu	-	762	0	25	29	38.29
59	GCA_025187585.1	Streptococcus thermophilus	CIRM-BIA 1860	SAMN10365630	1979	Austria	-	762	0	23	33	40.22
60	GCA_027947295.1	Streptococcus thermophilus	TSGB 4236	SAMN32339317	2020-07	Turkey	-	762	0	21	32	38.28
61	GCA_027947325.1	Streptococcus thermophilus	TSGB 4232	SAMN32339315	2020-07	Turkey	-	762	0	25	32	40.61
62	GCA_039784885.1	Streptococcus thermophilus	ST128	SAMN16933244	1996	Ireland	-	762	0	26	29	38.95
63	GCA_000011825.1	Streptococcus thermophilus LMG 18311	LMG 18311	SAMN02604079	-	-	-	763	0	37	29	47.01
64	GCA_020076005.1	Streptococcus thermophilus	DS03_14	SAMN15078662	2018-03-12	USA:MD	Homo sapiens	763	0	25	33	41.40
65	GCA_024334065.1	Streptococcus thermophilus	CH8	SAMN07809268	2005-02-07	Denmark	-	763	0	26	28	38.21
66	GCA_025186785.1	Streptococcus thermophilus	CIRM-BIA 1050	SAMN10365657	1973	Greece	-	763	0	25	33	41.40
67	GCA_025187235.1	Streptococcus thermophilus	CIRM-BIA 67	SAMN10365647	1971	France	-	763	0	21	32	38.28
68	GCA_903890945.1	Streptococcus thermophilus	-	SAMEA6957277	1973	Greece	-	763	0	25	29	38.29
69	GCA_001514435.1	Streptococcus thermophilus	S9	SAMN04384202	2013	China	-	764	0	34	29	44.69
70	GCA_003443395.1	Streptococcus thermophilus	ST106	SAMN09909637	-	USA:ERRC at Wyndmoor, PA	-	764	0	26	27	37.48
71	GCA_019449915.1	Streptococcus thermophilus	Brie28	SAMN19136587	2020-11-09	Ireland	-	764	0	34	33	47.38
72	GCA_025186945.1	Streptococcus thermophilus	CIRM-BIA 1123	SAMN10365654	1975	France	-	764	0	34	33	47.38
73	GCA_025187545.1	Streptococcus thermophilus	CIRM-BIA 16	SAMN10365632	1954	France	-	764	0	37	33	49.58
74	GCA_025739325.1	Streptococcus thermophilus	CNRZ1151	SAMN16933238	1995	Ireland	-	764	0	37	29	47.01
75	GCA_039783195.1	Streptococcus thermophilus	90730	SAMN16933235	1995	Ireland	-	764	0	34	29	44.69
76	GCA_903884415.1	Streptococcus thermophilus	-	SAMEA6957285	1954	France	-	764	0	37	29	47.01
77	GCA_903960675.1	Streptococcus thermophilus	-	SAMEA6957297	1971	France	-	764	0	21	27	34.21
78	GCA_002443035.1	Streptococcus thermophilus	B59671	SAMN07369158	-	USA:ERRC at Wyndmoor, PA	-	765	0	26	29	38.95
79	GCA_009856565.1	Streptococcus thermophilus	EU01	SAMN13618337	2018-04-18	China: tianjin	Homo sapiens	765	0	25	28	37.54
80	GCA_019450035.1	Streptococcus thermophilus	Moz77	SAMN19136542	2020-11-09	Ireland	-	765	0	23	33	40.22
81	GCA_020076175.1	Streptococcus thermophilus	CF12_14	SAMN15078601	2018-03-12	USA:MD	Homo sapiens	765	0	25	32	40.61
82	GCA_025186555.1	Streptococcus thermophilus	CIRM-BIA 1122	SAMN10365664	1979	France	-	765	0	33	33	46.67
83	GCA_025186965.1	Streptococcus thermophilus	CIRM-BIA 23	SAMN10365655	1958	France	-	765	0	26	33	42.01
84	GCA_025187185.1	Streptococcus thermophilus	CIRM-BIA 1116	SAMN10365649	1973	France	-	765	0	34	33	47.38
85	GCA_025187265.1	Streptococcus thermophilus	CIRM-BIA 65	SAMN10365646	1971	France	-	765	0	21	32	38.28
86	GCA_025187405.1	Streptococcus thermophilus	CIRM-BIA 29	SAMN10365639	1960	Netherlands	-	765	0	37	33	49.58
87	GCA_025187445.1	Streptococcus thermophilus	CIRM-BIA 1364	SAMN10365636	1995	France	-	765	0	34	33	47.38
88	GCA_026805425.1	Streptococcus thermophilus	ST30-8	SAMN30276017	-	-	-	765	0	23	33	40.22
89	GCA_027947395.1	Streptococcus thermophilus	TSGB 4230	SAMN32339313	2020-07	Turkey	-	765	0	32	31	44.55
90	GCA_036923315.1	Streptococcus thermophilus	TCI633	SAMN39973063	2016-03-24	Taiwan	Homo sapiens	765	0	34	28	44.05
91	GCA_039783405.1	Streptococcus thermophilus	ST19	SAMN16933243	1995	Ireland	-	765	0	19	29	34.67
92	GCA_039783475.1	Streptococcus thermophilus	AVA1121	SAMN16933246	1995	Ireland	-	765	0	25	26	36.07
93	GCA_039784985.1	Streptococcus thermophilus	4147	SAMN16933253	1996	Ireland	-	765	0	34	29	44.69
94	GCA_040098105.1	Streptococcus thermophilus	CLA-JM-H39	SAMN40631525	2020-04-28	Germany:Aachen	Homo sapiens	765	0	29	33	43.93
95	GCA_040822555.1	Streptococcus thermophilus	ATA-LTC-Ld120812	SAMN41784240	2012-08-12	Turkey: Istanbul, Sisli	Homo sapiens	765	0	29	33	43.93
96	GCA_040822615.1	Streptococcus thermophilus	ATA-LTC St140700	SAMN41784236	2000-07-14	Turkey: Izmir, Kemalpasa	-	765	0	29	33	43.93
97	GCA_900492165.1	Streptococcus thermophilus	N4L	SAMEA4729876	-	-	-	765	0	23	29	37.01
98	GCA_903886195.1	Streptococcus thermophilus	-	SAMEA6957289	1955	France	-	765	0	26	29	38.95
99	GCA_903886205.1	Streptococcus thermophilus	-	SAMEA6957290	1960	Netherlands	-	765	0	37	29	47.01
100	GCA_903886475.1	Streptococcus thermophilus	-	SAMEA6957296	1971	France	-	765	0	21	28	35.00
