Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_027857955.1	Streptococcus thermophilus	st324	SAMN32612931	2013/2015	Georgia	-	0	0	16	33	36.67
2	GCA_027857835.1	Streptococcus thermophilus	st263	SAMN32612930	2013/2015	Georgia	-	298	0	17	33	37.12
3	GCA_027857755.1	Streptococcus thermophilus	stT-1	SAMN32612934	2013/2015	Georgia	-	584	0	26	34	42.80
4	GCA_027857875.1	Streptococcus thermophilus	st85-4	SAMN32612932	2013/2015	Georgia	-	648	0	24	34	41.62
5	GCA_001705585.1	Streptococcus thermophilus	KLDS 3.1003	SAMN05465222	-	China: Inner Mongolia	-	701	0	23	29	37.01
6	GCA_027857815.1	Streptococcus thermophilus	st103-3	SAMN32612933	2013/2015	Georgia	-	710	0	23	33	40.22
7	GCA_020076015.1	Streptococcus thermophilus	CF13_14	SAMN15078605	2018-03-12	USA:MD	Homo sapiens	757	0	22	34	40.50
8	GCA_039783225.1	Streptococcus thermophilus	CNRZ760	SAMN16933237	1995	Ireland	-	757	0	22	30	37.20
9	GCA_025186565.1	Streptococcus thermophilus	CIRM-BIA 1049	SAMN10365665	1979	France	-	758	0	22	34	40.50
10	GCA_903890925.1	Streptococcus thermophilus	-	SAMEA6957276	1978	France	-	758	0	22	30	37.20
11	GCA_025186625.1	Streptococcus thermophilus	CIRM-BIA 1048	SAMN10365662	1978	Bulgaria	-	759	0	22	33	39.66
12	GCA_903890905.1	Streptococcus thermophilus	-	SAMEA6957275	1978	Bulgaria	-	759	0	22	29	36.40
13	GCA_011801285.1	Streptococcus thermophilus	ST64987	SAMN12743474	2012-11	Netherlands	-	761	0	19	28	33.84
14	GCA_027947315.1	Streptococcus thermophilus	TSGB 4239	SAMN32339318	2020-07	Turkey	-	761	0	26	32	41.23
15	GCA_036784745.1	Streptococcus thermophilus	TSGB4237	SAMN37641162	2020-07	Turkey	-	761	0	26	28	38.21
16	GCA_000182875.1	Streptococcus thermophilus ND03	ND03	SAMN02603938	-	-	-	762	0	22	29	36.40
17	GCA_001266475.1	Streptococcus thermophilus	KLDS3.1012	SAMN03957073	2009-02-02	China: Inner Mongolia	-	762	0	22	29	36.40
18	GCA_002012365.1	Streptococcus thermophilus	APC151	SAMN06349996	2015-02-13	Ireland	fish	762	0	22	29	36.40
19	GCA_003129655.1	Streptococcus thermophilus	KU30	SAMN09099014	2009-10-01	China:Hebei	-	762	0	22	32	38.83
20	GCA_020075895.1	Streptococcus thermophilus	CF2_14	SAMN06464117	2016-10-15	USA:MD	Homo sapiens	762	0	22	33	39.66
21	GCA_020844005.1	Streptococcus thermophilus	4078	SAMN16933231	1996	Ireland	-	762	0	22	29	36.40
22	GCA_025122495.1	Streptococcus thermophilus	CIRM-BIA 1131	SAMN10365212	1987	Greece	-	762	0	24	33	40.80
23	GCA_025187665.1	Streptococcus thermophilus	CIRM-BIA 1055	SAMN10365626	1990	France	-	762	0	22	33	39.66
24	GCA_903891025.1	Streptococcus thermophilus	-	SAMEA6957279	1990	France	-	762	0	22	29	36.40
25	GCA_019449755.1	Streptococcus thermophilus	Brie1	SAMN19116153	2020-11-09	Ireland	-	763	0	22	33	39.66
26	GCA_020075875.1	Streptococcus thermophilus	CF1_14	SAMN06464116	2016-10-15	USA:MD	Homo sapiens	763	0	21	33	39.12
27	GCA_020829085.1	Streptococcus thermophilus	B2	SAMN18523655	2019	Ireland: Cork City	-	763	0	22	33	39.66
28	GCA_020829095.1	Streptococcus thermophilus	B9	SAMN18713787	2020	Ireland: Cork	-	763	0	22	33	39.66
29	GCA_020829125.1	Streptococcus thermophilus	B1	SAMN18523653	2019	Ireland: Cork city	-	763	0	22	33	39.66
30	GCA_025739385.1	Streptococcus thermophilus	4067	SAMN16933230	1996	Ireland	-	763	0	22	28	35.61
31	GCA_039783105.1	Streptococcus thermophilus	90729	SAMN16933234	1995	Ireland	-	763	0	22	30	37.20
32	GCA_000262675.1	Streptococcus thermophilus MN-ZLW-002	MN-ZLW-002	SAMN02603848	-	China: Gannan region of Gansu province	-	764	0	25	29	38.29
33	GCA_013307265.1	Streptococcus thermophilus	CS9	SAMN09536719	2014	China	-	764	0	26	30	39.70
34	GCA_019449885.1	Streptococcus thermophilus	Nect1	SAMN19136548	2020-11-09	Ireland	-	764	0	25	33	41.40
35	GCA_020075985.1	Streptococcus thermophilus	CF10_14	SAMN15078596	2018-03-12	USA:MD	Homo sapiens	764	0	24	33	40.80
36	GCA_020829055.1	Streptococcus thermophilus	B4	SAMN18713779	2019	Ireland: Cork	-	764	0	22	33	39.66
37	GCA_025187345.1	Streptococcus thermophilus	CIRM-BIA 30	SAMN10365642	1963	France	-	764	0	22	32	38.83
38	GCA_903886285.1	Streptococcus thermophilus	-	SAMEA6957291	1963	France	-	764	0	22	28	35.61
39	GCA_006539425.1	Streptococcus thermophilus	-	SAMD00097243	-	-	-	765	0	26	32	41.23
40	GCA_023278025.1	Streptococcus thermophilus	VHProbi R08	SAMN27162337	2021-01-25	China:Qingdao	Homo sapiens	765	0	25	29	38.29
41	GCA_025186665.1	Streptococcus thermophilus	CIRM-BIA 1119	SAMN10365661	1978	Bulgaria	-	765	0	23	34	41.05
42	GCA_025186765.1	Streptococcus thermophilus	CIRM-BIA 1051	SAMN10365658	1974	Mongolia	-	765	0	25	32	40.61
43	GCA_025187465.1	Streptococcus thermophilus	CIRM-BIA 1058	SAMN10365637	1995	France	-	765	0	22	33	39.66
44	GCA_025187585.1	Streptococcus thermophilus	CIRM-BIA 1860	SAMN10365630	1979	Austria	-	765	0	23	33	40.22
45	GCA_027947325.1	Streptococcus thermophilus	TSGB 4232	SAMN32339315	2020-07	Turkey	-	765	0	25	32	40.61
46	GCA_029983065.1	Streptococcus thermophilus	FUA329	SAMN31530271	2020-05-27	China:Lianyungang	Homo sapiens	765	0	26	32	41.23
47	GCA_039783405.1	Streptococcus thermophilus	ST19	SAMN16933243	1995	Ireland	-	765	0	19	29	34.67
48	GCA_039784895.1	Streptococcus thermophilus	ST55	SAMN16933245	1995	Ireland	-	765	0	26	30	39.70
49	GCA_903891015.1	Streptococcus thermophilus	-	SAMEA6957278	1974	Mongolia	-	765	0	25	28	37.54
50	GCA_020076005.1	Streptococcus thermophilus	DS03_14	SAMN15078662	2018-03-12	USA:MD	Homo sapiens	766	0	25	33	41.40
51	GCA_027947295.1	Streptococcus thermophilus	TSGB 4236	SAMN32339317	2020-07	Turkey	-	766	0	21	32	38.28
52	GCA_041514265.1	Streptococcus thermophilus	S24735	SAMN18478710	2019	Switzerland	-	766	0	23	27	35.47
53	GCA_001280285.1	Streptococcus thermophilus	MN-BM-A01	SAMN04002535	2012-09-15	China: Gansu	-	767	0	25	29	38.29
54	GCA_020076085.1	Streptococcus thermophilus	CF3_14	SAMN15078635	2018-03-12	USA:MD	Homo sapiens	767	0	22	33	39.66
55	GCA_038049945.1	Streptococcus thermophilus	TCI125	SAMN40642328	2013-11	Taiwan:Taipei	-	767	0	26	29	38.95
56	GCA_039784885.1	Streptococcus thermophilus	ST128	SAMN16933244	1996	Ireland	-	767	0	26	29	38.95
57	GCA_009856565.1	Streptococcus thermophilus	EU01	SAMN13618337	2018-04-18	China: tianjin	Homo sapiens	768	0	25	28	37.54
58	GCA_020076175.1	Streptococcus thermophilus	CF12_14	SAMN15078601	2018-03-12	USA:MD	Homo sapiens	768	0	25	32	40.61
59	GCA_025132955.1	Streptococcus thermophilus	1047	SAMN10365132	2007	Kenya	-	768	0	26	33	42.01
60	GCA_025186725.1	Streptococcus thermophilus	CIRM-BIA 1124	SAMN10365660	1978	France	-	768	0	26	33	42.01
61	GCA_025186805.1	Streptococcus thermophilus	CIRM-BIA 1047	SAMN10365659	1978	France	-	768	0	26	33	42.01
62	GCA_025187565.1	Streptococcus thermophilus	CIRM-BIA 1057	SAMN10365631	1991	France	-	768	0	26	33	42.01
63	GCA_903890825.1	Streptococcus thermophilus	-	SAMEA6957274	1978	France	-	768	0	26	29	38.95
64	GCA_019449835.1	Streptococcus thermophilus	Moz86	SAMN19116394	2020-11-09	Ireland	-	769	0	28	33	43.28
65	GCA_019449875.1	Streptococcus thermophilus	Rico66	SAMN19136588	2020-11-09	Ireland	-	769	0	28	33	43.28
66	GCA_019450065.1	Streptococcus thermophilus	FDL19	SAMN19836727	2020-11-09	Ireland	-	769	0	28	33	43.28
67	GCA_027947345.1	Streptococcus thermophilus	TSGB 4234	SAMN32339316	2020-07	Turkey	-	769	0	22	33	39.66
68	GCA_033344695.1	Streptococcus thermophilus	TSGB4229	SAMN37641161	2020-07	Turkey	-	769	0	22	33	39.66
69	GCA_000521285.1	Streptococcus thermophilus TH1435	TH1435	SAMN02401100	2011-04-01	Italy: Friuli Venezia Giulia	-	770	0	28	29	40.31
70	GCA_019449765.1	Streptococcus thermophilus	Vach60	SAMN19116190	2020-11-09	Ireland	-	770	0	22	33	39.66
71	GCA_025187085.1	Streptococcus thermophilus	CIRM-BIA 1035	SAMN10365651	1973	France	-	770	0	25	33	41.40
72	GCA_025187235.1	Streptococcus thermophilus	CIRM-BIA 67	SAMN10365647	1971	France	-	770	0	21	32	38.28
73	GCA_025187265.1	Streptococcus thermophilus	CIRM-BIA 65	SAMN10365646	1971	France	-	770	0	21	32	38.28
74	GCA_039781665.1	Streptococcus thermophilus	4052	SAMN16933229	1995	Ireland	-	770	0	26	29	38.95
75	GCA_039783475.1	Streptococcus thermophilus	AVA1121	SAMN16933246	1995	Ireland	-	770	0	25	26	36.07
76	GCA_903886475.1	Streptococcus thermophilus	-	SAMEA6957296	1971	France	-	770	0	21	28	35.00
77	GCA_903890815.1	Streptococcus thermophilus	-	SAMEA6957272	1973	France	-	770	0	25	29	38.29
78	GCA_903960675.1	Streptococcus thermophilus	-	SAMEA6957297	1971	France	-	770	0	21	27	34.21
79	GCA_025186885.1	Streptococcus thermophilus	CIRM-BIA 2102	SAMN10365656	1950	Finland	-	771	0	24	32	40.00
80	GCA_025187145.1	Streptococcus thermophilus	CIRM-BIA 772	SAMN10365650	1973	France	-	771	0	22	32	38.83
81	GCA_025188845.1	Streptococcus thermophilus	CIRM-BIA 246	SAMN10365557	2008	France	-	771	0	22	33	39.66
82	GCA_027557675.1	Streptococcus thermophilus	EG007	SAMN17736326	2018-03-21	South Korea: Seoul	-	771	0	28	27	38.90
83	GCA_027947275.1	Streptococcus thermophilus	TSGB 4240	SAMN32339319	2020-07	Turkey	-	771	0	17	34	38.01
84	GCA_045159855.1	Streptococcus thermophilus	MM8	SAMN16933250	2017	Ireland	-	771	0	26	28	38.21
85	GCA_903886635.1	Streptococcus thermophilus	-	SAMEA6957298	1963	France	-	771	0	22	28	35.61
86	GCA_000971665.1	Streptococcus thermophilus	SMQ-301	SAMN02850632	1996-06	-	-	772	0	27	29	39.62
87	GCA_025962735.1	Streptococcus thermophilus	UCCSt89	SAMN29795576	2017	Ireland	-	772	0	25	33	41.40
88	GCA_039784555.1	Streptococcus thermophilus	4021	SAMN16933228	1995	Ireland	-	772	0	27	29	39.62
89	GCA_019450035.1	Streptococcus thermophilus	Moz77	SAMN19136542	2020-11-09	Ireland	-	773	0	23	33	40.22
90	GCA_025186385.1	Streptococcus thermophilus	CIRM-BIA 1864	SAMN10365668	1962	Italy	-	773	0	27	32	41.87
91	GCA_025187005.1	Streptococcus thermophilus	CIRM-BIA 1358	SAMN10365653	1974	France	-	773	0	28	32	42.52
92	GCA_025187185.1	Streptococcus thermophilus	CIRM-BIA 1116	SAMN10365649	1973	France	-	773	0	34	33	47.38
93	GCA_025187525.1	Streptococcus thermophilus	CIRM-BIA 1362	SAMN10365633	1993	France	-	773	0	25	33	41.40
94	GCA_025187605.1	Streptococcus thermophilus	CIRM-BIA 1360	SAMN10365629	1962	Italy	-	773	0	27	32	41.87
95	GCA_025187615.1	Streptococcus thermophilus	CIRM-BIA 2103	SAMN10365628	1987	Italy	-	773	0	27	32	41.87
96	GCA_025187645.1	Streptococcus thermophilus	CIRM-BIA 1056	SAMN10365627	1990	Indonesia	-	773	0	21	32	38.28
97	GCA_039783785.1	Streptococcus thermophilus	CNRZ887	SAMN16933249	1995	Ireland	-	773	0	21	28	35.00
98	GCA_900492165.1	Streptococcus thermophilus	N4L	SAMEA4729876	-	-	-	773	0	23	29	37.01
99	GCA_903891105.1	Streptococcus thermophilus	-	SAMEA6957280	1963	France	-	773	0	34	29	44.69
100	GCA_903891245.1	Streptococcus thermophilus	-	SAMEA6957284	1974	France	-	773	0	28	28	39.60
