ClusterBlast scores for gnlProkkaFEPJNGBC_1

Table of genes, locations, strands and annotations of query cluster:
ctg1_1088	1070972	1071590	-		
ctg1_1089	1071613	1071847	-		
ctg1_1090	1071861	1072083	-		
ctg1_1091	1072505	1072676	-		
ctg1_1092	1072821	1073745	-		
ctg1_1093	1073899	1074805	+		
ctg1_1094	1074920	1075277	+		
ctg1_1095	1075444	1078129	+		
ctg1_1096	1078159	1078717	-		
ctg1_1097	1078886	1080731	+		
ctg1_1098	1080835	1081642	+		
ctg1_1099	1081669	1083037	-		
ctg1_1100	1083160	1084024	+		
ctg1_1101	1084041	1085055	+		
ctg1_1102	1085263	1086292	+		
ctg1_1103	1086341	1086851	-		
ctg1_1104	1086900	1087512	-		
ctg1_1105	1087635	1089084	+		
ctg1_1106	1089091	1089730	-		
ctg1_1107	1089935	1090742	+		
ctg1_1108	1090736	1091183	-		
ctg1_1109	1091187	1091637	-		


Significant hits: 


Details: