	Upload
C : Energy production and conversion	0.68456030304765
B : Chromatin structure and dynamics	0.0947036969647445
T : Signal transduction mechanisms	0.0176051874703812
D : Cell cycle control, cell division, chromosome partitioning	-0.0915437467627793
Z : Cytoskeleton	-0.116249986967491
G : Carbohydrate transport and metabolism	-0.176478467090557
M : Cell wall/membrane/envelope biogenesis	-0.361105959711175
O : Posttranslational modification, protein turnover, chaperones	-0.390488981229602
I : Lipid transport and metabolism	-0.463188090579928
U : Intracellular trafficking, secretion, and vesicular transport	-0.470300877730251
P : Inorganic ion transport and metabolism	-0.492235517233683
H : Coenzyme transport and metabolism	-0.502449332289772
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.521284108475848
A : RNA processing and modification	-0.61209801379732
F : Nucleotide transport and metabolism	-0.6307894788508
K : Transcription	-0.782249521764661
N : Cell motility	-0.897553556983623
L : Replication, recombination and repair	-1.43512168796674
V : Defense mechanisms	-1.83828770855339
J : Translation, ribosomal structure and biogenesis	-1.95875605955116
S : Function unknown	-2.1333558112073
E : Amino acid transport and metabolism	-2.74619435659236
