	Upload
S : Function unknown	0.303805348400391
M : Cell wall/membrane/envelope biogenesis	0.27573345041289
U : Intracellular trafficking, secretion, and vesicular transport	0.0410953183530515
D : Cell cycle control, cell division, chromosome partitioning	-0.0383934956214248
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.0575834437090901
K : Transcription	-0.0615121462699202
W : Extracellular structures	-0.06784981490414
N : Cell motility	-0.129087744342613
G : Carbohydrate transport and metabolism	-0.254719554969952
J : Translation, ribosomal structure and biogenesis	-0.278793553754356
I : Lipid transport and metabolism	-0.369019549160532
P : Inorganic ion transport and metabolism	-0.566740492616864
H : Coenzyme transport and metabolism	-0.651508136956328
T : Signal transduction mechanisms	-0.707211973903222
O : Posttranslational modification, protein turnover, chaperones	-0.727130628252121
V : Defense mechanisms	-0.901271438796425
E : Amino acid transport and metabolism	-0.904305321223139
F : Nucleotide transport and metabolism	-0.919563002510344
L : Replication, recombination and repair	-0.926866255040752
C : Energy production and conversion	-1.1859594393299
